Sessions' Best Papers of the IIIS 2017 Conferences
|
|||||||
21st World Multiconference on Systemics, Cybernetics and Informatics: WMSCI 2017 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | A Multi-Disciplinary Approach of Business Architecture and its Business Intelligence Applications for IoT Big Data | Naofumi Yoshida (Komzawa University, Japan) | Jun Miyazaki (Japan) | ||||
:: | A Systems Approach to Designing a Traffic Collision Avoidance Early Warning System (Virtual Participation) | Marián Lamr (Technical University of Liberec, Czech Republic) | Jan Skrbek (Czech Republic) | ||||
:: | Analysis of a Spin-Transfer Torque Based Copy Operation of a Buffered Magnetic Processing Environment | Siegfried Selberherr (Institute for Microelectronics-TU Wien, Austria) | Thomas Windbacher; Viktor Sverdlov; Alexander Makarov (Austria) | ||||
:: | Barriers to Social Innovation and Ways of Overcoming them in Latvia | Karine Oganisjana (Riga Technical University, Latvia) | Yuliya Eremina; Salome Gvatua; Benjamin Ngongo Kabwende; Ozoemena Joseph Chukwu (Latvia) | ||||
:: | Bridging the Semantic and Lexical Webs: Concept-Validating and Hypothesis-Exploring Ontologies for the Nexus-PORTAL-DOORS System (Virtual Participation) | Adam Craig (Brain Health Alliance, United States) | Seung-Ho Bae; Carl Taswell (United States) | ||||
:: | Communication and Narrative in the Construction of a Trans-Disciplinary Knowledge Base | María Margarita Parás Fernández (Centro de Investigacion en Geografia y Geomatica, "Ing. Jorge L. Tamayo", A.C., Mexico) | Communication and Narrative in the Construction of a Trans-Disciplinary Knowledge Base | ||||
:: | Community Program Evaluations: Keys to Success (Virtual Participation) | Ronda Sturgill (The University of Tampa, United States) | |||||
:: | Corrosion Simulation of High Stress Three Body Abrasion | Ako K. Omer (Koya Univeristy, Iraq) | C. W. Chin; B. F. Yousif (Australia) | ||||
:: | Deformation of Cell Passing through Micro Slit between Micro Ridges Fabricated by Photolithography Technique | Yusuke Takahashi (Kogakuin University, Japan) | Shigehiro Hashimoto; Atsushi Mizoi; Haruka Hino (Japan) | ||||
:: | Dialectal Atlas of the Arab World - between Intention and Reality | Oleg Redkin (St.Petersburg State University, Russian Federation) | Olga Bernikova (Russian Federation) | ||||
:: | Economic Impact of the Expansion of the Panama Canal in the US and Global Supply Chains | Marco A. Lara Gracia (University of Southern Indiana, United States) | |||||
:: | Effect of Flow on Cultured Cell at Micro-Pattern of Ridge Lines | Haruka Hino (Kogakuin University, Japan) | Shigehiro Hashimoto; Yusuke Shinozaki; Hiromi Sugimoto; Yusuke Takahashi (Japan) | ||||
:: | Experimental Comparison of the Implementation of MVC in Java and C# | José David Alanís Urquieta (Technological University of Puebla, Mexico) | Guillermo Sánchez Flores; Mariel Pamela Morales Riveroll; Eduardo López Méndez; Blanca Bermúdez Juárez (Mexico) | ||||
:: | Flexible Optoelectronic Technology Applied in Organic Light Emitting Diode (OLED) | Andre F. S. Guedes (Intellectos, Brazil) | Simone Tartari; Vilmar P. Guedes; Idaulo J. Cunha (Brazil) | ||||
:: | Flexible Synthetic Semiconductor Applied in Optoelectronic Organic Sensor | Andre F. S. Guedes (Intellectos, Brazil) | Simone Tartari; Vilmar P. Guedes; Idaulo J. Cunha (Brazil) | ||||
:: | From the Lab to the Field: 3D Technology Supporting Study and Conservation Processes on Ancient Egyptian Artifacts (Virtual Participation) | Paola Buscaglia (Centro Conservazione e Restauro La Venaria Reale, Italy) | |||||
:: | Hacking a Bridge: An Exploratory Study of Compliance-Based Information Security Management in Banking Organization (Virtual Participation) | Tesleem Fagade (University of Bristol, United Kingdom) | Theo Tryfonas (United Kingdom) | ||||
:: | How to Apply the User Profile Usability Technique in the User Modelling Activity for an Adaptive Food Recommendation System for People on Special Diets (Virtual Participation) | Nancy Rodríguez (Universidad Autónoma de Madrid, Spain) | Lucrecia Llerena *; Pablo Gómez-Abajo *; John W. Castro ** (* Spain, ** Chile) | ||||
:: | IT Risk and Chaos Theory: Effect on the Performance of South African SMEs | Liezel Cilliers (University of Fort Hare, South Africa) | Anass Bayaga; Stephen Flowerday (South Africa) | ||||
:: | Lexical Analysis of The Quran using Frequent Itemset Mining (Virtual Participation) | Syed Zubair Ahmad Shah (Jamia Millia Islamia, India) | Mohammad Amjad (India) | ||||
:: | Measurement of Contractile Force of Myotube on Scaffold of Thin Film with Micro-Pattern-Markers | Shigehiro Hashimoto (Kogakuin University, Japan) | Yusuke Takahashi; Kenta Sugimoto; Daiki Watanabe; Haruka Hino (Japan) | ||||
:: | Parallel Prediction of Stock Volatility | John Jenq (Montclair State University, United States) | Priscilla Jenq (United States) | ||||
:: | Policies, Legislation and Regulatory Compliance Governance Impact on Strategic Management of Higher Education and Research Institutions in Latvia | Inga Lapina and Elina Gaile-Sarkane (Riga Technical University, Latvia) | Anita Straujuma; Modris Ozolins (Latvia) | ||||
:: | Preliminary Design of Safety Service for Connected Bicycles | Jin-Tae Kim (Korea National University of Transportation, South Korea) | |||||
:: | Proposal of a Bus Location System Based on Participatory Sensing with BLE Devices and Smartphones | Katsuhiro Naito (Aichi Institute of Technology, Japan) | Katsuyuki Tanaka (Japan) | ||||
:: | Qualitative Research with Social Workers in Diversion Programs in South Africa | Christine Leclerc-Sherling (International Psychologist - Trauma, United States) | |||||
:: | Solving Business Problems Together Case: A Master’s Degree Programme in Finland | Maria Jakubik (Haaga-Helia University of Applied Sciences, Finland) | |||||
:: | Study of Race Condition: A Privilege Escalation Vulnerability (Virtual Participation) | Moniruz Zaman (Daffodil International University, Bangladesh) | Tanjila Farah; Rashed Shelim; Md. Maruf Hassan; Delwar Alam (Bangladesh) | ||||
:: | Sмаrt City Evaluation Framework (SMACEF): Is a Smart City Solution Beneficial for Your City? | Ondrej Pribyl (Czech Technical University in Prague, Czech Republic) | Michal Lom (Czech Republic) | ||||
:: | The Comparison of Science and Technology Policy Assessments between Taiwan and the United States: A Perspective of New Public Management | Sophia Shi-Huei Ho (University of Taipei, Taiwan) | Robin Jung-Cheng Chen; Michael Yao-Ping Peng; Shin Hsin-Wei Weng (Taiwan) | ||||
:: | Unmanned Aerial Vehicle-Based Automobile License Plate Recognition System for Institutional Parking Lots | Julian Dasilva and Roland Schiller (Barry University, United States) | Ricardo Jiménez; Sanja Zivanovic González (United States) | ||||
|
|||||||
15th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2017 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | A Journey to Reading Hub: A Repository of Bangla Reading Skill Development through Technology | Aklima Sharmin (Save the Children, Bangladesh) | Shirin Lutfeali (United States) | ||||
:: | Achieving Excellence in Learning and Assessment: Soft and Hard Skills by Innovative Design | Richard Self (Univesity of Derby, United Kingdom) | |||||
:: | An Active Learning Module to Introduce Students to the Importance of Flowcharts and Technical Documentation (Virtual Participation) | Mark M. Budnik (Valparaiso University, United States) | Rebecca Thomas; Nicholas Rosasco; Stewart Thomas (United States) | ||||
:: | Are We Meeting Pedagogic Requirements? – The Quadratic Equation | Russell Jay Hendel (Towson University, United States) | |||||
:: | Empowering Teachers to Raise Career Awareness in Computing: Lessons Learned | Giti Javidi (University of South Florida, United States) | Ehsan Sheybani (United States) | ||||
:: | Physical Education in the Early Childhood: A Perspective of Investigation in Education from the Neuroscience (Virtual Participation) | Marlucio De Souza Martins (Pontificia Universidad Javeriana, Colombia) | Sandra Posada-Bernal; Paula Andrea Lucio-Tavera (Colombia) | ||||
:: | The Learning Science through Theatre Initiative in the Context of Responsible Research and Innovation (Virtual Participation) | Zacharoula Smyrnaiou (National and Kapodistrian University of Athens, Greece) | Elena Georgakopoulou; Menelaos Sotiriou; Sofoklis Sotiriou (Greece) | ||||
:: | Tutorial Continuing Education: Innovative Strategy in a Tertiary Specialized Health Unit (Virtual Participation) | Flaviana Maciel and Mariana Acioly (Hospital Pelópidas Silveira, Brazil) | Viviane Fragoso; Thalita Santos; Carolina Martins (Brazil) | ||||
|
|||||||
11th International Multi-Conference on Society, Cybernetics and Informatics: IMSCI 2017 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Development of Digital Literacies and Use of E-Learning and Digital Technologies to Promote Engagement and Learning in Higher Education Studies of Science | Anthea Fudge (The University of South Australia, Australia) | |||||
:: | Impact of Customer Relationship Management on Customer Loyalty, Customer Retention and Customer Profitability for Hotelier Sector | Sandra-Dinora Orantes-Jiménez (CIC / Instituto Politécnico Nacional, Mexico) | Graciela Vázquez-Álvarez; Ricardo Tejeida-Padilla (Mexico) | ||||
:: | Internet Psychotherapy with „Net-Step“ - A Therapist Delivered Tool for the Treatment of Depression and Anxiety Disorders in Primary Care Patients Tested in a Pilot RCT | Ulrich Sprick (St. Alexius/St. Joseph Clinic, Germany) | Martin Köhne (Germany) | ||||
:: | Virtual Ethnic Communities as Political Actors – The Case of Sami People (Virtual Participation) | Galina Gribanova (Saint Petersburg State University, Russian Federation) | Maxim Nevzorov (Russian Federation) | ||||
|
|||||||
8th International Multi-Conference on Complexity, Informatics and Cybernetics: IMCIC 2017 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Acceleration of the Diffusion of Innovation: An Explanation of Rapid versus Classic Technology Adoption Rates among Data Entry and Executive Staff in the Louisiana Public Defender System | Erik Stilling (Louisiana Public Defender Board, United States) | Peter Smit (Netherlands) | ||||
:: | Adaptive Deviation Management in Production Control | Jan Peter Meissner (Institute for Industrial Management FIR at RWTH Aachen University, Germany) | Günther Schuh (Germany) | ||||
:: | Automatic Identification of Travel Locations in Rare Books - Object Oriented Information Management | Detlev Doherr (University of Applied Sciences, Germany) | Andreas Jankowski (Germany) | ||||
:: | Challenges for Using IT in Mexico’s Health Care Industry (Aguascalientes México Case) | Jesús Salvador Vivanco (University of Aguascalientes, Mexico) | Martha González, Miguel A. Oropeza (Mexico) | ||||
:: | Evaluation of Cryptographic Algorithms over an all Programmable SoC (AP SoC) Device | Iván Gutiérrez Agramont (Universidad Catolica Boliviana San Pablo, Bolivia) | Humberto Calderón (Bolivia) | ||||
:: | Heterogeneous Networking in C-ITS | Tomas Zelinka (Czech Technical University FTS, Czech Republic) | Martin Srotyr, Zdenek Lokaj (Czech Republic) | ||||
:: | How to Incorporate Technology with Inquiry-Based Learning to Enhance the Understanding of Chemical Composition; How to Analyze Unknown Samples | Suzanne Lunsford (Wright State University, United States) | William Slattery, Stamatina Tolias (United States) | ||||
:: | Interdisciplinary Research in Field of Biomedical Image Processing | Zuzana Loncova (University of Zilina, Slovakia) | Dusan Koniar, Libor Hargas, Anna Simonova, Gabriela Spanikova (Slovakia) | ||||
:: | Invisible Emotion, Anxiety and Fear: Quantifying the Mind Using EKG with mDFA | Toru Yazawa (Tokyo Metropolitan University, Japan) | |||||
:: | Rethinking Public Transportation and Logistics as Collaborative Scenarios | Gunter Teichmann (SALT Solutions GmbH, Germany) and Frank-Michael Dittes (University of Applied Sciences Nordhausen, Germany) | Uwe Arnold (Germany) | ||||
:: | Scheduling Parameters in Production Planning and Control | Jan Reschke (Institute for Industrial Management FIR at RWTH Aachen University, Germany) | Günther Schuh (Germany) | ||||
:: | Using Simulation Modeling Approach to Predict USMLE Steps 1 and 2 Performances | Chau-Kuang Chen (Meharry Medical College, United States) | John Hughes Jr., A. Dexter Samuels (United States) | ||||
|
|||||||
8th International Conference on Society and Information Technologies: ICSIT 2017 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Automatic Tagging as a Support Strategy for Creating Knowledge Maps (Virtual Participation) | Leonardo Moura De Araújo (University of Bremen, Germany) | Doris Cáliz Ramos (Spain) | ||||
:: | Discovering and Analyzing Important Real-Time Trends in Noisy Twitter Streams | Khalid N. Alhayyan (Institue of Public Administartion, Saudi Arabia) | Imran Ahmad (Canada) | ||||
:: | ICT Infrastructure in the Metal Mechanical SMEs of Quito and its Relationship with Business Management (Virtual Participation) | Juan Ibujés Villacís (National Polytechnic School, Ecuador) | |||||
|
|||||||
8th International Conference on Education, Training and Informatics: ICETI 2017 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | ASIE Model: An Innovative Instructional Design Model for Teachers in Enhancing and Sustaining the Quality of the 21st Century Learning | Ismail Md. Zain (Former Lecturer Institute of Teacher Education, Malaysia) | |||||
:: | BYOD as One Interdisciplinary Response to Address Gaps between In-School and Out-of-School Learning in the 21st Century | Lorayne Robertson (University of Ontario, Canada) | Laurie Corrigan, Bill Muirhead, Sean Heuchert (Canada) | ||||
:: | Design Teaching: Identification of Innovative Educational Outcomes (Virtual Participation) | Nicola Crea (Coventry University, United Kingdom) | |||||
:: | Developing an Experiential Learning Model for Additive Manufacturing - Perspectives from Product Design Education | Steinar Killi (Oslo School of Architecture and Design, Norway) | William Lavatelli Kempton, Andrew Morrison (Norway) | ||||
:: | Education for Managing Digital Transformation: A Feedback Systems Approach | Michael Von Kutzschenbach (University of Applied Sciences and Arts Northwestern Switzerland, Switzerland) | Carl Brønn (Norway) | ||||
:: | Engaging Digital Natives through Social Learning | Nina Sarkar, Wendy Ford and Christina Manzo (Queensborough Community College, United States) | |||||
:: | Ensuring Effective Flexible Learning through Blended Learning | Nanda Van der Stap (Utrecht University of Applied Sciences, Netherlands) | |||||
:: | Flipped Science Inquiry@Crescent Girls' School | Peishi Goh (Crescent Girls' School, Singapore) | Azrina Wan *, Deepa Patel **, Linda Shear ** (* Singapore, ** United States) | ||||
:: | Infusing 21st Century Competencies into the Curriculum: A School-Level, Multi-Disciplinary Perspective | Tze Yong Tan (Crescent Girls' School, Singapore) | Siew Yee Lim *, Chin Pang Tham *, Deepa Patel **, Linda Shear ** (* Singapore, ** United States) | ||||
:: | Work Towards a Single Student 8-Week Undergraduate Computer Information Systems Capstone Course (Virtual Participation) | Brian Holbert (St. Johns River State College, United States) | Rhoda Baggs (United States) | ||||
|
|||||||
Décima Sexta Conferencia Iberoamericana en Sistemas, Cibernética e Informática: CISCI 2017 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Algoritmos Genéticos Aplicados a la Eficiencia de la Logística de Almacenamiento | Jaime A. Arango (Universidad Nacional de Colombia, Colombia) | |||||
:: | Aplicação de Morfologia Matemática e Equações Diferenciais na Extração de Malha Viária em Imagens Digitais | Erivaldo A. Silva (Faculdade de Ciências e Tecnologia - FCT/UNESP, Brasil) | Fabrício Leonardi; Guilherme P. Cardim; Viviane S. S. Leonardi (Brasil) | ||||
:: | Aprendizaje Educativo Usando Contenidos Interactivos por TV Digital Terrestre (Participación Virtual) | Neiser S. Ortiz (Universidad de Guayaquil, Ecuador) | Ximena F. Trujillo; Diana E. Gallegos (Ecuador) | ||||
:: | Desarrollo de un Aislante Térmico en Base a Fibras Naturales para Mitigar el Impacto de las Heladas en las Viviendas de la Sierra Sur del Perú (Participación Virtual) | Grimaldo W. Quispe (Universidad Peruana de Ciencias Aplicadas, Perú) | Oscar R. Peña; Rosaly E. Roman (Perú) | ||||
:: | Diseño de un Simulador Educativo en MATLAB como Soporte a la Enseñanza de Espejos Cóncavos (Participación Virtual) | Diana E. Gallegos (Universidad de Guayaquil - Facultad de Ingeniería Industrial, Ecuador) | Christian A. Pavón; Ximena F. Trujillo (Ecuador) | ||||
:: | Entornos Personales de Aprendizaje en los Jóvenes de las Smart Cities Actuales y Futuras | Eva María Olmedo Moreno (Universidad de Granada, España) | Jorge Expósito López (España) | ||||
:: | Estrategias para la Gestión del Conocimiento en Ambientes Mediados, Caso de Aplicación en la Industria Petrolera | Jorge R. Varas (Universidad Nacional de la Patagonia Austral, Argentina) | |||||
:: | Evaluación Empírica de los Mecanismos de Usabilidad: Efectos sobre la Eficiencia y la Eficacia del Usuario (Participación Virtual) | Juan M. Ferreira (Facultad Politécnica- Universidad Nacional de Asunción, Paraguay) | Silvia T. Acuña (España) | ||||
:: | Experiencia de Aprendizaje Intensivamente Orientado a Proyectos para la Enseñanza de Ingeniería Computacional | Héctor G. Pérez-González (Universidad Autónoma de San Luis Potosi, México) | Sandra E. Nava-Muñoz; Francisco E. Castillo-Barrera; Omar Vital-Ochoa; Silvia L. Vaca-Rivera; Francisco J. Ramírez-Aguilera (México) | ||||
:: | Experiencias de Blended Learning en Cursos de Posgrado Utilizando Redes Sociales (Participación Virtual) | Eduardo Bustos-Farías (Instituto Politécnico Nacional, México) | Víctor D. Escalante-Huitrón; Erika Pineda Godoy (México) | ||||
:: | Herramientas de Tecnologías de la Información Aplicadas a la Innovación Didáctica de la Estadística: Una Propuesta Interdisciplinar e Interniveles de Secundaria y Universidad | Elena Zapatero Cabañas (Universidad de Alcalá, España) | Esmeralda Serrano Mascaraque (España) | ||||
:: | Medición de la Productividad en Empresas de Servicios y su Impacto en la Salud Mental de los Trabajadores | Alexander A. Correa Espinal (Universidad Nacional de Colombia, Colombia) | D. Faviana Gutiérrez Roa (Colombia) | ||||
:: | Plataforma Interactiva para la Educación Superior. Diseño, Empoderamiento y Participación | Ma. Dolores García Perea (Instituto Superior de Ciencias de la Educación del Estado de México, México) y Marcelina Rodríguez Robles (Universidad Autónoma de Zacatecas, México) | |||||
:: | Reflexión sobre los Sistemas Empresariales y su Contribución desde la Perspectiva del Manejo de la Información: Una Aproximación desde la Industria 4.0 | Javier D. Fernández Ledesma (Universidad Autónoma Latinoamericana, Colombia) | |||||
:: | Sistema Experto “Mide tu Felicidad” | Janett E. Bermeo (Universidad César Vallejo, Perú) | |||||
:: | Transformación de la Educación Superior por Medio del Surgimiento del Internet de las Cosas (IOT) (Participación Virtual) | Jairo G. Veintimilla (Universidad de Guayaquil, Ecuador) | José F. Ulloa; Miguel A. Veintimilla (Ecuador) | ||||
|
|||||||
Séptima Conferencia Iberoamericana de Complejidad, Informática y Cibernética: CICIC 2017 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | A Tessitura de um Espetáculo: A Interdisciplinaridade no Processo de Criação Artística | M. M. A. Barroso (UniBH, Brasil) | |||||
:: | Análisis del Desarrollo del Software en Pequeñas y Medianas Empresas (PYMES) del Estado de Baja California, México | Roberto-Carlos Valdés Hernández (Universidad Autónoma de Baja California, México) | José-Luis Arcos Vega, Félix-Fernando González-Navarro (México) | ||||
:: | Complejidad y Pensamiento Complejo para Innovar los Procesos Formativos en Ingeniería | Edgar Serna M. (Corporación Universitaria Remington, Colombia) | Alexei Serna A. (Colombia) | ||||
:: | Dialogismo e Conhecimento Prévio: Aspectos Fundamentais para a Produção de Sentidos | Marlon Muraro (Universidade Presbiteriana Mackenzie, Brasil) | Carlos Andrade (Brasil) | ||||
:: | Indicador de Efetividade da Gestão Municipal: Contribuição dos Tribunais de Contas para a Melhoria da Gestão Pública | Sebastião Helvecio Ramos de Castro (Instituto Rui Barbosa, Brasil) | Marilia Gonçalves de Carvalho (Brasil) | ||||
:: | Innovación Tecnológica y Educación para Desarrollo Tecnología Innovadora Organizacional Personas con Discapacidades | Deisy Mohr Bäuml (Universidade Federal de Santa Catarina, Brasil) | |||||
:: | Modelo de Arquitectura Empresarial para Pequeña y Mediana Empresa de TI en Colombia (Participación Virtual) | Camilo E. Gómez Rodríguez (Escuela Colombiana de Ingeniería, Colombia) | |||||
:: | Modelo de Asociación entre Objetos y Estilos de Aprendizajes para una Plataforma de Aprendizaje Adaptativo (Participación Virtual) | Luis Maza Arnao (Instituto Superior Tecnológico, Perú) | Carlos Raymundo *, Francisco Domínguez ** (* Perú, ** España) | ||||
:: | Modelo de Madurez Tecno-Organizacional para la Puesta en Marcha Exitosa de Iniciativas de Data Governance (Participación Virtual) | Carlos Raymundo (Universidad Peruana de Ciencias Aplicadas, Perú) | Libusi Ampuero *, Rosa Alfaro *, Francisco Domínguez ** (* Perú, ** España) | ||||
_________________ | |||||||
* In the case of virtual participation, the registered author is the one indicated. |