Session Co-Chairs of the IIIS 2002 Conferences
|
||||||
The 6th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2002 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Al-Elaiwi, Abdulhameed A. | USA | Florida Tech | Software Engineering and Testing Quality Assurance, Total Quality in ISAS I | ||
:: | Althoff, Frank | Germany | Technical University of Munich | Information Systems, Development Methods and Methodologies VII | ||
:: | Angeli, Chrissanthi | Greece | Technological Institute of Piraeus | Information Systems, Development Methods and Methodologies I | ||
:: | Ansari , Rashid | USA | University of Illinois at Chicago | Multimedia Audio Processing II | ||
:: | Argul, Francisco | Spain | UNED | Architectures, Tools and Distributed Systems I | ||
:: | Arioli, Gianni | Italy | Università del Piemonte Orientale | SCI in Physics, Astronomy and Chemistry I | ||
:: | Assiter, Karina | USA | Wentworth Institute of Technology | Computing Techniques VII | ||
:: | Bahrami, Ali | USA | Boeing Phantom Works | Wireless / Mobile Networks, Protocols, Applications and Economics III | ||
:: | Bang, Ki-In | Korea | ETRI | Computing Techniques I | ||
:: | Bang, Ki-In | Korea | ETRI | Image and Multidimensional Signal Processing X | ||
:: | Barbar, Aziz | France | I3S Laboratory | Information Systems Management I | ||
:: | Barker, Ken | Canada | University of Calgary | Sets, Data Mining and Databases I | ||
:: | Batchelor, John | UK | The University of Kent | Wireless / Mobile Networks, Protocols, Applications and Economics V | ||
:: | Benecke, Klaus | Germany | University Magdeburg | User Interface Design | ||
:: | Blow, Keith | UK | Aston University | Broadband Networks and Network Architectures, Topologies and Protocols VIII | ||
:: | Bollen, Peter | Netherlands | University of Maastricht | Requirements Engineering and Specifications Gathering I | ||
:: | Bollen, Peter | Netherlands | University of Maastricht | Requirements Engineering and Specifications Gathering II | ||
:: | Bosanac, Gordan | Croatia | Rudjer Boskovic Institute | Systemic, Cybernetic, and Informatics in Biology and Medicine I | ||
:: | Botting, Richard J. | USA | California State University, San Bernardino | Information Systems, Development Methods and Methodologies I | ||
:: | Brown, Molly | USA | NASA/ Science Systems and Applications Incorporated | Globalization, Development and Emerging Economies | ||
:: | Bruzzo, Michele | Italy | Università degli Studi di Genova | Image and Multidimensional Signal Processing X | ||
:: | Buchholz, Sven | Germany | Dresden University of Technology | Wireless / Mobile Computing I | ||
:: | Buchholz, Sven | Germany | Dresden University of Technology | Wireless / Mobile Computing II | ||
:: | Buller, Andrzej | Japan | Advanced Telecommunications Research Institute International | Education and Information Systems III | ||
:: | Bunke, Horst | Switzerland | University of Bern | Network Management, Control and Applications I | ||
:: | Burgin, Mark | USA | UCLA | Communication and Cognition | ||
:: | Burke, John | USA | Battelle, Pacific Northwest National Laboratory | Natural Resources I | ||
:: | Burn-Thornton , Kathryn | UK | The University of Durham | Systemic, Cybernetic, and Informatics in Biology and Medicine IX | ||
:: | Butler, Samantha | UK | University of Wales, Bangor | Information Systems, Development Methods and Methodologies III | ||
:: | Campi, Cinthia | Italy | Università di Roma Tor Vergata | Intra-, Extra- and Internet I | ||
:: | Campi, Cinthia | Italy | Università di Roma Tor Vergata | Wireless / Mobile Networking and TCP/IP I | ||
:: | Carnes, Patrick | USA | AFOTEC | Information Systems Management I | ||
:: | Carvalho, Joao | Portugal | University of Minho | Information Systems, Development Methods and Methodologies VIII | ||
:: | Ceruti, Marion G. | USA | Spawarsyscen, San Diego | Education and Information Systems II | ||
:: | Chen, Chaomei | USA | Drexel University | Knowledge Acquisition and Organization | ||
:: | Chen, Jia-Jin | Taiwan | National Cheng Kung University | Systemic, Cybernetic, and Informatics in Biology and Medicine V | ||
:: | Chen, Jiann-Jone | Taiwan | Industrial Technology Research Institute | Image and Multidimensional Signal Processing I | ||
:: | Chen, Jinji | Japan | Nagoya University | Human Information Systems II | ||
:: | Cheng, Mo | China | Jilin University | Transmission and Messaging Systems I | ||
:: | Cieutat, Jean-Marc | France | ESTIA | Virtual Organization Design and Development I | ||
:: | Cohen, David | USA | Sente Corporation | Software Engineering and Testing Quality Assurance, Total Quality in ISAS II | ||
:: | Coppola, M. Nicholas | USA | US Army | Human Information Systems I | ||
:: | Corcuera, Pedro | Spain | University of Cantabria | Virtual Organization Design and Development II | ||
:: | Crnkovic, Jakov | USA | University at Albany (SUNY) | Management Information Systems I | ||
:: | Dai, Jie | USA | Central Michigan University | Mobility Management | ||
:: | Dapena, Eladio | Spain | Universidad Carlos III de Madrid | Computing Techniques I | ||
:: | Davis, Georgina | UK | Brunel University | Natural Resources I | ||
:: | De Vivo, Amelia | Italy | Università di Salerno | Broadband Networks and Network Architectures, Topologies and Protocols I | ||
:: | Delisle, Sylvain | Canada | Université du Québec à Trois-Rivières | Document and Natural Language Processing I | ||
:: | Delmastro, Marco | Italy | Universita` degli Studi di Milano | SCI in Physics, Astronomy and Chemistry I | ||
:: | DeLoach, Scott | USA | Kansas State University | Multi-Agent Systems | ||
:: | Dent, Donald J. | UK | Cambridge Silicon Radio | Wireless / Mobile Networks, Protocols, Applications and Economics I | ||
:: | DePasquale, Peter J. | USA | Virginia Tech | Education and Information Systems I | ||
:: | Dincbas, Mehmet | France | COSYTEC | Network Management, Control and Applications II | ||
:: | Drabkova, Jindra | Czech-Republic | Technical University of Liberec | Speech Processing III | ||
:: | Dullea, John | USA | Keystone Computer Associates, Inc. | Sets, Data Mining and Databases I | ||
:: | Effken, Judith | USA | University of Arizona | User Interface Design | ||
:: | Ekbia, Hamid | USA | Indiana University | Management Information Systems IV | ||
:: | Ekdahl , Bertil | Sweden | Lund University | Communication and Cognition | ||
:: | El-Gayar , Omar | USA | Dakota State University | Higher Education Evaluation: Support Systems, Models, Case Studies, etc. | ||
:: | Ergen, Mustafa | USA | University of California Berkeley | Wireless / Mobile Networks, Protocols, Applications and Economics I | ||
:: | Escarieu, Frédéric | France | Laboratory IRCOM-SIC | Wireless / Mobile Networking and TCP/IP II | ||
:: | Falkowski, Bernd-Juergen | Germany | FH Stralsund | Economic and Financial Systems I | ||
:: | Ferrero, Daniela | USA | Southwest Texas State University | Transmission and Messaging Systems III | ||
:: | Ferson, Scott | USA | Applied Biomathematics | Mathematical Methods and Optimization in Problem Solving Systems III | ||
:: | Filips, Christian | Germany | University of Essen | Digital Signal Processing III | ||
:: | Francia, Guillermo | USA | Jacksonville State University | Broadband Networks and Network Architectures, Topologies and Protocols I | ||
:: | Franke, Hubertus | Germany | University of Paderborn | Intelligent Control IV | ||
:: | Fujii, Akihiro | Japan | Miyagi, University | Systemic and Systematic Methodologies and Meta-Methodologies | ||
:: | Fuller, Anne | Australia | University of Wollongong | Information Systems, Development Methods and Methodologies XII | ||
:: | Ganzert, Robin | USA | Wake Forest University | Human Resources | ||
:: | George, Binto | USA | Western Illinois University | Information Systems, Development Methods and Methodologies IX | ||
:: | Ghahramani, Bahador | USA | University of Nebraska at Omaha | Information Systems Management III | ||
:: | Greca, Ardian | USA | Georgia Southern University | Broadband Networks and Network Architectures, Topologies and Protocols IV | ||
:: | Hakkila, Jon | USA | College of Charleston | SCI in Physics, Astronomy and Chemistry VI | ||
:: | Hakl, Frantisek | Czech-Republic | Institute of Computer Science AS CR | Computing Techniques II | ||
:: | Hallenborg, Kasper | Denmark | University of Southern Denmark | Modeling, Graphs and Algorithms V | ||
:: | Hansen, Elizabeth | USA | Saginaw Valley State University | Educational Support Systems, Computer Assisted Instruction, and Computer Assisted Training IV | ||
:: | Hansen, John | USA | Saginaw Valley State University | Educational Support Systems, Computer Assisted Instruction, and Computer Assisted Training IV | ||
:: | Hart , Thomas | Canada | Brandon University | Broadband Networks and Network Architectures, Topologies and Protocols IV | ||
:: | Hartling, Patrick L. | USA | Virtual Reality Applications Center | Virtual Reality I | ||
:: | Haruvy, Nava | Israel | Netanya Academic College | Economic and Financial Systems I | ||
:: | Hashimoto, Shigehiro | Japan | Osaka Institue of Technology | Systemic, Cybernetic, and Informatics in Biology and Medicine III | ||
:: | Hassebrook, Laurence | USA | University of Kentucky | Image and Multidimensional Signal Processing II | ||
:: | Heckman, Kristin E. | USA | The George Washington University | Collective Intelligence and Algorithms, and New Heuristic for Problem Solving | ||
:: | Hefnawi, Mostafa | Canada | Royal Military College of Canada | Wireless / Mobile Computing I | ||
:: | Hefner, Rick | USA | TRW | Software Engineering and Testing Quality Assurance, Total Quality in ISAS III | ||
:: | Heuten, Wilko | Germany | OFFIS | Virtual Organization Design and Development II | ||
:: | Hideg, Laszlo | USA | Daimler Chrysler | Modeling, Graphs and Algorithms III | ||
:: | Higashiyama, Yoichi | Japan | Ehime University | Modeling, Graphs and Algorithms I | ||
:: | Higashiyama, Yoichi | Japan | Ehime University | Modeling, Graphs and Algorithms IV | ||
:: | Hoare, Raymond R. | USA | University of Pittsburgh | Computing Techniques VIII | ||
:: | Hsu, Jeffrey | USA | Fairleigh Dickinson University | Human Information Systems II | ||
:: | Huang, Jinghua | China | Tsinghua University | Special Methodologies for Specific Kinds of Applications (DSS, EIS, etc.) III | ||
:: | Husain, Sukanti | USA | Florida Atlanti University | Education and Information Systems IV | ||
:: | Ignatyev, Mikhail | Russian Federation | St.Petersburg State Aerospace University | Modeling, Graphs and Algorithms III | ||
:: | Ionescu, Dumitru | USA | Nokia | Transmission and Messaging Systems III | ||
:: | Izworski, Andrzej | Poland | AGH University of Technology | Systemic, Cybernetic, and Informatics in Biology and Medicine VII | ||
:: | Jakovljevic, Maria | South Africa | University of the Witwatersrand | Information Systems, Development Methods and Methodologies IX | ||
:: | Jha, Manoj | USA | Morgan State University | Applications of Informatics and Cybernetics to Science and Engineering | ||
:: | Jonsson, Ing-Marie | USA | CSLI, Stanford University | Emergent Computing Applications I | ||
:: | Jung, Jinhwan | USA | Texas A&M University | Information Systems Management IV | ||
:: | Kamijo, Shunsuke | Japan | University of Tokyo | Image and Multidimensional Signal Processing III | ||
:: | Kanayama, Naoki | Japan | Waseda University | Modeling, Graphs and Algorithms IV | ||
:: | Kashiwazaki, Hiroki | Japan | Hokkaido University | Broadband Networks and Network Architectures, Topologies and Protocols VI | ||
:: | Kazakov, Vladimir | Mexico | Instituto Politecnico Nacional de México | Multimedia Audio Processing I | ||
:: | Khoury, Carole | France | Laboratoire de Recherche en Informatique | Information Systems, Development Methods and Methodologies IV | ||
:: | Kim, E-jae | Korea | Hanyang University | Speech Processing I | ||
:: | Kim, Hong-Gab | Korea | Electronics and Telecommunications Research Institute | Image, Signal and Multidimensional Signal Processing | ||
:: | Kim, Taejung | Korea | Korea Advanced Institute of Science and Technology | Image, Signal and Multidimensional Signal Processing | ||
:: | Kitamura, Misayo | Japan | Mitsubishi Electric Corporation | Wireless / Mobile Networks, Protocols, Applications and Economics II | ||
:: | Komatsu, Kunitoshi | Japan | University of Tokyo | Image and Multidimensional Signal Processing IV | ||
:: | Korhonen, Kalle | Finland | University of Jyväskylä | Information Systems, Development Methods and Methodologies IV | ||
:: | Kotzian, Jiri | Czech-Republic | VSB Technical University of Ostrava | Process Control I | ||
:: | Kozlowski, Raymond | USA | University of Delaware | Document and Natural Language Processing II | ||
:: | Kurka, Gerhard | Austria | Johannes Kepler University Linz | Virtual Reality I | ||
:: | Labbé, Paul | Canada | Defence R&D Canada - Valcartier (DRDC Valcartier) | Conceptual Infrastructure of Systemic, Cybernetic, and Informatics | ||
:: | Labonté, Gilles | Canada | Royal Military College of Canada | Intelligent Control III | ||
:: | LaDuke, Bruce | USA | Anti-Knowledge Enterprises, LLC | Conceptual Infrastructure of Systemic, Cybernetic, and Informatics | ||
:: | Lee, Hsiao-Yu | Taiwan | Far East College | Wireless / Mobile Networking and TCP/IP III | ||
:: | Leung, Lin | USA | CUNY | Wireless / Mobile Software Applications I | ||
:: | Leveling, Johannes | Germany | FernUniversität Hagen | Document and Natural Language Processing II | ||
:: | Liao, I-En | Taiwan | National Chung-Hsing University | Intra-, Extra- and Internet II | ||
:: | Liu, Hui | China | Xian Jiaotong University | Computing Techniques VIII | ||
:: | Losavio, Francisca | Venezuela | Universidad Central de Venezuela | Software Engineering and Testing Quality Assurance, Total Quality in ISAS I | ||
:: | Luus, Rein | Canada | University of Toronto | Intelligent Control I | ||
:: | Maja, Joe Mari | Japan | Tohoku University | Neural Networks I | ||
:: | Maja, Joe Mari | Japan | Tohoku University | Robotics, Mechanics and Electronics I | ||
:: | Marcos, Moises | UK | London School of Economics | Globalization, Development and Emerging Economies | ||
:: | Matsuo, Tokuro | Japan | Japan Advanced Institute of Science and Technology | Cooperative Multi-agent Systems | ||
:: | Maurer, Ward | USA | George Washington University | Information Systems, Development Methods and Methodologies X | ||
:: | McGlaun, Gregor | USA | Technical University of Munich | Information Systems, Development Methods and Methodologies X | ||
:: | Mendivil, Franklin | Canada | Acadia University | Simulation | ||
:: | Meyer, Matthias | Germany | Chemnitz University of Technology | Management Information Systems II | ||
:: | Miyakoda, Tsuyako | Japan | Osaka University | Mathematical Methods and Optimization in Problem Solving Systems II | ||
:: | Montaldo, Ernesto | Italy | University of Genoa | Cooperative Multi-agent Systems | ||
:: | Mooshage, Oliver | Germany | FGAN e.V., Neuenahrerstr | Special Methodologies for Specific Kinds of Applications (DSS, EIS, etc.) I | ||
:: | Mosqueira-Rey, Eduardo | Spain | University of A Coruña | Computing Techniques V | ||
:: | Mukkamala, Ravi | USA | Old Dominion University | Architectures, Tools and Distributed Systems III | ||
:: | Murakami , Masaki | Japan | Okayama University | Parallel and Distributed Systems II | ||
:: | Murao, Hajime | Japan | Kobe University | Emergent Computing Applications III | ||
:: | Muse, Robert | USA | AFRL/SNJM | Image and Multidimensional Signal Processing VI | ||
:: | Nagy, Zoltán K. | Romania | Babes-Bolyai University | Process Control I | ||
:: | Nagy, Zoltán K. | Romania | Babes-Bolyai University | Programming Techniques | ||
:: | Neill, Colin | USA | Penn State University | Information Systems, Development Methods and Methodologies XI | ||
:: | Nelson, James | USA | Johns Hopkins University Applied Physics Lab | Intelligent Control I | ||
:: | Nickels, Kevin | USA | Trinity University | Robotics, Mechanics and Electronics I | ||
:: | Niemann, Mathias J. | Germany | University of Essen | Digital Signal Processing III | ||
:: | Niitsu, Yasushi | Japan | Tokyo Denki University | Educational Support Systems, Computer Assisted Instruction, and Computer Assisted Training II | ||
:: | Nijholt, Anton | Netherlands | University of Twente | Education and Information Systems I | ||
:: | Nirmaier , Thomas | Germany | University of Heidelberg | Systemic, Cybernetic, and Informatics in Biology and Medicine VIII | ||
:: | Nitti, Massimiliano | Italy | IESI-CNR | Image and Multidimensional Signal Processing II | ||
:: | Noriaki, Asada | Japan | The University of Aizu | Image and Multidimensional Signal Processing I | ||
:: | Nunes, Renato | Portugal | INESC-ID | Transmission and Messaging Systems II | ||
:: | Oberer, Birgit | Austria | University of Applied Sciences JOANNEUM | Education and Information Systems IV | ||
:: | Ortner, Wolfgang | Austria | FH JOANNEUM | Management Information Systems I | ||
:: | Pakdeepinit, Pitiporn | Thailand | Assumption University | Broadband Networks and Network Architectures, Topologies and Protocols V | ||
:: | Pandian, Shunmugham | USA | University of Michigan-Flint | Robotics, Mechanics and Electronics IV | ||
:: | Pandya, Abhijit S. | USA | Florida Atlantic University | Wireless / Mobile Software Applications II | ||
:: | Papoular , Robert | France | CEA Saclay | SCI in Physics, Astronomy and Chemistry IV | ||
:: | Patni, Chandra | UK | Middlesex University | Economic and Financial Systems II | ||
:: | Pehrsson, Pehr | USA | Naval Reearch Laboratory | Digital and Signal Processing | ||
:: | Peng, ShihSen | Taiwan | Chinese Military Academy | Applications of Informatics and Cybernetics to Science and Engineering | ||
:: | Peng, Wuxu | USA | Southwest Texas State University | Transmission and Messaging Systems I | ||
:: | Penn, John | USA | West Virginia University | Educational Support Systems, Computer Assisted Instruction, and Computer Assisted Training III | ||
:: | Pérez-Meana, Héctor | Mexico | Natiional Polytechnic Institutte | Image and Multidimensional Signal Processing VII | ||
:: | Pérez-Peraza, Jorge | Mexico | Universidad Nacional Autónoma de México | SCI in Physics, Astronomy and Chemistry V | ||
:: | Phukan, Sanjeev | USA | Bemidji State University | Human Information Systems I | ||
:: | Polanski, Aleksander | Russian-Federation | Joint Institute for Nuclear Research | SCI in Physics, Astronomy and Chemistry III | ||
:: | Pollard, Katherine | USA | UC Berkeley | Systemic, Cybernetic, and Informatics in Biology and Medicine IV | ||
:: | Portilla, Antonio | Spain | University of Cantabria | Wireless / Mobile Networks, Protocols, Applications and Economics IV | ||
:: | Pranevicius, Henrikas | Lithuania | Kaunas University of Technology | Broadband Networks and Network Architectures, Topologies and Protocols V | ||
:: | Prcín, Michal | Czech-Republic | University of West Bohemia | Speech Processing IV | ||
:: | Preiss, Otto | Switzerland | ABB Switzerland Ltd., Corporate Research | Software Engineering and Testing Quality Assurance, Total Quality in ISAS II | ||
:: | Price, Sheila | UK | Loughborough University | Systemic, Cybernetic, and Informatics in Biology and Medicine IX | ||
:: | Provenzano, Luciana | Italy | University of Lecce | Systemic, Cybernetic, and Informatics in Biology and Medicine VII | ||
:: | Qiu, Robin | USA | Penn State Great Valley | Information Systems, Development Methods and Methodologies XI | ||
:: | Raad, Mohammed | Australia | University of Wollongong | Statistical Signal and Array Processing | ||
:: | Rancic, Miodrag | USA | GEST/UMBC | SCI in Physics, Astronomy and Chemistry III | ||
:: | Rapaport, William | USA | SUNY Buffalo | Educational Support Systems, Computer Assisted Instruction, and Computer Assisted Training I | ||
:: | Reneke, James | USA | Clemson University | Management Information Systems V | ||
:: | Richardson, Carole | USA | American University | Education and Information Systems V | ||
:: | Richter, Henrik | Germany | University of Rostock | Voice and Video Communication Systems and Messaging Systems | ||
:: | Rogister, Fabien | Belgium | Faculte Polytechnique de Mons | Robotics, Mechanics and Electronics III | ||
:: | Romero, Ricardo | USA | Florida International University | Statistical Signal and Array Processing | ||
:: | Rudge Barbosa, Felipe | Brazil | Fundacao CPQD | Transmission and Messaging Systems IV | ||
:: | Rummler , Andreas | Germany | Technical University of Ilmenau | Modeling, Graphs and Algorithms II | ||
:: | Rummler, Andreas | Germany | Technical University of Ilmenau | Modeling, Graphs and Algorithms VI | ||
:: | Ryan, Kevin | USA | Stevens Institute of Technology | Network Management, Control and Applications III | ||
:: | Rybalov, Alexander | Israel | Jerusalem College of Technology | Systemic, Cybernetic, and Information in Psychology, Cognition and Spirituality II | ||
:: | Salous, Sana | UK | UMIST | Wireless / Mobile Networking and TCP/IP II | ||
:: | Sánchez, Olivia | France | Ceremade | Image and Multidimensional Signal Processing VI | ||
:: | Sebesta, Vaclav | Czech-Republic | Institute of Computer Science | Neural Networks II | ||
:: | Seyed-Abbassi, Behrooz | USA | University of North Florida | Information Systems, Development Methods and Methodologies V | ||
:: | Sheng, Eugene | USA | Northern Illinois University | Sets, Data Mining and Databases II | ||
:: | Shibata, Tadashi | Japan | The University of Tokyo | Speech Processing I | ||
:: | Shibata, Tadashi | Japan | The University of Tokyo | Speech Processing II | ||
:: | Shim, Won Bo | Korea | Sognag University | Parallel and Distributed Systems III | ||
:: | Siemon, Jens | Germany | Dresden University of Technology | Educational Support Systems, Computer Assisted Instruction, and Computer Assisted Training I | ||
:: | Silva, Nuno | Portugal | ISEP - IPP | Agent Technologies, Organization Learning and Managerial Gaming Support System | ||
:: | Simeonidou, Dimitra | UK | University of Essex | Broadband Networks and Network Architectures, Topologies and Protocols VIII | ||
:: | Sirkemaa, Seppo | Finland | Turku School of Economics and Business Administration | Broadband Networks and Network Architectures, Topologies and Protocols VII | ||
:: | Sirkemaa, Seppo | Finland | Turku School of Economics and Business Administration | Knowledge Acquisition and Organization | ||
:: | Slagter, Robert | Netherlands | Telematica Instituut | Computing Techniques V | ||
:: | Šmídl, Luboš | Czech-Republic | University of West Bohemia | Speech Processing II | ||
:: | Sommer, David | Germany | University of Applied Sciences Schmalkalden | Computing Techniques III | ||
:: | Somodevilla, Maria | USA | Tulane University | Special Methodologies for Specific Kinds of Applications (DSS, EIS, etc.) II | ||
:: | Srovnal, Vilem | Czech-Republic | VSB Technical University of Ostrava | Robotics, Mechanics and Electronics V | ||
:: | Starr, Barbara | USA | SAIC | Artificial Intelligence / Expert Systems II | ||
:: | Sterling, Warren | USA | Teradata, a Division of NCR | Systemic, Cybernetic, and Informatics in Art | ||
:: | Sud, Seema | USA | SAIC | Multimedia Audio Processing I | ||
:: | Svensson, Lars | Sweden | University Trollhättan Uddevalla | Education and Information Systems V | ||
:: | Teng, Guifa | China | Agricultural University of Hebei | Programming Techniques | ||
:: | Thurman, David | USA | Battelle/Pacific Northwest National Laboratory | Natural Resources II | ||
:: | Tsai , Yin-Te | Taiwan | Providence University | Methods and Algorithms | ||
:: | Turgut, Begumhan | USA | The University of Texas at Arlington | Sets, Data Mining and Databases II | ||
:: | Vafaie, Haleh | USA | Northrop Grumman Information Technology | Artificial Intelligence / Expert Systems I | ||
:: | Van Leijen , Hans | Netherlands | Universiteit Nyenrode | Management Information Systems VI | ||
:: | Vat, Kam Hou | Macau | University of Macau | Special Methodologies for Specific Kinds of Applications (DSS, EIS, etc.) II | ||
:: | Vipinendran, Kannan | India | Anna University | Education and Information Systems II | ||
:: | Vrab, Vladimir | Czech-Republic | NCSTT, Military Academy in Brno | Digital Signal Processing II | ||
:: | Wada, Takahiro | Japan | Kagawa University | Human Information Systems III | ||
:: | Walsch, Alexander | Germany | University of Heidelberg | Robotics, Mechanics and Electronics III | ||
:: | Wang, Andy | USA | Southern Polytechnic State University | Mathematical Methods and Optimization in Problem Solving Systems I | ||
:: | White, Kent | USA | Nicholls State University | Wireless / Mobile Software Applications I | ||
:: | Wolff, Krister | Sweden | Chalmers/Complex Systems Group | Evolutionary Programs | ||
:: | Wöss, Wolfram | Austria | FAW, University of Linz | Management Information Systems III | ||
:: | Wu, Geng-Feng | China | Shanghai University | Information Systems, Development Methods and Methodologies VI | ||
:: | Wu, Jiang | China | Huawei Technologies | Transmission and Messaging Systems IV | ||
:: | Wu, Shiquan | USA | Iowa State University | Systemic, Cybernetic, and Informatics in Biology and Medicine V | ||
:: | Wwendel, Jan | Germany | Universität Karlsruhe | Communication Signal Processing | ||
:: | Yaguchi , Hirotake | Japan | Mie University | Parallel and Distributed Systems III | ||
:: | Yamany, Sameh | Egypt | Trendium Inc. | Systemic, Cybernetic, and Informatics in Biology and Medicine IV | ||
:: | Yu, Donggang | Australia | Swwinburne University of Technology | Image and Multidimensional Signal Processing IX | ||
:: | Zhang, Liang | Hong-Kong | The Chinese University of Hong Kong | Broadband Networks and Network Architectures, Topologies and Protocols VII | ||
:: | Zhang, Ye | USA | University of Delaware | Image and Multidimensional Signal Processing XI | ||
:: | Zhao, Wei | USA | University of Arkansas-Little Rock | Digital and Signal Processing | ||
:: | Zhu, Teng | USA | Grambling State University | SCI in Physics, Astronomy and Chemistry IV | ||
:: | Zimmermann, Uwe | Germany | Universitaet Karlsruhe (TH) | Process Control II | ||
:: | Zinoviev, Dmitry | USA | Suffolk University | Architectures, Tools and Distributed Systems II | ||
:: | Zong, Xuli | USA | GE Global Research Center | Information Systems Management II | ||
:: | Zudilova, Elena | Russian Federation | Universiteit van Amsterdam | Computing Techniques VI | ||
|
||||||
1ra Conferencia Iberoamericana en Sistemas, Cibernética e Informática: CISCI 2002 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Aguilera Vázquez, Jaime | México | Instituto Tecnológico y de Estudios Superiores de Monterrey | Tecnologías de Computación II | ||
:: | Barceló Valenzuela, Mario | México | Universidad de Sonora | Globalización, Desarrollo y Economías Emergentes | ||
:: | Blanco, Wilfredo | Brasil | Universidade do Estado do Rio de Janeiro (UERJ) | Control Inteligente | ||
:: | Cuevas Vallejo, Carlos Armando | México | Centro de Investigación en Matemáticas | Sistemas de Información Gerenciales II | ||
:: | Espinoza B., Gabriel E. | Venezuela | Universidad Tecnológica del Centro | Sistemas de Soporte de Aprendizaje Organizacional: Simulación Organizacional Dinámica, Juegos Gerenciales, etc. | ||
:: | García Morales, Juan Manuel | México | Universidad Nacional Autónoma de México | Sistemas de Soporte Educativos, Instrucción Asistida por Computadora, Entremanimiento Asistido por Computadora, etc. II | ||
:: | González Sánchez, Arturo | México | Instituto Méxicano de Petróleo | Tecnologías de Computación I | ||
:: | Herradon, Rafael | España | Universidad Politécnica de Madrid | Ingeniería Virtual y Computación Móvil | ||
:: | Luna-Ramírez, Enrique | México | Instituto Tecnologico de Aguascalientes | Métodos y Metodologías de Desarrollo | ||
:: | Paludo, Marco | Brasil | Pontifícia Universidade Católica do Paraná | Ingeniería de Software | ||
:: | Quaresma, Pedro | Portugal | Universidade de Coimbra | Técnicas de Programación, Modelación, Grafos y Algoritmos | ||
:: | Sebastián, Rafael | España | Universidad Nacional de Educación a Distancia | Robótica y Control de Procesos |