Invited Sessions' Organizers of the IIIS 2002 Conferences
|
||||||
The 6th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2002 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Abe, Akinori | Japan | NTT MSC | Language Sense Processing Engineering | ||
:: | Abe, Jair Minoro | Brazil | SENAC, College of Computer Science and Technology | Paraconsistency in Artificial Intelligence and Robotics | ||
:: | Ahern, Terence C. | USA | California State University Monterey Bay | The Design, Development and Delivery of Reusable Learning Objects | ||
:: | Ata, Osama | USA | Stanford University | Line-of-Sight and Non-Line-of-Sight Technologies for Future Broadband Wireless Access: Pros and Cons, the Technologies, OFDM, CDMA, Multiple Input Multiple Output (MIMO) and Adaptive Array (AA) Beamforming Antennas, Propagation and Multipath Fading Channe | ||
:: | Bemley, Jesse | USA | JEF, Inc. | Contemporary Computing for Students | ||
:: | Benedicenti, Luigi | Canada | University of Regina | International Workshop on Mobile Agent Development and Applications | ||
:: | Beyer, Adalbert | Germany | University of Duisburg | Advances in Microwave Techniques | ||
:: | Bica, Marin | Romania | Military Technical Academy, Bucharest | Electronics, Informatics and Control Systems | ||
:: | Breda, Ana | Portugal | Universidade de Aveiro | Adaptive Hypermedia in Education | ||
:: | Bruzzone, Agostino | Italy | MISS DIP University of Genoa | Simulation for Supply Chain Management | ||
:: | Cao, Lei | USA | University of Missouri-Columbia | Advanced Technologies for Broadband Wireless Communication Systems | ||
:: | Carkovs, Jevgenijs | Latvia | Riga Technical University | Stochastic Models of Financial Econometrics | ||
:: | Chen, Shu-Ching | USA | Florida International University | Semantic Association Memory | ||
:: | Conrad, Phillip | USA | Temple University | New Transport Protocols (SCTP, DCP, RSerPool, etc.) | ||
:: | Duale, Ali | USA | IBM | Computer Systems: Networking and Testing | ||
:: | Ebisuzaki, Toshikazu | Japan | RIKEN | Special-Purpose Computers and their Applications to Scientific Researches | ||
:: | El-Badawy, El-Sayed | Egypt | Alexandria University | Optical and Microwave Systems and Devices | ||
:: | Escudero Guirado, Carmen | Spain | Universidad Pontificia Comillas de Madrid | Business Management and Business Organization in the New Economy | ||
:: | Eshaghian-Wilner, Mary | USA | Rochester Institute of Technology | Heterogeneous High Performance Integrated Systems and Networks | ||
:: | Fernandes, Humberto | Brazil | UFRN | Computer Graphics, Geometric Modelling, Animation | ||
:: | Fernández Jurado, Mª Yolanda | Spain | Universidad Pontificia Comillas de Madrid | The New Economy and the Financial Sector | ||
:: | Fernández Jurado, Mª Yolanda | Spain | Universidad Pontificia Comillas de Madrid | Business Management and Business Organization in the New Economy | ||
:: | Fernández Jurado, Mª Yolanda | Spain | Universidad Pontificia Comillas de Madrid | Socioeconomic Effects of the Information Society | ||
:: | Fujita, Hamido | Japan | Iwate Prefectural University | Toward New Software Development, Methodologies and Techniques | ||
:: | Fukumi, Minoru | Japan | University of Tokushima | Neural Network Applications | ||
:: | García, Angel | Spain | Universidad Politécnica de Madrid | New Models and Strategies in E-Commerce | ||
:: | Gupta, Vijay | USA | University of Illinois at Urbana-Champaign | Internet Security | ||
:: | Hammoud, Riad | USA | Indiana University | Interactive Video between Research Challenges and Emerged Industrial Applications | ||
:: | Hanratty, Timothy | USA | ARL | Decision Support from Agents to Ontologies | ||
:: | Hashimoto, Kazuo | USA | KDDI Labs USA, Inc. | Security Issues in Collaborative Systems | ||
:: | He, Yigang | China | Hunan University | Analog Signal Processing,VLSI Design and Mixed Signal Fault Diagnosis | ||
:: | Hernández-Encinas, Luis | Spain | CSIC | Mathematical Methods in Cryptography and Cryptanalysis | ||
:: | Hongsheng, Li | China | Wuhan University of Technology | Signal and Information Processing in Remote Monitoring, Intelligent Diagnosis and Distributed Control | ||
:: | Jha, Manoj K. | USA | Morgan State University | Information Technology Applications in Transportation | ||
:: | Justan, Marissa | Philippines | AMA Education System | Educational Systems, Learning Methodologies and Technologies | ||
:: | Kabachi, Nadia | France | Ecole Nationale Supérieure des Mines de Saint Etienne | Intelligent Distributed Systems, Design and Applications | ||
:: | Kaderali, Firoz | Germany | Fern Universität | Security Issues in Mobile Applications | ||
:: | Kazemian, Hassan B. | UK | London Guildhall University | Intelligent Systems | ||
:: | Kharatishvili, Guram | Georgia | Georgian Academy of Sciences | SCI2002 in TBILISI "Control Systems" | ||
:: | Klovsky, Daniel | Russian Federation | PGATI | Optimal Signal Processing in Radio-Engineering, Telecommunications and Remote Sensing Systems | ||
:: | Kvasnica, Milan | Czech Republic | Tomas Bata University in Zlin, FT-IIT | Sensory Systems for Robotics and Human-Machine Interface | ||
:: | Lachowicz, Stefan | Australia | Edith Cowan University | Opto-VLSI Systems for Telecommunications and Multimedia | ||
:: | Leng, Tau | USA | Dell Computer Corp. | Commodity, High-Performance Cluster Computing Technologies and Applications | ||
:: | Li, Yunxin | Australia | MOTOROLA | Short-Range Radio Systems and their Applications | ||
:: | Li, Zheng | USA | Lucent Technologies | Sensors, Charge-Coupled Devices, Imaging and Mixed Signal Processing | ||
:: | Lichtblau, Daniel | USA | Wolfram Research, Inc. | Applications of Mathematica in Technology and Research | ||
:: | Long, Steven R. | USA | NASA / GSFC / WFF | HHT: The Hilbert-Huang Transform, Second Session on Applications | ||
:: | López-Zafra, Juan Manuel | Spain | Universidad Pontificia Comillas de Madrid | The New Economy and the Financial Sector | ||
:: | Loutfi, Mohamed | USA | University of Sunderland | Business Process Modelling | ||
:: | Lukas, Ludek | Czech Republic | Military Academy | Network Architectures, Topologies and Protocols | ||
:: | Makki, Rafic | USA | UNC-Charlotte | IC Design for Test | ||
:: | Margenstern, Maurice | France | LITA, University of Metz | Cellular Automata and Tilings in Hyperbolic Spaces | ||
:: | McMahan, Alison | USA | Vassar College | Gaming and Role Play in VR and Augmented Reality | ||
:: | Murai, Tetsuya | Japan | Hokkaido University | Informatics and Data Processing | ||
:: | Nayak, Richi | Australia | QUT | Intelligent Data Analysis | ||
:: | Neagoe, Victor-Emil | Romania | Universiatea Politehnica Bucuresti | Computational Intelligence in Signal and Image Processing | ||
:: | Nobesawa, Shiho | Japan | Tokyo University of Science | Machine Learning from Natural Resources | ||
:: | Ohta, Toshizumi | Japan | University of Electro-Communications | Modeling in Social Informatics | ||
:: | Pérez-Peraza, Jorge A. | Mexico | Universidad Nacional Autónoma de México | Selected Topics in Astrogeoparticle Physics | ||
:: | Pisarchik, Alexander | Mexico | Centro de Investigaciones en Optica | Control of Laser Systems | ||
:: | Podaru, Vasile | Romania | Military Technical Academy, Bucharest | Engineering Application of Informatics | ||
:: | Poon, Tommy | USA | Mitsubishi Electric Research Laboratory | Digital Video Processing | ||
:: | Porter, John | USA | University of Virginia | The Ecoinformatics Challenge: Meeting Ecological Information Needs for the Site, Network and Community | ||
:: | Qiu, Robin | USA | Penn State University, Great Valley | Neural Networks, Agents and Automata | ||
:: | Ramesh Babu, Inampudi | India | Nagarjuna University | Information and Communication Technology in Rural Development | ||
:: | Rishe, Napthali | USA | Florida International University | Semantic Tools and Technology for Information Systems | ||
:: | Roh, Chung Wook | South Korea | Samsung Electronics Co., Ltd. | Circuit and System Engineering for Visual Display | ||
:: | Seideman, Tamar | Canada | National Research Council of Canada | Molecular-Scale Devices | ||
:: | Shiue, Wen-Tsong | USA | Oregon State University | VLSI Low Power Design | ||
:: | Smith, Rodney | USA | Partner, Business Consulting - Arthur Andersen, LLP | Ethics and Artificial Intelligence | ||
:: | Strauss, Daniel J. | Germany | Key Numerics and University of Saarland | Signal Processing and Computational Intelligence in Medical Diagnostics | ||
:: | Tiako, Pierre | USA | Oklahoma State University | Process Technology | ||
:: | Tsaur, Woei-Jiunn | Taiwan | Da-Yeh University | Networks Systems, Security and Applications | ||
:: | Ueda, Mitsuyoshi | Japan | Kyoto University | Combinatorial Bioengineering - Creation of Novel and Functional Bio-molecules and Cells | ||
:: | Ueda, Toshihisa | Japan | Keio University | New Trend on the Dynamics of Chemically Reactive Flows | ||
:: | Vaquero Lafuente, Mª Esther | Spain | Universidad Pontificia Comillas de Madrid | Socioeconomic Effects of the Information Society | ||
:: | Vasiu, Luminita | UK | Middlesex University | Wireless Security | ||
:: | Weippl, Edgar | Austria | Software Competence Center Hagenberg | Web Engineering | ||
:: | Whymark, Greg | Australia | Central Queensland University | Track on Conceptualisation and Implementation of Methodologies for Support of System Design – GDSS | ||
:: | Wu, Teresa | USA | Arizona State University | Information System Development and Management | ||
:: | Xia, Deshen | China | Nanjing University of S & T | Remote Sensing and Imaging | ||
:: | Xiao, Yang | USA | Micro Linear Co. | Modeling, Analysis and Simulation of Wireless LANs and Mobile Ad Hoc Networks and QoS Issues | ||
:: | Yahaya, Nazli | Malaysa | Universiti Teknologi Malaysia | Interactive Learning through the World Wide Web | ||
:: | Yeary, Mark | USA | Texas A&M University | Wireless Technologies: Digital Radio, Wireless Thin Client Visualization and Decoding Techniques | ||
:: | Yetim, Fahri | USA | New Jersey Insitute of Technology | Cultural Aspects of Information Systems | ||
:: | Zhang, Hanyi | China | Tsinghua University | All Optical Networks | ||
:: | Zhang, Lei | USA | IBM China Research Lab | Business Process Modeling and Integration for Dynamic e-Business | ||
:: | Zhao, Rong | USA | The State University of New York at Stony Brook | Content and Semantic-Based Information Retrieval | ||
:: | Zheng, Baoyu | China | Nanjing University of Posts & Telecommunications | Image and Speech Signal Processing | ||
:: | Zhong, Xuli | USA | GE Global Research Center | Medical Imaging and Image Analysis / Indexing / Retrieval | ||
:: | Zhou, Jingli | China | Huazhong University of Science and Technology | Video and Audio Signal Processing | ||
|
||||||
1ra Conferencia Iberoamericana en Sistemas, Cibernética e Informática: CISCI 2002 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Cordero Cruz, Juan Carlos | México | Instituto de Investigaciones Eléctricas | Sistemas Tutoriales Inteligentes para Capacitación | ||
:: | Cornachione Jr., Edgard B. | Brasil | Universidade de Sao Paulo - USP | Tecnologia Da Educacao Aplicada A Area De Negocios | ||
:: | Correa, Alexandra | Venezuela | Instituto Universitario De Tecnologia. Region Capital | Educación y Sistemas de Información | ||
:: | del Peral, Luis | España | Universidad de Alcalá | Aplicaciones Informáticas a la Física Espacial de Partículas | ||
:: | Escudero Guirado, Carmen | España | Universidad Pontificia Comillas de Madrid | Efectos de las Tecnologías de la Información y Comunicación en la Gestión Empresarial | ||
:: | Fernández Jurado, Mª Yolanda | España | Universidad Pontificia Comillas de Madrid | Alteraciones en el Entorno Económico Producidas por la Generalización del Uso de las Tecnologías de la Información y la Comunicación | ||
:: | Fernández Jurado, Mª Yolanda | España | Universidad Pontificia Comillas de Madrid | Efectos de las Tecnologías de la Información y Comunicación en la Gestión Empresarial | ||
:: | García Moreno, Emilio | España | Universidad Politecnica de Valencia | Diagnóstico de Fallos de Sistemas de Control Automático | ||
:: | Gitirana, Verônica | Brasil | Universidade Federal de Pernambuco | Educação frente as Novas Tecnologias da Informação | ||
:: | López Zafra, Juan Manuel | España | Universidad Pontificia Comillas de Madrid | Alteraciones en el Entorno Económico Producidas por la Generalización del Uso de las Tecnologías de la Información y la Comunicación | ||
:: | Núñez Partido, Antonio | España | Universidad Pontificia Comillas de Madrid | Efectos de las Tecnologías de la Información y Comunicación en la Gestión Empresarial | ||
:: | Salinas, Jesús | España | Universidad Islas Baleares | La Virtualización de las Universidades Presenciales | ||
:: | Silva, Andrés | España | Universidad Politécnica de Madrid | La Ingeniería de Requisitos y la Gestión del Conocimiento: Una Aplicación Biyectiva | ||
:: | Vaquero Lafuente, Esther | España | Universidad Pontificia Comillas de Madrid | Alteraciones en el Entorno Económico Producidas por la Generalización del Uso de las Tecnologías de la Información y la Comunicación |