Session Co-Chairs of the IIIS 2017 Conferences
|
||||||
21st World Multiconference on Systemics, Cybernetics and Informatics: WMSCI 2017 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Alanís Urquieta, José David | Mexico | Technological University of Puebla | Information Systems, Technologies and Applications II | ||
:: | Altamimi, Ahmad Mousa | Jordan | Applied Science Private University | Informatics and Cybernetics Applications | ||
:: | Blaha, Martin | Czech Republic | University of Defence | Interdisciplinarity and Relating Research with Practice II | ||
:: | Chen, Chung-Hey | Taiwan | National Cheng Kung University | Interdisciplinary Research, Education, and Communication I | ||
:: | Chen, Jiaming | United States | Northern Arizona university | Bio-engineering, Bio-medics and Health Sciences, Systems and Technologies | ||
:: | Cilliers, Liezel | South Africa | University of Fort Hare | Knowledge, Cognitive Science and Information Systems | ||
:: | Franco, Carlos | Mexico | Universidad Nacional Autónoma de México | Optical Systems, Image, Signal and Speech Technologies and Applications | ||
:: | Furch, Jan | Czech Republic | University of Defence | Applications of Informatics and Cybernetics in Science and Engineering | ||
:: | Furch, Jan | Czech Republic | University of Defence | Control Systems, Technologies and Applications | ||
:: | Gonzales, Daniel | United States | RAND Corp. | Computer Science and Engineering | ||
:: | Gorejena, Karikoga | South Africa | North West University | Knowledge, Cognitive Science and Information Systems | ||
:: | Guedes, Andre F. S. | Brazil | Intellectos | Bio-engineering, Bio-medics and Health Sciences, Systems and Technologies | ||
:: | Guedes, Andre F. S. | Brazil | Intellectos | Optical Systems, Image, Signal and Speech Technologies and Applications | ||
:: | Holladay, Seth | United States | Brigham Young University | Interdisciplinarity and Relating Research with Practice III | ||
:: | Jakubik, Maria | Finland | Haaga-Helia University of Applied Sciences | Information Systems, Software Engineering and Communication Technologies | ||
:: | Jenq, John | United States | Montclair State University | Interdisciplinarity and Relating Research with Practice I | ||
:: | Kekwaletswe, Ray | South Africa | University of the Witwatersrand | Bio-engineering, Bio-medics and Health Sciences, Systems and Technologies | ||
:: | Lara Gracia, Marco A. | United States | University of Southern Indiana | Management, Risk Management, Engineering and Informatics | ||
:: | Laracy, Fr. Joseph R. | United States | Seton Hall University | Interdisciplinary Research, Education, and Communication II | ||
:: | Lynch, Kevin | United States | Raytheon | Information Systems, Software Engineering and Communication Technologies | ||
:: | Naito, Katsuhiro | Japan | Aichi Institute of Technology | Communication and Network Systems, Technologies and Applications | ||
:: | Omer, Ako K. | Iraq | Koya Univeristy | Applications of Informatics and Cybernetics in Science and Engineering | ||
:: | Parás Fernández, Margarita | Mexico | Centro de Investigacion en Geografia y Geomatica, "Ing. Jorge L. Tamayo", A.C. | Interdisciplinarity and Relating Research with Practice II | ||
:: | Pribyl, Ondrej | Czech Republic | Czech Technical University in Prague | Informatics and Cybernetics Applications | ||
:: | Schindler, Sigram | Germany | TU Berlin and TELES Patent Rights International GmbH | Interdisciplinarity and Relating Research with Practice I | ||
:: | Soltes, Dusan | Slovakia | Comenius University | Information Systems, Technologies and Applications II | ||
:: | Šustr, Martin | Czech Republic | University of Pardubice | Management, Risk Management, Engineering and Informatics | ||
:: | Velázquez-Araque, Luis | Ecuador | University of Guayaquil | Interdisciplinary Research, Education, and Communication II | ||
:: | Woldemariam, Yonas | Sweden | Umeå University | Computer Science and Engineering | ||
:: | Xin, Dekui | China | Beijing University of Technology | Control Systems, Technologies and Applications | ||
:: | Yoshida, Naofumi | Japan | Komzawa University | Interdisciplinary Research, Education, and Communication I | ||
|
||||||
15th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2017 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Iordanou, Kalypso | Cyprus | UCLan Cyprus | Applications of ICT in Education, Educational Research, Theories and Practice | ||
:: | Li, Lin | United States | Jackson State University | Education in Science, Technology, Engineering and Mathematics | ||
:: | Mao, Weihsun | United States | Ohlone College | Applications of ICT in Education, Educational Research, Theories and Practice | ||
:: | Molinsky, Rivka | United States | Touro College School of Health Sciences | Application of Education Technologies | ||
:: | Self, Richard | United Kingdom | Univesity of Derby | Education in Science, Technology, Engineering and Mathematics | ||
:: | Trudel, Louis | Canada | University of Ottawa | Application of Education Technologies | ||
|
||||||
11th International Multi-Conference on Society, Cybernetics and Informatics: IMSCI 2017 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Baybars Hawks, Banu | Turkey | Kadir Has University | Society and Cybernetics | ||
:: | LaValle, Joe | United States | University of North Georgia | Education, Society and Cybernetics | ||
:: | Ndwe, Tembalethu J. | South Africa | Walter Sisulu University | Society and Cybernetics | ||
:: | Paideya, Vino | South Africa | University of KwaZulu Natal | Education, Society and Cybernetics | ||
:: | Sprick, Ulrich | Germany | St. Alexius/St. Joseph Clinic | Bio-engineering, Bio-medics and Health Sciences, Systems and Technologies | ||
|
||||||
8th International Multi-Conference on Complexity, Informatics and Cybernetics: IMCIC 2017 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Baracho, Renata Maria Abrantes | Brazil | Federal University of Minas Gerais | Informatics: Technologies and Applications | ||
:: | Bernikova, Olga | Russian Federation | Saint-Petersburg State University | Interdisciplinary Communication | ||
:: | Chen, Chau-Kuang | United States | Meharry Medical College | ICT Applications in Education and Inter-disciplinary Research (IMCIC / IDREC) | ||
:: | Chen, Chau-Kuang | United States | Meharry Medical College | ICT Applications in Health Care and Bio-Medical ICT II | ||
:: | Coffey, John W. | United States | University of West Florida | Cybersecurity | ||
:: | Doherr, Detlev | Germany | University of Applied Sciences | Informatics: Technologies and Applications | ||
:: | Flórez, Héctor | Colombia | Universidad Distrital Francisco Jose de Caldas | ICT Applications in Health Care and Bio-Medical ICT I | ||
:: | Ghafarian, Ahmad | United States | University of North Georgia | Computer Science and Engineering | ||
:: | Loncova, Zuzana | Slovakia | University of Zilina | ICT Applications in Health Care and Bio-Medical ICT II | ||
:: | Lunsford, Suzanne K. | United States | Wright State University-Dept. of Chemistry | ICT Applications in Education | ||
:: | Meissner, Jan Peter | Germany | Institute for Industrial Management FIR at RWTH Aachen University | ICT Applications in Science and Engineering | ||
:: | Mohapi, Soane | South Africa | University of South Africa | ICT Applications in Education and Inter-disciplinary Research (IMCIC / IDREC) | ||
:: | Motloch, John L. | United States | Sustainable Communities Institute Inc. and Ball State University | Complexity | ||
:: | Nagao, Katashi | Japan | Science Nagoya University | Qualitative Research and Integrating Academic Activities II | ||
:: | Nugent, Paul D. | United States | Western Connecticut State University | Qualitative Research and Integrating Academic Activities I | ||
:: | Obukhov, K. | Russian Federation | Moscow Insititue of Physics and Technology | ICT Applications in Health Care and Bio-Medical ICT I | ||
:: | Padró, Fernando F. | Australia | University of Southern Queensland | Interdisciplinary Communication | ||
:: | Poulatova, Chaditsa | United Kingdom | University of Newcastle | Cybersecurity | ||
:: | Reschke, Jan | Germany | Institute for Industrial Management FIR at RWTH Aachen University | Complexity | ||
:: | Sahonero-Alvarez, Guillermo | Bolivia | Universidad Católica Boliviana "San Pablo" | Communication and Network Systems, Technologies and Applications | ||
:: | Seki, Yoko | Japan | National Research Institute of Police Science | ICT Applications in Cognitive Science, Social and Political Systems | ||
:: | Smit, Peter | Netherlands | Crisis Support Team | ICT Applications in Cognitive Science, Social and Political Systems | ||
:: | Teichmann, Gunter | Germany | SALT Solutions GmbH | Computer Science and Engineering | ||
:: | Vivanco, Jesús Salvador | Mexico | University of Aguascalientes | Qualitative Research and Integrating Academic Activities I | ||
:: | Wallner, Bernard | Austria | University of Vienna | ICT Applications in Education | ||
:: | Zelinka, Tomas | Czech Republic | Czech Technical University FTS | Communication and Network Systems, Technologies and Applications | ||
|
||||||
8th International Conference on Society and Information Technologies: ICSIT 2017 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Alhayyan, Khalid N. | Saudi Arabia | Institue of Public Administartion | Society, Education and Information Technologies (ICSIT / ICETI) | ||
:: | Merchán Herrera, Carlos Arturo | Colombia | Ministerio de Tecnologías de la Información y las Comunicaciones | Society, Education and Information Technologies (ICSIT / ICETI) | ||
|
||||||
8th International Conference on Education, Training and Informatics: ICETI 2017 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Ali, Mahir S. | United Arab Emirates | University of Sharjah | Education and Training: Concepts, Technologies and Methodologies I | ||
:: | Arend, Béatrice | Luxembourg | University of Luxembourg | Education and Training: Concepts, Technologies and Methodologies II | ||
:: | Baykal, Ali | Turkey | Bahcesehir University | Applications of Education Technologies | ||
:: | Hall, Cassidy | United States | University of Idaho | Education in Science, Technology, Engineering and its Applications | ||
:: | Ho, Tracy Kwei-Liang | Taiwan | University of Taipei | Digital Education / Teaching Support Systems | ||
:: | Jordan, Paula F. | United States | National Louis University | Applications of Education Technologies | ||
:: | Kaindl, Hermann | Austria | Vienna University of Technology | Education in Science, Technology, Engineering and its Applications | ||
:: | Kern, Tomaz | Slovenia | University of Maribor | Digital Education / Teaching Support Systems | ||
:: | Killi, Steinar | Norway | Oslo School of Architecture and Design | Education Research, Theories, Practice, and Innovations I | ||
:: | Koh, Richard | Singapore | Crescent Girls' School | Education Research, Theories, Practice, and Innovations I | ||
:: | Padró, Fernando F. | Australia | University of Southern Queensland | Education and Training: Concepts, Technologies and Methodologies I | ||
:: | Sarkar, Nina | United States | Queensborough Community College | Education and Training: Concepts, Technologies and Methodologies II | ||
:: | Tan, Tze Yong | Singapore | Crescent Girls' School | Qualitative Research and Integrating Academic Activities II | ||
|
||||||
Décima Sexta Conferencia Iberoamericana en Sistemas, Cibernética e Informática: CISCI 2017 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Barón Velandia, Julio | Colombia | Universidad Distrital Francisco José de Caldas | Tecnologías de la Información y Globalización Académica | ||
:: | Braga Filho, Mário de Oliveira | Brasil | Universidade Católica de Brasília | Sistemas/Tecnologías de Información y sus Aplicaciones II | ||
:: | Chaves, Melvin E. | Costa Rica | Universidad Veritas de Costa Rica | Innovación Tecnológica y Educación para el Desarrollo II | ||
:: | Godoy, F. J. | España | Universidad de Las Palmas de Gran Canaria | Educación y Sistemas de Información | ||
:: | González Mariño, Julio César | México | Universidad Autónoma de Tamaulipas | Innovación Tecnológica y Educación para el Desarrollo II | ||
:: | Maldifassi, José O. | Chile | Universidad Adolfo Ibáñez Chile | Innovación Tecnológica y Educación para el Desarrollo I | ||
:: | Marciales, Gloria P. | Colombia | Pontificia Universidad Javeriana | Aplicaciones de Informática y Cibernética en Ciencia e Ingeniería | ||
:: | Martín Muñoz, A. | España | CSIC | Cibernética, Sistemas y sus Aplicaciones | ||
:: | Mérida, César | Perú | Universidad Peruana de Ciencias Aplicadas | Sistemas/Tecnologías de Información y sus Aplicaciones II | ||
:: | Pasqualini, Elaine | Brasil | Faculdade de Tecnologia de Ourinhos | Educación y Sistemas de Información | ||
:: | Salcedo Parra, Octavio J. | Colombia | Universidad Distrital Francisco José de Caldas | Sistemas de Comunicaciones, Redes y Procesamiento de Señales | ||
:: | Serrano Mascaraque, Esmeralda | España | Universidad de Alcalá | Sistemas/Tecnologías de Información y sus Aplicaciones I | ||
:: | Silva, Erivaldo A. | Brasil | Universidade Estadual Paulista | Sistemas de Comunicaciones, Redes y Procesamiento de Señales | ||
:: | Silva, Erivaldo Antônio da | Brasil | Universidade Estadual Paulista | Sistemas/Tecnologías de Información y sus Aplicaciones I | ||
:: | Vilanova, Gabriela E. | Argentina | Universidad Nacional de la Patagonia Austral | Innovación Tecnológica y Educación para el Desarrollo I | ||
:: | Villalta Riega, Rosario | Perú | Universidad Peruana de Ciencias Aplicadas | Integración de la Investigación, Educación y la Gerencia del Conocimiento | ||
:: | Willis Lozada, Sebastian | Perú | Universidad Peruana de Ciencias Aplicadas | Aplicaciones de Informática y Cibernética en Ciencia e Ingeniería | ||
|
||||||
Séptima Conferencia Iberoamericana de Complejidad, Informática y Cibernética: CICIC 2017 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Barroso, L. C. | Brasil | PUC Minas e Universidade FUMEC | Investigación, Educación y Solución de Problemas | ||
:: | Castro, Sebastião Helvecio | Brasil | Instituto Rui Barbosa e Tribunal de Contas do Estado de Minas Gerais | Tecnologia da Informação no Controle Externo | ||
:: | León Vega, Cirilo Gabino | México | Instituto Politécnico Nacional | Sistémica, Innovación y Ciencias de la Complejidad | ||
:: | López López, María L. | México | Universidad Autónoma de Sinaloa | Innovación, Tecnología y Educación para el Desarrollo: ITED 2017 | ||
:: | Moresi, Eduardo Amadeu Dutra | Brasil | Universidade Católica de Brasília | Innovación, Tecnología y Educación para el Desarrollo: ITED 2017 | ||
:: | Muraro, Marion | Brasil | Universidade Presbiteriana Mackenzie | Linguagem, Comunicação, Educação e TIC | ||
:: | Salcedo Parra, Octavio J. | Colombia | Universidad Distrital Francisco José de Caldas | Investigación, Educación y Solución de Problemas | ||
:: | Serna M., Edgar | Colombia | Corporación Universitaria Remington | Sistémica, Innovación y Ciencias de la Complejidad | ||
:: | Tabares Ospina, H. | Colombia | Institucion Universitaria Pascual Bravo | Informática / Cibernética y sus Aplicaciones en Ciencia e Ingeniería | ||
:: | Valdés Hernández, Roberto-Carlos | México | Universidad Autónoma de Baja California | Informática / Cibernética y sus Aplicaciones en Ciencia e Ingeniería |