Session Co-Chairs of the IIIS 2003 Conferences
|
||||||
The 7th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2003 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Abdelnour, A. Farras | USA | Polytechnic University | Digital Signal Processing II | ||
:: | Alan, Yilmaz | Germany | University of Duisburg-Essen | Human Information Systems II | ||
:: | Al-Dabbagh, Majid | Australia | RMIT University | Applications of Informatics and Cybernetics in Science and Engineering V | ||
:: | Al-Namlah, Abdullah A. | USA | Florida Institute of Technology | Development Methods and Methodologies VI | ||
:: | Andresen, Katja | Germany | University of Potsdam | Management Information Systems I | ||
:: | Aredo, Demissie B. | Norway | Norwegian Computing Center | Computing Techniques VII | ||
:: | Bach, Ted | USA | Boston University | Emergent Computing I | ||
:: | Baek, Sung-Hoon | Korea South | ETRI | Computing Techniques VIII | ||
:: | Bagein, Michel | Belgium | Faculté Polytechnique de Mons | Communication and Network Systems, Technologies and Applications II | ||
:: | Baloyi, Tshembhani D. | South Africa | University of the Witwatersrand | Network Management and Applications III | ||
:: | Baur, Matt | USA | Michigan State University | Control Systems, Technologies and Applications IV | ||
:: | Benitez, Diego Santiago | Ecuador | Universidad San Francisco de Quito | Virtual Engineering II | ||
:: | Bouhana, James | USA | Performance International, Inc. | Information Systems, Technologies and Applications I | ||
:: | Bowen, Thomas F. | USA | Telcordia Technologies | Computing Techniques VI | ||
:: | Caire, Mario E. | USA | University of Texas at El Paso | Architectures, Tools and Distributed Systems | ||
:: | Chechkin, Alexander V. | Russian Federation | Moscow State University | Mathematical Methods and Optimization in Problem Solving Systems I | ||
:: | Chen, Feilong | USA | Texas A&M University | Computer Science and Engineering II | ||
:: | Chen, Jason Jen-Yen | Taiwan | National Central University | Network Management and Applications II | ||
:: | Chen, Rong-Jian | Taiwan | National LieHo Institute of Technology | Image, Acoustic, Speech and Signal Processing V | ||
:: | Chung, Jong-Ha | Korea South | KAIST | Robotics II | ||
:: | Ciftcioglu, Ozer | Netherlands | Delft University of Technology | Development Methods and Methodologies III | ||
:: | Coffey, John W. | USA | Institute for Human and Machine Cognition | Human Information Systems I | ||
:: | Conley, William C. | USA | UW-Green Bay | Simulation and Applications of Modeling I | ||
:: | Cravo, Maria R. | Portugal | Instituto Superior Tecnico | Computing Techniques VIII | ||
:: | Dalton, Andrew R. | USA | Appalachian State University | Image, Acoustic, Speech and Signal Processing III | ||
:: | Das, Asesh | USA | Pennsylvania College of Technology | Development Methods and Methodologies I | ||
:: | Dascalu, Sergiu | USA | University of Nevada, Reno | Information Systems Development II | ||
:: | Dascalu, Sergiu | USA | University of Nevada, Reno | Software Engineering I | ||
:: | Denenberg, Darren A. | USA | The University of Maryland, Baltimore County | Education and Information Systems II | ||
:: | Dimitrov, Vasili | Israel | Tel-Aviv University | Mathematical, Optimization, Simulation and Modeling | ||
:: | Doose, David | France | IRIT | Computing Techniques I | ||
:: | Douligeris, Christos | Greece | University of Piraeus | Network Management and Applications I | ||
:: | Dressler, Falko | Germany | University of Erlangen-Nuremberg | Communication, Networking and Interconnection Technologies II | ||
:: | Drusinky, Doron | USA | Naval Postgraduate School | Computer Science and Engineering I | ||
:: | Eggen, Roger E. | USA | University of North Florida | Parallel and Distributed Systems I | ||
:: | El Kadhi, Nabil | France | LERIA:EPITECH | Communication, Networking and Interconnection Technologies I | ||
:: | El Kadhi, Nabil | France | LERIA:EPITECH | Simulation and Applications of Modeling II | ||
:: | Finkelstein, Joseph | USA | Boston University | Applications in Biology and Medicine II | ||
:: | Fox, Richard | USA | Northern Kentucky University | Computer Science and Engineering II | ||
:: | Frisch, Guido | Germany | University of Mannheim | Information Systems Development IV | ||
:: | Fu, Lixi | USA | Villanova University | Information Retrieval I | ||
:: | Fujita, Naoyuki | Japan | National Aerospace Laboratory | Network Management and Applications II | ||
:: | Furman, Sonia | USA | UCLA | Communication, Networking and Interconnection Technologies II | ||
:: | Goslar, Kevin | Germany | TU Dresden | Human Information Systems III | ||
:: | Grygierzec , Wieslaw | Germany | Center for High Performance Computing Tech. University Dresden | Communication, Networking and Interconnection Technologies IV | ||
:: | Gu, Lingyun | USA | University of Florida | Image, Acoustic, Speech and Signal Processing V | ||
:: | Guan, Jennifer Z. | USA | Naval Postgraduate School | Information Systems Development II | ||
:: | Gupta, Anubha | India | Netaji Subhas Institute of Technology | Image, Acoustic, Speech and Signal Processing I | ||
:: | Gupta, Lalit | USA | Southern Illinois University, Carbondale | Applications in Biology and Medicine I | ||
:: | Güvenen, Orhan | Turkey | Institute of World Systems, Economics and Strategic Research | Information Systems Development III | ||
:: | Hadjina, Nikola | Croatia | Ministry of Defence | Development Methods and Methodologies II | ||
:: | Hagge, Lars | Germany | Deutsches Elektronen-Synchrotron (DESY) | Information Systems Development V | ||
:: | Hashimoto, Shigehiro | Japan | Osaka Institute of Technology | Applications in Biology and Medicine II | ||
:: | He, Jiping | USA | Arizona State University | Applications in Biology and Medicine I | ||
:: | Hebert, Jerrolyn A. | USA | University of South Alabama | Simulation and Applications of Modeling II | ||
:: | Holtz, Klaus E. | USA | Autosophy | Neural Networks I | ||
:: | Huang, Jianyong | Australia | University of Wollongong | Wireless/Mobile Computing I | ||
:: | Huh, Jung-Ho | Korea South | Dongguk University | Symposium on the Role of Academy in the War on Terrorism | ||
:: | Huisman, Magda | South Africa | Potchefstroom University | Development Methods and Methodologies III | ||
:: | Inaba, Keita | Japan | Meiji University | Systemics I | ||
:: | Innarelli, Humberto Celeste | Brazil | Universidade Estadual de Campinas | Optical Systems, Technologies and Applications I | ||
:: | Islas, Eduardo | Mexico | Electrical Research Institute | Modeling, Graphs and Algorithms | ||
:: | Ivanova, Galina | Germany | Technische Universität Ilmenau | Systemics II | ||
:: | Jaffrey, Kamal | USA | Delta Search Labs | Virtual Engineering I | ||
:: | Jin, Shiyuan | USA | UCF | Evolutionary Programs I | ||
:: | Jones, Charlotte A. | USA | LSU in Shreveport | Wireless/Mobile Computing II | ||
:: | Jung, Jae Young | Korea South | Electronic Telecommunication Research Institute (ETRI) | Information Retrieval II | ||
:: | Kandara, Mehtap | USA | Louisiana State University (LSU) | Management Information Systems I | ||
:: | Kang, Hoon | Korea South | Chung-Ang University | Computing Techniques IX | ||
:: | Kato, Toru | Japan | Kinki University | Parallel and Distributed Systems II | ||
:: | Katupitiya, Jayantha | Australia | The University of New South Wales | Control Systems, Technologies and Applications I | ||
:: | Kearns, William D. | USA | University of South Florida | Communication Systems and Networks II | ||
:: | Khan, Taufiquar R. | USA | Clemson University | Optical Systems, Technologies and Applications II | ||
:: | Khan, Taufiquar R. | USA | Clemson University | Optical Systems, Technologies and Applications II | ||
:: | Kim, Chang Ho | Korea South | Ajou University | Network Architectures, Topologies and Protocols I | ||
:: | Kim, Cholmin | Korea South | Ajou University | Neural Networks I | ||
:: | Kim, Jongwoo | USA | Aquilent, Inc. | Pattern Recognition II | ||
:: | Klapp, Jaime | Mexico | ININ | Mathematical Methods and Optimization in Problem Solving Systems I | ||
:: | Ko, Teddy | USA | Lockheed Martin | Pattern Recognition I | ||
:: | Kondo, Fumiyo N. | Japan | University of Tsukuba | Applications of Informatics and Cybernetics in Science and Engineering IV | ||
:: | Kos, Andrej | Slovenia | University of Ljubljana | Communication, Networking and Interconnection Technologies V | ||
:: | Krips, Marco | Germany | University of Wuppertal | Applications in Industrial Engineering and Optical Systems, Technologies and Applications | ||
:: | Lam, Kannis W. | USA | DiNatale & Associates, Ltd. | Development Methods and Methodologies IV | ||
:: | László, Zoltán | Hungary | Budapest University of Technology and Economics | Applications in Industrial Engineering and Optical Systems, Technologies and Applications | ||
:: | Latawiec, Krzysztof J. | Poland | Technical University of Opole | Control Systems, Technologies and Applications III | ||
:: | Lee, Ching-Cheng | USA | WebKomputing Inc. | Computer Science and Engineering III | ||
:: | Lee, YunKyung | Korea South | ETRI | Operations Research, Systems Security and Security Technologies | ||
:: | Leleve, Arnaud | France | INSA de LYON | Education and Information System IV | ||
:: | Lewis, David A. | USA | University of Massachusetts Lowell | Education and Information Systems I | ||
:: | Li, C.James | USA | Rensselaer Polytechnic Institute | Digital Signal Processing II | ||
:: | Li, Lan | USA | University of Illinois at Chicago | Communication and Network Systems, Technologies and Applications I | ||
:: | Li, Wing Ning | USA | University of Arkansas | Computing Techniques IX | ||
:: | Li, Xuefeng | USA | Loyola University, New Orleans | Modeling, Graphs and Algorithms | ||
:: | Lim, Hun-Ok | Japan | Kanagawa Institute of Technology | Robotics II | ||
:: | Lim, Youn-Kyung | USA | Illinois Institute of Technology | Information Systems Management II | ||
:: | Lin, Hsin-Hung | Taiwan | National Chung Cheng University | Communication and Network Systems, Technologies and Applications I | ||
:: | Liu, Chunming | USA | Florida International University | Communication Systems and Networks III | ||
:: | López-Ortega, Omar | Mexico | Centro de Investigación en Tecnologías de Información y Sistemas | Applications of Informatics and Cybernetics in Science and Engineering II | ||
:: | Luksch, Peter | Germany | Technische Universität München | Parallel and Distributed Systems II | ||
:: | Lung, Chung-Horng | Canada | Carleton University | Information Systems Management I | ||
:: | Macintyre, Ross | UK | MIMAS, University of Manchester | Education and Information Systems I | ||
:: | Maeda, Jun | Japan | Fujitsu Laboratories | Communication, Networking and Interconnection Technologies III | ||
:: | Mantovani , Eduardo | Brazil | GAESI/Escola Politecnica da Universidade de Sao Paulo | Pattern Recognition I | ||
:: | Manzano, Yanet | USA | Florida State University | Network Management and Applications I | ||
:: | Marton, Christine F | Canada | University of British Columbia | User Interface, Human Factors and Interactive Systems I | ||
:: | Mathews, Eric C. | USA | University of Memphis | Computing Techniques VI | ||
:: | McCown, Steven H. | USA | StorageTek | Network Management and Applications III | ||
:: | Mitchell, Larry J. | Canada | Sun Microsystems Inc. | Mathematical Methods and Optimization and High Performance Computing | ||
:: | Mitchell, Larry J. | Canada | Sun Microsystems Inc. | Symposium on the Role of Academy in the War on Terrorism | ||
:: | Mongelli, Antonio | Italy | University of Lecce | Virtual Engineering II | ||
:: | Mylonas, Socrates A. | Cyprus | Intercollege (Limassol Campus) | Image and Multidimensional Signal Processing I | ||
:: | Nakamura, Yasuaki | Japan | Hiroshima City University | Database Systems, Technologies and Applications I | ||
:: | Nieto, Luis | USA | Lucent Technologies | Communication Systems and Networks I | ||
:: | Nurminen, Jani | Finland | Nokia Research Center | Speech Processing II | ||
:: | Oldenettel, Frank | Germany | OFFIS | Architectures, Tools and Distributed Systems | ||
:: | Oldenettel, Frank | Germany | OFFIS | Computing Techniques I | ||
:: | Olla, Phillip | UK | Brunel University | Information Systems, Technologies and Applications I | ||
:: | Pao, Yoh-Han | USA | Case Western Reserve University | Computing Techniques IV | ||
:: | Parker, Gary | USA | Connecticut College | Intelligent Robots II | ||
:: | Perzina, Radomír | Czech Republic | Silesian University | Evolutionary Programs I | ||
:: | Petrosuyk, Irina M. | Ukraine | Vinnytsia State Technical University | Optical Systems, Technologies and Applications I | ||
:: | Price, Joseph E. | USA | GE Global Research Center | User Interface, Human Factors and Interactive Systems II | ||
:: | Qi, Xiaojun | USA | Utah State University | Image and Multidimensional Signal processing III | ||
:: | Radzikowski, Pawel | USA | The Reference | Management Information Systems V | ||
:: | Raik, Jaan | Estonia | Tallinn Technical University | Applications of Informatics and Cybernetics in Science and Engineering I | ||
:: | Ramanujam, Sunitha | Canada | The University of Western Ontario | Database Systems, Technologies and Applications II | ||
:: | Rauschert, Peter | Germany | University of Wuppertal | Image, Acoustic, Speech and Signal Processing II | ||
:: | Rittenhouse, Robert G. | USA | McMurry University | Education and Information Systems III | ||
:: | Roma Neto, Elias | Brazil | Faculdade SENAC de Ciências Exatas e Tecnologia | Development Methods and Methodologies V | ||
:: | Roslak, Jacek | Germany | University of Paderborn | Control Systems, Technologies and Applications II | ||
:: | Sabuncuoglu, Ihsan | Turkey | Bilkent University | Development Methods and Methodologies VI | ||
:: | Said, Samera | UK | University of Essex | Optical Systems, Technologies and Applications I | ||
:: | Sakaki, Hiroshi | Japan | Meisei University | Applications of Informatics and Cybernetics in Science and Engineering III | ||
:: | Seidl, Klaus | Germany | German Research Center for Biotechnology (GBF) | Database Systems, Technologies and Applications II | ||
:: | Shi, Chenggen | Australia | University of Technology, Sydney | Information Retrieval II | ||
:: | Shimizu, Naoto | Japan | Waseda University | Communication Systems and Networks II | ||
:: | Shin, Jin-Wook | Korea South | Chonbuk National University | Image and Multidimensional Signal Processing II | ||
:: | Sillitti, Alberto | Italy | DIST- University of Genoa | Computer Science and Engineering I | ||
:: | Slazinski, Erick D. | USA | Purdue University | Information Systems Development I | ||
:: | Slazinski, Erick D. | USA | Purdue University | Information Systems Management II | ||
:: | Smith, Ann | UK | University of Wales Swansea | Human Information Systems I | ||
:: | Sofge, Donald | USA | Naval Research Laboratory | Intelligent Robots I | ||
:: | Soliman, Hamdy S. | USA | New Mexico Institute of Mining and Technology | Network Architectures, Topologies and Protocols II | ||
:: | Soltys, Michael | Canada | McMaster University | Computing Techniques II | ||
:: | Song, Jialin | Canada | University of Waterloo | Image and Multidimensional Signal Processing I | ||
:: | Sotobayashi, Hideyuki | USA | Massachusetts Institute of Technology | Applications of Optical Technologies in Informatics and Cybernetics II | ||
:: | Stempfhuber, Maximilian | Germany | Social Science Information Centre | User Interface, Human Factors and Interactive Systems I | ||
:: | Stubberud, Stephen C. | USA | ORINCON Defense | Control Systems, Technologies and Applications IV | ||
:: | Sugumaran, Ramanathan | USA | University of Northern Iwoa | Information Systems Development III | ||
:: | Sun, De-Gui | USA | Northwestern University | Applications of Optical Technologies in Informatics and Cybernetics II | ||
:: | Suvée, Davy | Belgium | Vrije Universiteit Brussel | Software Engineering II | ||
:: | Tan, C. S. S. | Singapore | BioMedical Engineering Reseach Centre, NTU | Image and Multidimensional Signal Processing II | ||
:: | Tarczynski, Andrzej | UK | University of Westminster | Image, Acoustic, Speech and Signal Processing II | ||
:: | Trakhtenbrot, Mark | Israel | Holon Academic Institute of Technology | Education and Information Systems II | ||
:: | Twombly, Ian | USA | RIACS/USRA | Virtual Engineering I | ||
:: | Vachery, Shibu Y. | USA | Appalachian State University | Image and Multidimensional Signal Processing V | ||
:: | Valdman, Jan | Czech Republic | University of West Bohemia in Pilsen | Pattern Recognition II | ||
:: | Vanderperren, Wim | Belgium | Vrije Universiteit Brussel (VUB) | Software Engineering I | ||
:: | Vannucci, David E. | South Africa | University of The Witwatersrand, Johannesburg | Tele-Communication Systems, Technologies and Applications III | ||
:: | Vetulani, Zygmunt | Poland | Adam Mickiewicz University in Poznan | Information Systems, Technologies and Applications II | ||
:: | Washington, David W. | USA | New Jersey Institute of Technology | Computing Techniques IV | ||
:: | Xue, Deyi | Canada | University of Calgary | Computing Techniques II | ||
:: | Yamamoto, Yoshihiro | Japan | Tottori University | Control Systems, Technologies and Applications I | ||
:: | Yang, Zhi | USA | University of Connecticut | Image and Multidimensional Signal Processing IV | ||
:: | Zadeh, Jeff | USA | Virginia State University | Information Systems, Technologies and Applications II | ||
:: | Zakrzewski, Miroslaw | Canada | Ericsson Canada | Development Methods and Methodologies V | ||
:: | Zaneldin, Essam K. | United Arab Emirates | United Arab Emirates University | Operations Research, Systems Security and Security Technologies | ||
:: | Zaretsky, Esther | Israel | Givat Washington Academic College of Education | Communication, Networking and Interconnection Technologies I | ||
:: | Zhao, Dehua | USA | University of Wyoming | Development Methods and Methodologies IV | ||
:: | Zu, Ming | USA | University of Houston | Computing Techniques VII | ||
|
||||||
The 1st International Conference on Computing, Communications and Control Technologies: CCCT 2003 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Alameh, Kamal E. | Australia | Edith Cowan University | Communication Technologies I | ||
:: | Alkhatib, Mazen | USA | The University of South Alabama | Communication Systems IV | ||
:: | Aoki, Kumiko | USA | Boston University | Human Interaction with Information Systems II | ||
:: | Asai, Kikuo | Japan | National Institute of Multimedia Education | Network Technologies I | ||
:: | Astrov, Igor | Estonia | Tallinn Technical University | Hybrid Systems, Dual Technologies, Cross-Fertilizing Research and Analogical Thinking III | ||
:: | Babilon, Maria G. | USA | NCR Corporation | Information Systems II | ||
:: | Belanovic, Pavle | Austria | Vienna University of Technology | Mobile / Wireless Technologies I | ||
:: | Border, David A. | USA | Bowling Green State University | Communication Systems I | ||
:: | Burita, Ladislav | Czech Republic | Military Academy at Brno | Information Systems Development II | ||
:: | Busovaca, Senad | USA | California State University, Sacramento | Network Systems and Applications I | ||
:: | Cai, Weiting | USA | Florida International University | Image, Speech and Signal Computing III | ||
:: | Chen, Dingguo | USA | Siemens Power Transmission and Distribution, Inc. | Computing Technologies III | ||
:: | Chen, Kairui | USA | The University of Alabama | Computing / Information Systems and Technologies | ||
:: | Chen, Xingchun | USA | University of Nebraska | Process and Product Control III | ||
:: | Cherinka, Robert | USA | The MITRE Corporation | Information Systems Development I | ||
:: | Ditters, Everhard | Netherlands | Nijmegen University | Computing Technologies I | ||
:: | Dodson, C. T. J. | UK | UMIST, Manchester | Process and Product Control I | ||
:: | Domingo Ajenjo, Alberto | Netherlands | NATO C3 Agency | Network Management and Control I | ||
:: | Edwards, Stephen H. | USA | Virginia Tech | Computing Technologies III | ||
:: | Elliott, John | UK | Leeds Metropolitan University | Image, Speech and Signal Computing II | ||
:: | Fukusako, Takeshi | Japan | Kumamoto University | Mobile / Wireless Technologies II | ||
:: | Fukuzawa, Yasuko | Japan | Hitachi, Ltd. | Communication Technologies II | ||
:: | Fulchiron, Pierre-Yves | Ireland | University College Dublin | Communication Systems III | ||
:: | Garbo, Giovanni | Italy | Università di Palermo | Mobile / Wireless Technologies II | ||
:: | García, José Daniel | Spain | Universidad Carlos III de Madrid | Information Systems Development III | ||
:: | Gaynor, Mark | USA | Boston University | Computer and Systems Security II | ||
:: | Ghosh, Soumitra K. | USA | Duratek, Inc. | Process and Product Control IV | ||
:: | Gunduz, Gurhan | USA | Indiana University | Computing / Information Systems and Technologies I | ||
:: | Haidegger, Wolfgang | Austria | FTW | Control Systems, Technologies and Applications I | ||
:: | Hlavác, Josef | Czech Republic | Czech Technical University in Prague | Applications of Other Areas in CCCT I | ||
:: | Hoganson, Kenneth E. | USA | Kennesaw State University | Control Systems, Technologies and Applications II | ||
:: | Höller, Roland | Austria | Vienna University of Technology | Network Systems and Applications II | ||
:: | Huang, Linpeng | China | Shanghai Jiao Tong University | Computing Technologies II | ||
:: | Husak, Miroslav | Czech Republic | Czech Technical University in Prague | Communication Systems V | ||
:: | Inohara, Takehiro | Japan | Tokyo Institute of Technology | Applications of CCCT in Other Areas I | ||
:: | Jain, Amit | USA | Indiana University-Purdue University-Indianapolis | Applications of CCCT in Other Areas II | ||
:: | Jang, Won Mee | USA | University of Nebraska | Mobile / Wireless Technologies I | ||
:: | Johnson, M. Edwin | USA | ITT AES | Control Systems, Technologies and Applications IV | ||
:: | Kango, Rahul | UK | De Montfort University | Process and Product Control III | ||
:: | Kase, Wataru | Japan | Osaka Institute of Technology | Control Systems, Technologies and Applications III | ||
:: | Kawagoe, Kyoji | Japan | Ritsumeikan Unversity | Methods and Methodologies I | ||
:: | Ke, Qiaozhong | Canada | University of Ottawa | Mobile / Wireless Communications II | ||
:: | Khanna, Manu | USA | Comptel, Inc. | Communication Systems II | ||
:: | Koenders, Eddy | Netherlands | Delft University of Technology | Communication Systems IV | ||
:: | Kompanets, Leonid | Poland | Technical University of Czestochowa | Communication Technologies I | ||
:: | Kos, Andrej | Slovenia | University of Ljubljana | Network Technologies II | ||
:: | Krips, Marco | Germany | University of Wuppertal | Mobile / Wireless Communications I | ||
:: | Lee, Jong Soo | Korea South | Ulsan University | Robotics III | ||
:: | Lee, Rami | Korea South | SK Telecom | Mobile / Wireless Applications II | ||
:: | Liang, Sheldon X. | USA | Naval Postgraduate School | Information Systems Development II | ||
:: | Liu, Chuan-Ming | Taiwan | National Taipei University of Technology | Mobile / Wireless Applications II | ||
:: | López-Morales, Virgilio | Mexico | CITIS - UAEH | Computing / Information Systems and Technologies | ||
:: | Melek, William W. | Canada | Engineering Services Inc. | Computing / Information Systems and Technologies II | ||
:: | Michel, Martial | USA | System Plus / NIST | Communication Systems III | ||
:: | Mohajerin, Mani | Canada | University of Windsor | Process and Product Control II | ||
:: | Moreno-Armendariz, Marco A. | Mexico | Universidad La Salle A.C. | Robotics I | ||
:: | Nedevschi, Sergiu | Romania | Technical University of Cluj-Napoca | Applications of CCCT in Other Areas III | ||
:: | Oh, Do-Eun | Korea South | KEPRI | Network Management and Control I | ||
:: | Ojha, Anand K. | USA | University of Denver | Computing / Information Systems and Technologies III | ||
:: | Orphanidou, Christina | UK | University of Oxford | Image, Speech and Signal Computing I | ||
:: | Osswald, Dirk | Germany | University of Karlsruhe | Robotics II | ||
:: | Osswald, Dirk | Germany | University of Karlsruhe | Robotics III | ||
:: | Panfilov, Serguei A. | Italy | Yamaha Motor Europe N.V. R&D Office | Computing Technologies I | ||
:: | Park, SeongSoo | Korea South | New Tech. Development Team/SK Telecom R&D Center | Mobile / Wireless Applications I | ||
:: | Passos, Nelson L. | USA | Midwestern State University | Mobile / Wireless Applications III | ||
:: | Pearson, Siani | UK | Hewlett-Packard Laboratories | Computer and Systems Security II | ||
:: | Pescapè, Antonio | Italy | University of Napoli | Hybrid Systems, Dual Technologies, Cross-Fertilizing Research and Analogical Thinking I | ||
:: | Petter, Stacie | USA | Georgia State University | Information Systems Development III | ||
:: | Randles, Theodore J. | USA | Eastern Kentucky University | Hybrid Systems, Dual Technologies, Cross-Fertilizing Research and Analogical Thinking I | ||
:: | Sarker, Bodhisatya | Germany | University of Oldenburg and OFFIS | Image, Speech and Signal Computing II | ||
:: | Scalera, Michele | Italy | University of Studies of Bari | Human Interaction with Information Systems II | ||
:: | Seker, Remzi | USA | Embry-Riddle Aeronautical University | Hybrid Systems, Dual Technologies, Cross-Fertilizing Research and Analogical Thinking II | ||
:: | Simaan, Marwan A. | USA | University of Pittsburgh | Control Systems, Technologies and Applications I | ||
:: | Sirirangsi, Pakavadi | Thailand | Chulalongkorn University | Mobile / Wireless Applications III | ||
:: | Sitohang, Benhard | Indonesia | Institute of Technology Bandung | Information Systems Development I | ||
:: | Song, Min | USA | Old Dominion University | Control Systems, Technologies and Applications III | ||
:: | Su, Meng | USA | Penn State University | Image, Speech and Signal Computing I | ||
:: | Susnik, Rudolf | Slovenia | University of Ljubljana | Communication Systems II | ||
:: | Takakuwa, Soemon | Japan | Nagoya University | Information Systems and Education II | ||
:: | Takeno, Junichi | Japan | Meiji University | Methods and Methodologies II | ||
:: | Tasaka, Shuji | Japan | Nagoya Institute of Technology | Hybrid Systems, Dual Technologies, Cross-Fertilizing Research and Analogical Thinking III | ||
:: | Tomlin, Toby-Daniel | Australia | WATRI - The University of Western Australia | Communication Technologies II | ||
:: | Ubar, Raimund | Estonia | Tallinn Technical University | Computer and Systems Security I | ||
:: | Vasconcelos, André | Portugal | Universidade Técnica de Lisboa | Methods and Methodologies II | ||
:: | Viehweger, Bernd | Germany | University of Potsdam | Applications of CCCT in Other Areas I | ||
:: | Visram, Zabin | UK | University of Warwick | Information Systems and Education I | ||
:: | Volner, Rudolf | Czech Republic | Czech Technical University in Prague | Models and Algorithms IV | ||
:: | Wang, Hao | Canada | University of British Columbia | Hybrid Systems, Dual Technologies, Cross-Fertilizing Research and Analogical Thinking II | ||
:: | Yubai, Kazuhiro | Japan | Mie University | Robotics II | ||
:: | Zaretsky, Esther | Israel | Givat Washington Academic | Human Interaction with Information Systems I | ||
:: | Zaretsky, Esther | Israel | Givat Washington Academic | Information Systems and Education II | ||
|
||||||
The 1st International Conference on Politics and Information Systems, Technologies and Applications: PISTA 2003 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Cho, KeunHee | Korea South | ICU (Information and Communication University) | Informatics and Government VI | ||
:: | Davison, Jean | UK | University of Sunderland | Informatics and Society VI | ||
:: | Elsas, Alexander | Germany | Goethe-University Frankfurt | Informatics and Government III | ||
:: | Franzel, Joshua M | USA | American University | Informatics and Government I | ||
:: | Henman, Paul | Australia | Macquarie University | Informatics and Government II | ||
:: | Hong, Jiachun | Hong Kong | The Chinese University of Hong Kong | Informatics and Society II | ||
:: | Jackson, Nigel | UK | Bournemouth University | Informatics, Voting and Political Parties | ||
:: | Johnson, Phylis | USA | Southern Illinois University | Informatics and Society II | ||
:: | Jung, Hyunkyung | Korea South | ICU (Information and Communications University) | Informatics and Government V | ||
:: | Kanayan, Stepan | Armenia | United Nations Development Program, Armenia | Informatics and Government V | ||
:: | Lacka, Irena | Poland | Agricultural Academy | Informatics and Government II | ||
:: | Li, Zhan | USA | University of Pennsylvania | Informatics and Society V | ||
:: | Pasqualini, Davide | Italy | Consorzio Terrecablate Telecomunicazioni | Informatics and Society III | ||
:: | Prosperi, David | USA | Florida Atlantic University | Informatics and Government VI | ||
:: | Ruddy, Thomas F. | Switzerland | EMPA Swiss Federal Labs. | Informatics and Society V | ||
:: | Thompson, Paul | USA | Institute for Security Technology Studies | Informatics and Government IV | ||
:: | Yamamoto, Tatsuya | Japan | Keio University | Informatics and Government I | ||
|
||||||
The 1st International Conference on Education and Information Systems, Technologies and Applications: EISTA 2003 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Adam, Verena | Switzerland | University of Zurich | Synergy between Education and Industry/Business | ||
:: | Al-Aomar, Raid | Jordan | Jordan University of Science & Technology | Education and Training Systems and Technologies III | ||
:: | Beute, NIco | South Africa | Cape Technikon | Education and Training Systems and Technologies I | ||
:: | Bialaszewski, Dennis | USA | Indiana State University | Applications of Information & Communication Technologies in Education | ||
:: | Bruciati, Antoinette | USA | Sacred Heart University | Industrial/Corporative Training | ||
:: | Chou, Chiou-hui | USA | Indiana University | Applications of Information and Communication Technologies in Education and Training III | ||
:: | Coles, Anthony | UK | University of Central England | Teaching and Learning I | ||
:: | Debela, Nega | USA | Marshall University | Higher Education | ||
:: | Edwards, Stephen H. | USA | Virginia Tech | Applications of Information and Communication Technologies in Education and Training IV | ||
:: | Gil, Dalia M. | USA | University of Central Florida | Education and Training Systems and Technologies II | ||
:: | Isiorho, Solomon A. | USA | Indiana - Purdue University, Ft.Wayne (IPFW) | Applications of Information and Communication Technologies in Education and Training II | ||
:: | Kabouridis, Georgios | Greece | Tei Patras | Application of Education Technologies II | ||
:: | Kettani , Driss | Morocco | Alakhawayn University in Ifrane | Application of Education Technologies II | ||
:: | Krbec, Denisa | Croatia | PULA | Education and Training Systems and Technologies II | ||
:: | Krbec, Denisa | Croatia | PULA | Multimedia-Based Instructional Design | ||
:: | Li, Lily D. | Australia | Central Queensland University | Education and Training Systems and Technologies I | ||
:: | Masters, Ken | South Africa | University of Cape Town | Multimedia-Based Instructional Design | ||
:: | Matschkal, Bernd | Germany | Universitaet Erlangen-Nuernberg | Applications of Information and Communication Technologies in Education and Training I | ||
:: | Mincer-Daszkiewicz, Janina | Poland | Warsaw University | Multimedia and Web Based Training and Design | ||
:: | Py, Pascal | Switzerland | University of Zurich | e-learning | ||
:: | Resta, Paul | USA | University of Texas at Austin | Applications of Information & Communication Technologies in Education | ||
:: | Rodríguez Pérez, María Elena | Mexico | University of Guadalajara | e-learning | ||
:: | Seyed-Abbassi, Behrooz | USA | University of North Florida | Application of Education Technologies II | ||
:: | Shindo, Yoshiaki | Japan | NIppon Institute of Technology | Applications of Information & Communication Technologies in Education | ||
:: | Tang, Guoqing | USA | North Carolina A&T State University | Application of Education Technologies I | ||
:: | Turng, Lih-Sheng | USA | University of Wisconsin-Madison | Application of Education Technologies I | ||
