Session Co-Chairs of the IIIS 2018 Conferences
|
||||||
22nd World Multiconference on Systemics, Cybernetics and Informatics: WMSCI 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Ahmad, Tabrez | India | University of Petroleum and Energy Studies | Information and Communication Technologies | ||
:: | Bernikova, Olga | Russian Federation | St Petersburg State University | Qualitative Research and Methodologies in Science and Engineering | ||
:: | Chukwuere, Joshua Ebere | South Africa | North-West University | Human, Information Systems and Software Engineering | ||
:: | Dames, Devaughn | United States | Keiser University | Education, Systemics, Cybernetics and Informatics | ||
:: | Foltz, Kevin E. | United States | Institute for Defense Analyses | Cyber-Security and Education | ||
:: | Gaile-Sarkane, Elina | Latvia | Riga Technical University | Innovation and Technology Transfer in Emerging Economies | ||
:: | Gaile-Sarkane, Elina | Latvia | Riga Technical University | Towards Business Sophistication and Sustainability | ||
:: | Gregor, Raúl | Paraguay | Universidad Nacional de Asunción | Optical Systems, Communication and Network Systems, Technologies and Applications | ||
:: | Hashimoto, Shigehiro | Japan | Kogakuin University | Biomedical Engineering | ||
:: | Hirz, Mario | Austria | Graz University of Technology | Knowledge, Design and Modeling in Science, Education, and Technology | ||
:: | Ho, Sophia Shi-Huei | Taiwan | University of Taipei | Interdisciplinary Research, Education, and Communication | ||
:: | Ishii, Akira | Japan | Tottori University | Complex Systems, Computer Science and Engineering | ||
:: | Ismail, Zainab Z. | Iraq | University of Baghdad | Bio-Informatics and Health-Care | ||
:: | Jovančićević, Branimir | Serbia | University of Belgrade | Systemics, Informatics and Cybernetics and its Applications in Science and Engineering | ||
:: | Kamaludeen, Mirza | Canada | Community Services IandIT Cluster - Ontario Government | Information and Communication Technologies | ||
:: | Lace, Natalja | Latvia | Riga Technical University | Towards Business Sophistication and Sustainability | ||
:: | Lu, Lucia Y. | United States | Valdosta State University | Knowledge, Design and Modeling in Science, Education, and Technology | ||
:: | Meisel, José D. | Colombia | Universidad de Ibagué | Education, Systemics, Cybernetics and Informatics | ||
:: | Naito, Katsuhiro | Japan | Aichi Institute of Technology | Human, Information Systems and Software Engineering | ||
:: | Noreña-Cardona, Paola Andrea | Colombia | Universidad Nacional de Colombia | Complex Systems, Computer Science and Engineering | ||
:: | Oliveira, Álvaro | Brazil | Universidade Federal do Rio Grande do Norte | Qualitative Research and Methodologies in Science and Engineering | ||
:: | Pastirčáková, Kateřina | Czech Republic | University of Pardubice | Computer Science and Engineering | ||
:: | Poe, La’Reshia | United States | Purdue University | Cyber-Security and Education | ||
:: | Szygenda, Stephen A. | United States | Suuthern Methodist University | Information Systems, Innovation and Entrepreneurship | ||
:: | Takahashi, Yusuke | Japan | Kogakuin University | Biomedical Engineering | ||
:: | Vidinli, I. Bahattin | Turkey | vidinli.com | Bio-Informatics and Health-Care | ||
:: | Wallner, Bernard | Austria | University of Vienna | Interdisciplinary Research, Education, and Communication | ||
:: | Zheng, Qing | United States | Gannon University | Optical Systems, Communication and Network Systems, Technologies and Applications | ||
|
||||||
16th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | De Jager-Loftus, Danielle | United States | University of South Dakota | Education and Information Systems, Technologies and Applications | ||
:: | Gibbons, Scott | United States | University of Cincinnati | Education and Information Systems, Technologies and Applications | ||
:: | Thalluri, Jyothi | Australia | University of South Australia | Education and Information Systems, Technologies and Applications | ||
|
||||||
12th International Multi-Conference on Society, Cybernetics and Informatics: IMSCI 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Das, Aditya | United States | University of Texas at Arlington | Case Studies and Methodologies | ||
:: | Detand, Jan | Belgium | Ghent University | Interdisciplinary Research, Education, and Communication | ||
:: | Duncan, W. Todd | United States | Texas AM University | Research, Practice, Communication and/or Knowledge Integration | ||
:: | Easton, Diana | United States | University of Texas at Dallas | Case Studies and Methodologies | ||
:: | Kusumi, Ariyoshi | Japan | Chukyo University | Interdisciplinary Research, Education, and Communication | ||
:: | Leybourne, Bruce | United States | Institute for Advance Studies on Climate Change | Interdisciplinary Research, Education, and Communication | ||
:: | Orantes-Jiménez, Sandra-Dinora | Mexico | Instituto Politécnico Nacional | Society, Cybernetics and Informatics | ||
:: | Scholl, Margit | Germany | Technical University of Applied Sciences Wildau | Society, Cybernetics and Informatics | ||
|
||||||
9th International Multi-Conference on Complexity, Informatics and Cybernetics: IMCIC 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Abreu, Jorge | Portugal | University of Aveiro | Communication and Network Systems, Technologies and Applications | ||
:: | Alhayyan, Khalid N. | Saudi Arabia | Institute of Public Administration | Computer Science and Engineering | ||
:: | Baracho, Renata Maria Abrantes | Brazil | Federal University of Minas Gerais | Computer Science and Engineering | ||
:: | Bayaga, Anass | South Africa | University of Zululand | Health Care and Bio-Medicine II | ||
:: | Bishop, Desmond (Tres) | United States | University of South Florida | Case Studies and Methodologies I | ||
:: | Blair, Risa | United States | Constructional Associates | Enabling an Intelligent Planet via Informatics and Cybernetics | ||
:: | Chen, Chau-Kuang | United States | Meharry Medical College | Case Studies and Methodologies II | ||
:: | Doherr, Detlev | Germany | University of Applied Sciences Offenburg | Complexity, Cybernetics and Control Systems | ||
:: | Govindan, Pramod | United States | University of North Florida | Communication and Network Systems, Technologies and Applications | ||
:: | Huisman, Hester (Magda) | South Africa | North West University | Case Studies and Methodologies I | ||
:: | Kusumi, Ariyoshi | Japan | Chukyo University | elearning and Academic Globalization II | ||
:: | Rommel, Irina | Germany | Leibniz University Hannover | elearning and Academic Globalization I | ||
:: | Stehouwer, R. Scott | United States | Calvin College | elearning and Academic Globalization I | ||
:: | Zlatareva, Neli | United States | Central Connecticut State university | Case Studies and Methodologies II | ||
|
||||||
9th International Conference on Society and Information Technologies: ICSIT 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Corrigan, Laurie | Canada | Peterborough Victoria Northumberland Clarington Catholic District School Board | Academic / Public Sector and the ICT | ||
:: | Flammia, Madelyn | United States | University of Central Florida | Academic / Public Sector and the ICT | ||
:: | Ilyas, Mohammad | United States | College of Engineering and Computer Science- Florida Atlantic University | Health Care and Bio-Medicine II | ||
:: | Jun, Heesoon | United States | Evergreen State College | Impact of Information and Communication Technologies (ICT) on Societies | ||
:: | Kaufmann, Christian | Austria | University of Applied Sciences Technikum Wien | Academic Activities and the Impact of Information and Communication Technologies on Societies | ||
:: | Moore, Andrew | South Africa | Neil Butcher and Associates | Impact of Information and Communication Technologies (ICT) on Societies | ||
|
||||||
9th International Conference on Education, Training and Informatics: ICETI 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Apelojg, Benjamin | Germany | University of Potsdam | Education Research, Theories, Practice, and Innovations | ||
:: | Čirjevskis, Andrejs | Latvia | RISEBA University of Business- Arts and Technology | Inter-Disciplinary Communication, Education and Informatics | ||
:: | MacDonald, Cathy | Canada | St. Francis Xavier University | Health Care and Bio-Medicine I | ||
:: | Mayr, Herwig | Austria | Upper Austria University of Applied Sciences | Learning and Education (Concepts, Technologies and Methodologies) | ||
:: | Patricio, Orlando M. | United States | Laredo Community College | Education in Science, Technology, Engineering and Mathematics (STEM) | ||
:: | Rague, Brian | United States | Weber State University | Education in Science, Technology, Engineering and Mathematics (STEM) | ||
:: | Ropes, Donald | Netherlands | Inholland University | Education Research, Theories, Practice, and Innovations | ||
:: | Sturgill, Ronda | United States | The University of Tampa | Learning and Education (Concepts, Technologies and Methodologies) | ||
:: | Muehlmann, Kay | Austria | Danube University Krems | Inter-Disciplinary Communication, Education and Informatics | ||
|
||||||
Décima Séptima Conferencia Iberoamericana en Sistemas, Cibernética e Informática: CISCI 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Arias, Renato | Perú | Universidad Peruana de Ciencias Aplicadas | Sistemas, Cibernética e Informática I | ||
:: | Braga Filho, Mário de Oliveira | Brasil | Universidade Católica de Brasília | Sistemas, Cibernética e Informática I | ||
:: | Cabrera Silva, María Fernanda | Colombia | Universidad Surcolombiana | Sistemas, Cibernética e Informática | ||
:: | Delage Miacci, Liliane Azevedo | Brasil | Centro Universitário Senac | Educación, Globalización Académica y Sistemas de Información I | ||
:: | Ortiz, Neiser | Ecuador | Universidad de Guayaquil | Educación, Globalización Académica y Sistemas de Información II | ||
:: | Pérez, Santiago | Argentina | Universidad Tecnológica Nacional | Sistemas, Cibernética e Informática II | ||
:: | Placencia Medina, Maritza | Perú | Universidad Nacional Mayor de San Marcos | Relacionar Investigación, Práctica y/o Conocimiento Integrado | ||
:: | Porras, Laura C. | Colombia | Universidad Industrial de Santander | Educación, Globalización Académica y Sistemas de Información I | ||
:: | Rivera Pérez, Oscar | México | Centro Nacional de Investigación y Desarrollo Tecnológico | Sistemas, Cibernética e Informática II | ||
:: | Salamanca Céspedes, Jorge E. | Colombia | Universidad Distrital Francisco José de Caldas | Relacionar Investigación, Práctica y/o Conocimiento Integrado | ||
:: | Salas, Roberto E. | Colombia | Universidad Distrital Francisco Jose de Caldas | Ciencia e Ingeniería de la Información | ||
:: | Vázquez Álvarez, Graciela | México | Instituto Politécnico Nacional | Ciencia e Ingeniería de la Información | ||
|
||||||
Décimo Quinto Simposium Iberoamericano en Educación, Cibernética e Informática: SIECI 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Varas, Jorge R. | Argentina | Universidad Nacional de la Patagonia Austral | Educación, Cibernética e Informática | ||
:: | Vilanova, Gabriela E. | Argentina | Universidad Nacional de la Patagonia Austral | Educación, Cibernética e Informática | ||
|
||||||
Octava Conferencia Iberoamericana de Complejidad, Informática y Cibernética: CICIC 2018 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Abonia Peña, Oscar E. | Colombia | Universidad Santiago de Cali. EMCALI | Educación, Conocimiento y Globalización Académica | ||
:: | Baron, Julio | Colombia | Universidad Distrital Francisco José de Caldas | Integración de Actividades Académicas y/o Investigación y Consultoría I | ||
:: | Barroso, Leônidas Conceição | Brasil | Universidade FUMEC | Informática y Cibernética en Ciencia e Ingeniería II | ||
:: | Becerra, Jairo A. | Colombia | Instituto Tecnológico Metropolitano | Educación, Conocimiento y Globalización Académica | ||
:: | Clasen Muraro, Marlon Luiz | Brasil | Universidade Presbiteriana Mackenzie | Linguagens, Educação e Tecnologias da Informação e da Comunicação | ||
:: | Dolz, Fátima Consuelo | Bolivia | Universidad Mayor de San Andres | Integración de Actividades Académicas y/o Investigación y Consultoría I | ||
:: | Franke, Rafael | Brasil | Secretaria de Planejamento- Governança e Gestão do Estado do Rio Grande do Sul | Informática y Cibernética en Ciencia e Ingeniería I | ||
:: | Jaramillo Mujica, Jorge Augusto | Colombia | Universidad Militar Nueva Granada | Integración de Actividades Académicas y/o Investigación y ConsultoríaII | ||
:: | Machado, Leticia R. | Brasil | Federal University of Rio Grande do Sul | Integración de Actividades Académicas y/o Investigación y Consultoría II | ||
:: | Martins, Isnard Thomas | Brasil | universidade estácio de sá | Informática y Cibernética en Ciencia e Ingeniería I | ||
:: | Orlandoni-Merli, Giampaolo | Colombia | Universidad de Santander | Ciencias de la Complejidad | ||
:: | Ramos de Castro, Sebastião Helvecio | Brasil | Instituto Rui Barbosa | Accountability e Democracia | ||
:: | Ruiz-Ledesma, Elena | México | Instituto Politécnico Nacional | Sistemas Computacionales Móviles en la Ciencia | ||
:: | Salcedo Parra, Octavio J. | Colombia | Universidad Distrital | Informática y Cibernética en Ciencia e Ingeniería II | ||
:: | Urrutia, Jorge A. | Chile | Centro de Investigación en Complejidad Social(CICS)- Universidad del Desarrollo | Ciencias de la Complejidad |