Session Co-Chairs of the IIIS 2019 Conferences
|
||||||
23rd World Multiconference on Systemics, Cybernetics and Informatics: WMSCI 2019 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Alanis Urquieta, José David | Mexico | Universidad Tecnológica de Puebla | Applications of Informatics and Cybernetics in Science and Engineering II | ||
:: | Altamirano, Patricio | Ecuador | IAEN | Information and Communication Technologies | ||
:: | Baracho, Renata Maria | Brazil | Federal University of Minas Gerais | Information and Communication Technologies | ||
:: | Barroca, Brandon | United States | Farmingdale State College | Information Systems, Technologies and Applications I | ||
:: | Cherinka, R. | United States | MITRE | Information Systems, Technologies and Applications II | ||
:: | Endo, Yuji | Japan | Kogakuin University | Biomedical Engineering | ||
:: | Foltz, Kevin | United States | Institute for Defense Analyses | Special Invited Session on Inter-Disciplinary Communication | ||
:: | Gaile-Sarkane, Elina | Latvia | Riga Technical University | Innovation and Technology Transfer in Emerging Economies | ||
:: | Guedes, Andre F. S. | Brazil | University Estacio | Applications of Informatics and Cybernetics in Science and Engineering I | ||
:: | Hashem, Sherif | Egypt | National Telecom Regulatory Authority | Computer Science and Cyber-Security | ||
:: | Hashimoto, Shigehiro | Japan | Kogakuin University | Biomedical Engineering | ||
:: | La Manna, Mario | Italy | Evoelectronics | Information Systems, Technologies and Applications I | ||
:: | Lau, Markus | Germany | Karlsruhe Institute of Technology | Systemics, Complex Systems and Applications of Cybernetics | ||
:: | López-Lira Arjona, Alfonso | Mexico | Universidad Autonoma de Nuevo Leon | Interdisciplinary Research, Education, and Communication I | ||
:: | Nag, Abhijit Kumar | United States | Texas A and M University Central Texas | Artificial Intelligence and Knowledge/Cognitive Sciences and Technologies | ||
:: | Nascimento, Erick Giovani Sperandio | Brazil | Centro Universitário SENAI CIMATEC | Artificial Intelligence and Knowledge/Cognitive Sciences and Technologies | ||
:: | Núñez, Pedro | Spain | Universidad de Extremadura | Applications of Informatics and Cybernetics in Science and Engineering II | ||
:: | Olsson, Caroline | Sweden | Gothenburg University, Regional Cancer Center West | Interdisciplinary Research, Education, and Communication I | ||
:: | Poszytek, Pawel | Poland | Foundation for the Development of the Education System | Interdisciplinary Research, Education, and Communication II | ||
:: | Rezaev, Andrey V. | Russian Federation | St Petersburg State University | Special Invited Session on Inter-Disciplinary Communication | ||
:: | Sceulovs, Deniss | Latvia | Riga Technical University | Innovation and Technology Transfer in Emerging Economies | ||
:: | Stingl de Vasconcelos Guedes, Tilia | Austria | Connecting Knowledge | Systemics, Complex Systems and Applications of Cybernetics | ||
:: | Tafur, Julio C. | Peru | Pontificia Universidad Católica del Perú | Communication and Control Systems, Technologies and Applications | ||
:: | Tsutsui, Hiroshi | Japan | Hokkaido University | Computer Science and Cyber-Security | ||
:: | Ulmer, Jessica | Germany | FH Aachen University of Applied Sciences | Applications of Informatics and Cybernetics in Science and Engineering I | ||
:: | Ventura, Thiago | Brazil | Federal University of Mato Grosso | Information Systems, Technologies and Applications II | ||
|
||||||
17th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2019 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Al Chibani, Wessam | Lebanon | Notre Dame University | Education and Information Systems, Technologies and Applications II | ||
:: | Budnik, Mark | United States | Valparaiso University | Education in Science, Technology, Engineering and Mathematics | ||
:: | Chen, Kate Tzu-Ching | Taiwan | Chaoyang University of Technology | ICT in Education and Training | ||
:: | Cutting, David | United Kingdom | Queens University Belfast | Education in Science, Technology, Engineering and Mathematics | ||
:: | Das, Dillip Kumar | South Africa | Central University of Technology | Education and Information Systems, Technologies and Applications I | ||
:: | Greiner, Christian | Germany | Munich University of Applied Sciences | Educational Research, Theories, Practice and Methodologies | ||
:: | Koslowsky, Meni | Israel | Bar-Ilan University | Education and Information Systems, Technologies and Applications II | ||
:: | McDowell, Andrew | United Kingdom | Queens University Belfast | ICT in Education and Training | ||
:: | Nigim, Khaled | Canada | Lambton College | Education and Information Systems, Technologies and Applications I | ||
:: | Sage, Paul | United Kingdom | Queens University Belfast | Educational Research, Theories, Practice and Methodologies | ||
|
||||||
13th International Multi-Conference on Society, Cybernetics and Informatics: IMSCI 2019 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Tidwell, Craig | United States | Seminole State College | Interdisciplinary Research, Technologies and Case Studies in Information | ||
|
||||||
10th International Multi-Conference on Complexity, Informatics and Cybernetics: IMCIC 2019 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Blair, Adream | United States | University of Wisconsin-Milwuakee | Research and Consulting | ||
:: | Blair, Risa | United States | Purdue University Global | e-Health, Science and ICT | ||
:: | Coffey, John W. | United States | The University of West Florida | Integrating Research and ICT Applications in Education I | ||
:: | Doherr, Detlev | Germany | University of Applied Sciences Offenburg | ICT Applications in Complexity, Risk Management and Engineering | ||
:: | Fabiano, Nicola | Italy | Studio Legale Fabiano | Informatics and Cybernetics | ||
:: | Iancu, Penelopia | Canada | University of Moncton | ICT Applications in Complexity, Risk Management and Engineering | ||
:: | Jeżowski, Mateusz Wit | Poland | Foundation for the Development of the Education System | Integrating Research and ICT Applications in Education II | ||
:: | Jung, Bill | United States | Claremont Graduate University | Cyber-Security | ||
:: | Lace, Natalja | Latvia | Riga Technical University | Towards Business Sophistication and Sustainability | ||
:: | Lopez-Farias, Rodrigo | Mexico | Consorcio CENTROMET-CONACYT | Computer Science and Engineering | ||
:: | Lunsford, Suzanne K. | United States | Wright State University | e-Health, Science and ICT | ||
:: | Naito, Katsuhiro | Japan | Aichi Institute of Technology | Control, Communication and Network Systems, Technologies and Applications | ||
:: | Niimi, Ayahiko | Japan | Future University Hakodate | Integrating Research and ICT Applications in Education II | ||
:: | Robertson, Lorayne | Canada | University of Ontario Institute of Technology | Inter-Disciplinary Communication | ||
:: | Soceanu, Alexandru | Germany | Munich University of Applied Sciences | Control, Communication and Network Systems, Technologies and Applications | ||
:: | Thompson, Laura | United States | Keiser University | Inter-Disciplinary Communication | ||
|
||||||
10th International Conference on Society and Information Technologies: ICSIT 2019 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Robertson, Lorayne | Canada | University of Ontario Institute of Technology | ICT in Collaborative Enterprise, Social and Political Systems | ||
:: | Weinberger, Maor | Israel | Bar-Ilan University | Impact of Information and Communication Technologies (ICT) on Societies | ||
|
||||||
10th International Conference on Education, Training and Informatics: ICETI 2019 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Djoric Francuski, Biljana | Serbia | University of Belgrade | Education, Training and Informatics II | ||
:: | Miller, Beverly | United States | Middle Tennessee State University | Education, Training and Informatics III | ||
:: | Promtep, Sandrine | Canada | Université du Québec à Montréal | Education, Training and Informatics I | ||
:: | Sembiring, Maximus Gorky | Indonesia | Universitas Terbuka | Education, Training and Informatics III | ||
|
||||||
Décima Octava Conferencia Iberoamericana en Sistemas, Cibernética e Informática: CISCI 2019 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Alvarez-Flores, José L. | México | Universidad Autónoma de Zacatecas | Imágenes, Comunicaciones y Redes | ||
:: | Chahuara Rojas, Max Eli | Perú | Universidad Nacional Mayor de San Marcos | Sistemas/Tecnologías de Comunicaciones, Redes y Control | ||
:: | Estrada-De La Hoz, Jesus | Colombia | Universidad del Norte | Sistémica, Ciencia e Ingeniería | ||
:: | Faria, Luiz Henrique Lima | Brasil | Instituto Federal do Espírito Santo | Educación, Sistemas y Globalización Académica | ||
:: | Gutierrez, Brayan D. | Perú | Universidad Peruana de Ciencias Aplicadas | Aplicaciones de Informática y Cibernética en Ciencia e Ingeniería | ||
:: | Hossian, Alejandro | Argentina | Facultad Regional Neuquén Universidad Tecnológica Nacional | Aplicaciones de Informática y Cibernética en Ciencia e Ingeniería | ||
:: | Morales, Santiago L. | Ecuador | Universidad Central del Ecuador | Sistemas, Cibernética e Informática I | ||
:: | Niño Molina, Mary Elen | Colombia | Universidad La Gran Colombia | Educación, Sistemas y Globalización Académica | ||
:: | Placencia Medina, Maritza | Perú | Universidad Nacional Mayor de San Marcos | Educación, Sistemas y Globalización Académica | ||
:: | Quinte-Pomalaya, Javier O. | Perú | Universidad Ricardo Palma | Sistemas/Tecnologías de Comunicaciones, Redes y Control | ||
:: | Salamanca Céspedes, Jorge E. | Colombia | Universidad Distrital Francisco José de Caldas | Sistemas, Cibernética e Informática II | ||
:: | Yepes Suárez, Jenny L. | Colombia | Universidad Distrital Francisco José de Caldas | Imágenes, Comunicaciones y Redes | ||
|
||||||
Novena Conferencia Iberoamericana de Complejidad, Informática y Cibernética: CICIC 2019 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Batista, Paulo | Portugal | Universidade de Évora | Informática y Cibernética | ||
:: | Haro, Arquímides X. | Ecuador | Escuela Superior Politécnica de Chimborazo | Complejidad, Etica e Informática | ||
:: | Llano, Gonzalo | Colombia | Universidad Icesi | Aplicaciones de Informática y Cibernética en Ciencia e Ingeniería | ||
:: | Ortiz, Carlos | Ecuador | Universidad Técnica Particular de Loja | Informática y Cibernética | ||
:: | Ospina, Victoria E. | Colombia | Escuela Colombiana de Ingeniería Julio Garavito | Complejidad, Etica e Informática | ||
:: | Parra Valencia, Jorge A. | Colombia | Universidad Autónoma de Bucaramanga | Ingeniería, Consultoría e Innovación Tecnológica | ||
:: | Placencia Medina, Maritza | Perú | Universidad Nacional Mayor de San Marcos | Investigación, Educación y Solución de Problemas | ||
:: | Ramos De Castro, Sebastiao Helvecio | Brasil | Instituto Rui Barbosa | Analise de Dados e Politicas Publicas: Evidencias a Partir do Big Data | ||
:: | Rodrigues, Sheila | Brasil | Universidade Presbiteriana Mackenzie | Tecnologias Digitais da Informação e da Comunicação e Educação | ||
:: | Ruiz-Ledesma, Elena | México | Instituto Politécnico Nacional | La Computación en la Ciencia y la Ingeniería |