Invited Sessions' Organizers of the IIIS 2006 Conferences
|
||||||
The 10th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2006 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Aburatani, Sachiyo | Japan | Advanced Industrial Science and Technology (AIST) | Bioinformatics on Post-Genomic Era | ||
:: | Bemley, Jesse | USA | Joint Educational Facilities, Inc. | JEF International Student Symposium | ||
:: | Bo, Wanju | China | First Crust Deformation Monitoring and Application Center, CEA | Geospatial Systems | ||
:: | Brownsell, Simon | UK | Barnsley Hospital | Switched on to Telecare: Providing Health and Care Support through Home based Telecare Monitoring in | ||
:: | Chen, Juzhong | China | First Crust Deformation Monitoring and Application Center | Geospatial Systems | ||
:: | Choo, Jinboo | South Korea | Korea Electric Power Research Institute (KEPRI) / Korea Electric Power Coporation (KEPCO) | Real-Time Power System Analysis | ||
:: | Dell´Osso, Louis F. | USA | Daroff-Dell´Osso Ocular Motility Lab, CWRU | Control Systems Models and their Role in Understanding Ocular Motor Mechanisms of Function and Dysfunction | ||
:: | Duan, Houli | China | Tsinghua University | Next Generation Network Application in Intelligent Transportation System | ||
:: | El-Badawy, El-Sayed A. | Egypt | Alexandria Higher Institute of Technology (AIT) / Alexandria University | Optical, Microwave, and RF Systems, Networks, and Devices | ||
:: | El-Halafawy, Farag Z. | Egypt | Menoufia University | Optical, Microwave, and RF Systems, Networks, and Devices | ||
:: | Eom, Ki Hwan | South Korea | Dongguk University | Control in Interdisciplinary Systems | ||
:: | Fujikawa, Takemi | Australia | University of Western Sydney | Economics Sciences: Dynamics, Experiments and Learning | ||
:: | Haga, Hirohide | Japan | Doshisha University | Open Collaborative Innovation in ICT Sector | ||
:: | Ham, Chan | USA | University of Central Florida | Control in Interdisciplinary Systems | ||
:: | Hill, Raymond | USA | Wright State University | Innovations in Heuristics and Local Search: Improvements through Systematic Analysis | ||
:: | Horimoto, Katsuhisa | Japan | Biological Network Team, Computational Biology Research Center (CBRC), National Institute of Advanced Industrial Science and Technology (AIST) | Bioinformatics on Post-Genomic Era | ||
:: | Hu, Xiangpei | China | Dalian University of Technology | E-commerce and Logistics Management | ||
:: | Hwang, Chein-Shung | Taiwan | Chinese Culture University | Personalized Data Analysis and Application | ||
:: | Li, Zhiheng | China | Institute of System Engineering, Tsinghua University | Next Generation Network Application in Intelligent Transportation System | ||
:: | Porteus, Jeremy | UK | Change Agent Team | Switched on to Telecare: Providing Health and Care Support through Home based Telecare Monitoring in the UK. 5 Papers Representing the UK Government Policy, Evidence based Research, Delivery Systems and Telecare Service Framework in the UK | ||
:: | Rebielak, Janusz | Poland | Wroclaw University of Technology | Design Methods of Spatial Structures in Architecture and Civil Engineering | ||
:: | Rutkauskas, Aleksandras Vytautas | Lithuania | Vilnius Gediminas Technical University, Academic of International Informatics Academy | The System of Decision Management in the Capital and Exchange Markets | ||
:: | Shin, Jeong-Hoon | South Korea | Korea Electric Power Research Institute (KEPRI) | Real-Time Power System Analysis | ||
:: | Stasytyte, Viktorija | Lithuania | Vilnius Gediminas Technical University | The System of Decision Management in the Capital and Exchange Markets | ||
:: | Su, Jaw-Sin | Taiwan | Chinese Culture University | Personalized Data Analysis and Application | ||
:: | Tolk, Andreas | USA | Virginia Modeling Analyses | Ontology Driven Interoperability for Agile Applications using Information Systems | ||
:: | Yoshida, Eri | Japan | Toyohashi University of Technology | Advanced Materials of Polymers - New Concepts and Technologies | ||
:: | Zhang, Xinhui | USA | Wright State University | Innovations in Heuristics and Local Search: Improvements through Systematic Analysis | ||
|
||||||
The 4th International Conference on Computing, Communications and Control Technologies: CCCT 2006 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Cheng, Zhengdong | USA | Texas A&M University | Control in Microfluidics | ||
:: | Singh, Madhusudan | India | NSIT | Intelligent Modeling and Control of Nonlinear Systems | ||
:: | Srivastava, Smriti | India | NSIT | Intelligent Modeling and Control of Nonlinear Systems | ||
|
||||||
The 4th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2006 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Howell, Paul | USA | The Pennsylvania State University | Creating and Sustaining High-Quality Science and Engineering Courses for Web/Hybrid Delivery: A Unique Perspective from the College of Earth and Minerals Sciences, and the Schreyer Institute of Teaching Excellence at Penn State | ||
:: | Locklin, Ralph | USA | The Pennsylvania State University | Creating and Sustaining High-Quality Science and Engineering Courses for Web/Hybrid Delivery: A Unique Perspective from the College of Earth and Minerals Sciences, and the Schreyer Institute of Teaching Excellence at Penn State | ||
|
||||||
The 3rd International Conference on Cybernetics and Information Technologies, Systems and Applications: CITSA 2006 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Azoulay, Jacob | Israel | Holon Institute of Technology | Nanocomputation, Nanotechnology and Nanostructure (Poster Session) | ||
:: | Di Zenobio, Dario | Italy | Fondazione Ugo Bordoni | Broadband Wireless Access: Architectures, Applications and Field Trial Experiments | ||
:: | Rishe, Naphtali | USA | Florida International University | Advanced Database Applications | ||
:: | Suárez, Nicolas | Spain | Ingeniería y Servicios para la Defensa y el Transporte | Implementation and Exploitation of Advanced Air Traffic Management Tools | ||
:: | Verdyan, Armen | Israel | Holon Institute of Technology | Nanocomputation, Nanotechnology and Nanostructure (Poster Session) | ||
:: | Wongsaroj, Ben | USA | Florida Memorial University | Advanced Database Applications | ||
|
||||||
5ta Conferencia Iberoamericana en Sistemas, Cibernética e Informática CISCI 2006 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Ávila Urdaneta, Maritza | Venezuela | Universidad del Zulia | Transformación Académica en la Gerencia de Conocimiento: Desafío y Estrategias de las Organizaciones Inteligentes para el Desarrollo y Economías Emergentes | ||
:: | Ávila Urdaneta, Maritza | Venezuela | Universidad del Zulia | Estrategias de Información Municipal en el Proceso de Desarrollo Sustentable en el Marco de las Políticas Públicas | ||
:: | Grediaga, María del Rocío | México | Universidad Autónoma Metropolitana | Sistémica Perteneciente a Diferentes Campos de Conocimiento y Tipos de Patrones de Comunicación de Resultados de Investigación entre los Miembros de la Profesión Académica de Instituciones de Educación Superior | ||
:: | Parra, María Cristina | Venezuela | Universidad del Zulia | Sistémica Perteneciente a Diferentes Campos de Conocimiento y Tipos de Patrones de Comunicación de Resultados de Investigación entre los Miembros de la Profesión Académica de Instituciones de Educación Superior | ||
:: | Primera Mendoza, Nelly | Venezuela | Universidad del Zulia | Estrategias de Información Municipal en el Proceso de Desarrollo Sustentable en el Marco de las Políticas Públicas | ||
:: | Ríos de Morales, Mercedes | Venezuela | Universidad del Zulia | Transformación Académica en la Gerencia de Conocimiento: Desafío y Estrategias de las Organizaciones Inteligentes para el Desarrollo y Economías Emergentes |