Session Co-Chairs of the IIIS 2004 Conferences
|
||||||
The 8th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2004 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Ablassmeier, Markus | Germany | Technical University Munich | Network Applications II | ||
:: | Aguilar, José | Venezuela | Universidad de Los Andes | Information Systems Development III | ||
:: | Aguirre-Cervantes, José L. | Mexico | Tecnológico de Monterrey | Information Retrieval | ||
:: | Akl, Robert | USA | University of North Texas | Tele-Communication Systems, Technologies and Applications II | ||
:: | Alencastre-Miranda, Moises | Mexico | Tecnológico de Monterrey, (ITESM-CEM) | Computer Vision and Intelligent Robots Technologies and Applications | ||
:: | Alkadi, Ihssan | USA | University of Louisiana at Lafayatte | Management Information Systems III | ||
:: | Al-Khatib, Mazen | USA | University of South Alabama | Communication and Networks Systems, Technologies and Applications II | ||
:: | Angeles, Alfonso | Mexico | CITEDI - IPN | Network Management Theory, Test, Evaluation, Methodologies, Technologies and Systems I | ||
:: | Anthony, Richard John | UK | University of Greenwich | Emergent Computing II | ||
:: | Anthony, Richard John | UK | University of Greenwich | Cluster Computing | ||
:: | Arai, Kohei | Japan | Saga University | Pattern Recognition II | ||
:: | Arnellos, Argyris | Greece | University of the Aegean | Systemics II | ||
:: | Ashibani, Majdi | Libyan Arab Jamahiriya | Higher Institute of Industry | Communication, Networking and Interconnection Technologies II | ||
:: | Bala, Chandra | India | Indian Institute of Technology Delhi | Applications of Informatics and Cybernetics in Science and Engineering V | ||
:: | Banwet, Devinder | India | I.I.T. | Management Information Systems II | ||
:: | Barjis, Joseph | USA | Georgia Southern University | Communication, Networking and Interconnection Technologies III | ||
:: | Barjis, Joseph | USA | Georgia Southern University | Development Methods and Methodologies III | ||
:: | Battle, Gregory | USA | Morehouse College | Modeling, Graphs and Algorithms | ||
:: | Boetticher, Gary D. | USA | University of Houston - Clear Lake | Data Mining and Knowledge Representation I | ||
:: | Boulanger, Jean-louis | France | UTC/HEUDIASYC | Programming Languages and Techniques I | ||
:: | Brodeur, Jean | Canada | Natural Resources Canada | Information Systems Development I | ||
:: | Brudar, Božidar | Slovenia | International Center for Sustainable Development | Data Mining and Knowledge Representation III | ||
:: | Burnell, Lisa J. | USA | Texas Christian University | Intelligent Systems and Tools | ||
:: | Castillo, Francisco | Mexico | Universidad Autónoma de San Luis Potosí | Information Systems Management I | ||
:: | Castro, Natalia | Venezuela | Universidad Simón Bolívar | Management Information Systems I | ||
:: | Chanvarasuth, Pisit | USA | Rensselaer Polytechnic Institute | Computer Science and Engineering | ||
:: | Chelberg, David | USA | Ohio University | Applications of Optical Technologies (OT) in Informatics and Cybernetics (IC) or I&C in OT I | ||
:: | Chen, Yuh-Wen | Taiwan | Institute of IE and MOT | Applications of Informatics and Cybernetics in Science and Engineering I | ||
:: | Cheng, Shih-Chuan | USA | Creighton University | Development Methods and Methodologies II | ||
:: | Chittayasothorn, Suphamit | Thailand | King Mongkut's Institute of Technology | Object Orientation | ||
:: | Chiyonobu, Akihiro | Japan | Kyushu Instute of Technology | Architectures, Tools and Distributed Systems II | ||
:: | Clark, David P. | UK | University of Wales Swansea | Computer Graphics II | ||
:: | Coffey, John W. | USA | University of West Florida | Knowledge Acquisition and Organization | ||
:: | Conn, Richard | USA | Microsoft Education Solutions Group | Computing Techniques I | ||
:: | Crnkovic, Jakov (Yasha) | USA | University at Albany, Albany, New York | Knowledge Acquisition and Organization | ||
:: | Cruz-Suárez, Daniel | Mexico | Universidad Juárez Autónoma De Tabasco | Control Systems, Technologies and Applications III | ||
:: | De Paolis, Lucio Tommaso | Italy | University of Lecce | Virtual Engineering | ||
:: | Deeb, Kevin | USA | Barry University | Database Systems, Technologies and Applications I | ||
:: | Del Vecchio, Davide | France | Dante Alighieri Society Inc. | Formal Techniques and Security Tools | ||
:: | Di Modica, Giuseppe | Italy | University of Catania | Network Applications II | ||
:: | Drotsky, Gerrit | South Africa | Tshwane University of Technology | Communication Systems and Networks III | ||
:: | Eckart, J. Dana | USA | VBI | User Interface, Human Factors and Interactive Systems I | ||
:: | Elleithy, Khaled M. | USA | University of Bridgeport | Network Security and Security Technologies II | ||
:: | Elmahboub, Widad M. | USA | Hampton University | Optics | ||
:: | Epicoco, Italo | Italy | ISUFI/CACT – University of Lecce | Information Systems Development III | ||
:: | Fawaz, André | France | Ecole Nationale Supérieure des Arts et des Métiers | Virtual Engineering | ||
:: | Ferencz, Csaba | Hungary | Eotvos University, Budapest | Communication Systems and Networks III | ||
:: | Finkelstein, Joseph | USA | University of Maryland | Education and Information Systems I | ||
:: | Finkelstein, Joseph | USA | University of Maryland | Information Systems Development II | ||
:: | Fiset, Jean-Yves | Canada | Systèmes Humains-Machines Inc. | Human Information Systems II | ||
:: | Fletcher, Amy L. | New Zealand | University of Canterbury | Human Information Systems III | ||
:: | Forciniti, Daniel | USA | University of Missouri-Rolla | Applications of Informatics and Cybernetics in Biology and Medicine I | ||
:: | Franco, Eva | Spain | Universidad Politécnica de Madrid | Information Systems Development I | ||
:: | Fries, Terrence P. | USA | Coastal Carolina University | Applications of Informatics and Cybernetics in Science and Engineering II | ||
:: | Fujita, Naoyuki | Japan | JAXA | Network Security and Security Technologies I | ||
:: | Geng, Hongyan | Canada | University of Regina | Data Mining and Knowledge Representation II | ||
:: | Glova, Aleksandr | Russian Federation | State Research Center of the Russian Federation Troitsk Institute for Innovation and Fusion Research | Applications of Optical Technologies (OT) in Informatics and Cybernetics (IC) or I&C in OT IV | ||
:: | Goede, Roelien | South Africa | North West Universy: Potchefstroom campus | Systemics I | ||
:: | Gooch, Joanna | UK | University of Wales Swansea | User Interface, Human Factors and Interactive Systems I | ||
:: | Gu, Yongan | Canada | University of Regina | Applications of Informatics and Cybernetics in Natural Sciences I | ||
:: | Gurbuz, Sabri | Japan | ATR International | Computer Vision and Intelligent Robots Technologies and Applications | ||
:: | Gutiérrez, Angel | USA | Montclair State University | Image, Acoustic, Speech and Signal Processing IV | ||
:: | Gutiérrez, Jairo A. | New Zealand | University of Auckland | Information Systems Management II | ||
:: | Gutiérrez, Jairo A. | New Zealand | University of Auckland | Tele-Communication Systems, Technologies and Applications IV | ||
:: | Hamza-Lup, Felix G. | USA | University of Central Florida | Architectures, Tools and Distributed Systems I | ||
:: | Hashimoto, Shigehiro | Japan | Osaka Institute of Technology | Applications of Informatics and Cybernetics in Biology and Medicine III | ||
:: | Higashiyama, Yoichi | Japan | Ehime University | Communication, Networking and Interconnection Technologies I | ||
:: | Hinostroza, Victor M. | Mexico | UACJ | Tele-Communication Systems, Technologies and Applications IV | ||
:: | Hudyma, Robert | Canada | Ryerson University | Risk Management, Cybernetics and Informatics II | ||
:: | Imai, Yukinobu | Japan | Meiji University | Human Information Systems III | ||
:: | Inoue, Hirotaka | Japan | Kure National College of Technology | Neural Networks I | ||
:: | Ishibashi, Yutaka | Japan | Nagoya Institute of Technology | Network Control II | ||
:: | Ishikawa, Hiroshi | Japan | Fukuyama University | Software Engineering I | ||
:: | Jain, Alok | India | Samrat Ashok Technological Institute, Vidisha (M.P.) | Digital Signal Processing | ||
:: | Jäntti, Riku | Finland | University of Vaasa | Tele-Communication Systems, Technologies and Applications III | ||
:: | Jeronen, Eila | Finland | University of Oulu | Education and Information Systems II | ||
:: | Jo, Taeho | Canada | University of Ottawa | Artificial Intelligence/Expert Systems I | ||
:: | Jung, Jin-Woo | South Korea | KAIST | Pattern Recognition I | ||
:: | Kang, Hong-Min | South Korea | Chonbuk National University | Cluster Computing | ||
:: | Kang, Hong-Min | South Korea | Chonbuk National University | Database Systems, Technologies and Applications I | ||
:: | Kanniah, Jagannathan | Singapore | Singapore Polytechnic | Intelligent Robots | ||
:: | Keane, Jondi | Australia | Griffith University | Applications of Informatics and Cybernetics in Science and Engineering IV | ||
:: | Kendall, Anthony | USA | U.S. Naval Postgraduate School | Management Information Systems IV | ||
:: | Kermani, Bahram G. | USA | Illumina, Inc. | Digital Signal Processing | ||
:: | Kerr, Jr., Bernard J. | USA | Central Michigan University | Human Information Systems I | ||
:: | Kim, Byoung Chul | South Korea | Samsung Electronics | Network Architectures, Topologies and Protocols | ||
:: | Ko, Teddy | USA | Lockheed Martin | Pattern Recognition I | ||
:: | Kowalska, Kaska | Canada | McMaster University | Control Systems, Technologies and Applications I | ||
:: | Kunz, Thomas | Canada | Carleton University in Ottawa | Wireless/Mobile Computing II | ||
:: | Landry, Jacques-André | Canada | Quebec University | Image and Multidimensional Signal Processing V | ||
:: | Landsmann, Günter | Austria | RISC-Linz | Mathematical Methods and Optimization in Problem Solving I | ||
:: | Le, Thuy T. | USA | San Jose State University | High Performance Computing | ||
:: | Lee, Seungyub | USA | Pennsylvania State University | Simulation and Applications of Modeling I | ||
:: | Leybourne, Bruce | USA | Theater METOC Remote Replication System (TMRRS) in Naples | Acoustic Emission and Crustal Stress and Exhalation | ||
:: | Li, Ching-wen | Taiwan | Tung Nan Institute of Technologe | Applications of Informatics and Cybernetics in Biology and Medicine I | ||
:: | Li, Ching-Wen | Taiwan | Tung Nan Institute of Technologe | Applications of Informatics and Cybernetics in Science and Engineering III | ||
:: | Lilja, Mats | Sweden | Lund Institute of Technology | Systemics I | ||
:: | Lim, Heeran | South Korea | Ajou University | Systems Security and Security Technologies I | ||
:: | Lim, Kai Teng | New Zealand | Wanganui School of Design | Computer Graphics I | ||
:: | López-García, Leovigildo | Mexico | Universidad de las Americas, Puebla | Applications of Informatics and Cybernetics in Science and Engineering VI | ||
:: | Lu, Frank | USA | Court Services & Offender Supervision Agency (CSOSA) | User Interface, Human Factors and Interactive Systems II | ||
:: | Lu, Jia | USA | University of Phoenix | Image, Acoustic, Speech and Signal Processing III | ||
:: | Ludwig, Simone A. | UK | Cardiff University | Evolutionary Information Systems, Analysis and Synthesis I | ||
:: | Luo, Min | USA | Louisiana State University | Systems Security and Security Technologies II | ||
:: | Luxemburg, Leon | USA | Institute for Scientific Research | Computer Supported Cooperative Work and Petri Nets | ||
:: | Ma, Cherng-Min | Taiwan | Chang Gung University | Data Mining and Visualization on Management Science | ||
:: | Malowidzki, Marek | Poland | Military Communication Institute | Network Management Theory, Test, Evaluation, Methodologies, Technologies and Systems II | ||
:: | Marrafa, Palmira | Portugal | Centro de Linguística da Universidade de Lisboa | Database Systems, Technologies and Applications II | ||
:: | Maslov, Igor | USA | City University of New York | Image and Multidimensional Signal Processing II | ||
:: | Mayer, Daniel | Czech Republic | University of West Bohemia of Pilsen | Network Control I | ||
:: | McGlaun, Gregor | Germany | Institute for Human-Machine Communication | User Interface, Human Factors and Interactive Systems II | ||
:: | Meressi, Tesfay | USA | University of Massachusetts Dartmouth | Robotics and Computer Security | ||
:: | Montoya, Lonny | USA | National Center for Genome Resources | Applications of Informatics and Cybernetics in Science and Engineering VI | ||
:: | Morioka, Ryoko | Japan | Nara Institute of Science and Technology | Applications of Informatics and Cybernetics in Biology and Medicine II | ||
:: | Morita, Mitsutaka | Japan | Meiji University | Applications of Optical Technologies (OT) in Informatics and Cybernetics (IC) or I&C in OT II | ||
:: | Mundani, Ralf-Peter | Germany | IPVS, Universität Stuttgart | Computer Supported Cooperative Work and Petri Nets | ||
:: | Muyeba, Maybin K. | UK | Liverpool Hope University | Data Mining and Knowledge Representation III | ||
:: | Nguyen, Luc T. | USA | Zvolve Systems, Inc | Wireless Data Networks | ||
:: | Nishi, Hiroaki | Japan | Keio University | High Performance Computing | ||
:: | Oberschelp, Oliver | Germany | University of Paderborn | Mechatronics | ||
:: | Okada, Roberto | Japan | Miyagi University | Management Information Systems II | ||
:: | Okuhara, Yoshiyasu | Japan | Kochi University | Special Methodologies for Specific Kinds of Applications | ||
:: | Pawelec, Józef | Poland | University of Technology, Radom | Image, Acoustic, Speech and Signal Processing I | ||
:: | Perry, Mark | Canada | Univerisity of Western Ontario | Information Systems Management I | ||
:: | Perzina, Radomír | Czech Republic | Silesian University | Evolutionary Programs | ||
:: | Peterson, Todd | USA | National Center for Genome Resources | Data Mining and Knowledge Representation II | ||
:: | Petit, Frédéric | Canada | École Polytechnique de Montréal | Risk Management, Cybernetics and Informatics I | ||
:: | Pražák, Aleš | Czech Republic | University of West Bohemia in Pilsen | Speech Processing I | ||
:: | Raicu, Daniela S. | USA | DePaul University | Development Methods and Methodologies I | ||
:: | Rodríguez-Dagnino, Ramón | Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey (ITESM) | Applications of Optical Technologies (OT) in Informatics and Cybernetics (IC) or I&C in OT IV | ||
:: | Roeder, Stefan W. | Germany | UFZ - Centre for Environmental Research Leipzig - Halle Ltd. | Information Systems Development IV | ||
:: | Roost, Mart | Estonia | Tallinn University of Technology | Evolutionary Information Systems, Analysis and Synthesis I | ||
:: | Salden, Alfons | Netherlands | Telematica Instituut | Emergent Computing II | ||
:: | Savimaa, Raul | Estonia | Tallinn Technical University | Systemics II | ||
:: | Schmidt, Felix A. | UK | University of Ulster, UK | Communication Systems and Networks II | ||
:: | Schroeter, Volker H. | New Zealand | Massey University | Software Engineering II | ||
:: | Sebastian, Patrick | France | UMR CNRS 8508, Ecole Nationale Supérieure | Metamodelling and Constraint Based Problem Solving for Embodiment Desing Support Systems | ||
:: | Seetharaman, Guna | USA | University of Miami | Image and Multidimensional Signal Processing IV | ||
:: | Sekharan, Chandra N. | USA | Loyola University of Chicago | Network Applications I | ||
:: | Shah, Biren | USA | University of Louisiana at Lafayette | Special Methodologies for Specific Kinds of Applications | ||
:: | Shamey, Renzo | USA | North Carolina State University | Applications of Informatics and Cybernetics in Science and Engineering III | ||
:: | Shirado, Tamotsu | Japan | National Institute of Infomation and Communications Technology (NICT) | Education and Information Systems II | ||
:: | Sinha, Avinash K. | India | Indian Institute of Technology, Kharagpur | Emergent Computing I | ||
:: | Siomina, Iana | Sweden | Linköpings Universitet | Mathematical Methods and Optimization in Problem Solving II | ||
:: | Sirirangsi, Pakavadi | Thailand | Chulalongkorn University | Network Applications I | ||
:: | Slazinski, Erick D. | USA | Purdue University | Information Systems Development IV | ||
:: | Sommer, David | Germany | University of Applied Sciences Schmalkalden | Applications of Informatics and Cybernetics in Biology and Medicine V | ||
:: | Staron, Raymond | USA | Rockwell Automation, Inc. | Control Systems, Technologies and Applications II | ||
:: | Steele, Robert | Australia | University of Technology, Sydney | Object Orientation | ||
:: | Takayama, Tsuyoshi | Japan | Iwate Prefectural University | Database Systems, Technologies and Applications II | ||
:: | Takeuchi, Hideyo | Japan | Digital Development of Systems | Image and Multidimensional Signal Processing I | ||
:: | Ţăndăreanu, Nicolae | Romania | University of Craiova | Modeling, Graphs and Algorithms | ||
:: | Tarantola, Carlo | Poland | Oracle Corporation | Wireless/Mobile Computing I | ||
:: | Taylor, Jennifer | USA | Florida Agricultural and Mechanical University | Information Systems Development IV | ||
:: | Teixeira, Marcio Andrey | Brazil | Universidade Federal de Uberlândia (UFU) | Network Management Theory, Test, Evaluation, Methodologies, Technologies and Systems I | ||
:: | Thompson, Dale R. | USA | University of Arkansas | Applications of Informatics and Cybernetics in Industrial Engineering | ||
:: | Thompson, Dale R. | USA | University of Arkansas | Systems Security and Security Technologies I | ||
:: | Tomikawa, Takehiko | Japan | SID, IEEE | Image and Multidimensional Signal Processing V | ||
:: | Tynjälä, Teemu | Finland | Nokia Research Center | Business Decision Support | ||
:: | Umeda, Masanobu | Japan | Kyushu Institute of Technology | Development Methods and Methodologies I | ||
:: | Vergara Villegas, Osslan Osiris | Mexico | Centro Nacional de Investigación y Desarrollo Tecnológico (CENIDET) | Pattern Recognition II | ||
:: | Vinod, D. S. | India | Jayachamarajendra College of Engineering, Manasagangotri, Mysore, Karnataka | Intelligent Systems and Tools | ||
:: | Vitobello, Francesco | Italy | Istituto di Cibernetica del C.N.R | Network Management Theory, Test, Evaluation, Methodologies, Technologies and Systems II | ||
:: | Vouligny, Luc | Canada | Hydro-Quebec (IREQ) | Computing Techniques II | ||
:: | Wakiyama, Masahiro | Japan | Kitakyushu National College of Technology | Communication Systems and Networks I | ||
:: | Wang, Gi-Nam | South Korea | Ajou University | Artificial Intelligence/Expert Systems II | ||
:: | Wang, Yinhai | USA | University of Washington | Applications of Informatics and Cybernetics in Science and Engineering I | ||
:: | Wang, Zhiwei | USA | University of St. Thomas | Artificial Intelligence/Expert Systems I | ||
:: | Wei, Xinzhou | USA | University of New York | Image and Multidimensional Signal Processing III | ||
:: | Wight, Derek L. | Canada | University of Waterloo | Applications of Informatics and Cybernetics in Science and Engineering V | ||
:: | Wotiz, Robert | USA | Boston University | Applications of Informatics and Cybernetics in Biology and Medicine IV | ||
:: | Woznicki, Zbigniew I. | Poland | Warsaw University of Technology | Computer Science and Engineering | ||
:: | Xu, Zu-Jia | USA | Dillard University | Applications of Informatics and Cybernetics in Biology and Medicine III | ||
:: | Yamanari, Teruyuki | Japan | Osaka Institute of Technology | Applications of Informatics and Cybernetics in Biology and Medicine V | ||
:: | Yamasaki, Kenichi | Japan | Osaka Institute of Technology | Applications of Informatics and Cybernetics in Biology and Medicine IV | ||
:: | Yoshioka, Masaharu | Japan | Hokkaido University | Information Retrieval | ||
:: | Zaretsky, Esther | Israel | College of Education | Education and Information Systems I | ||
:: | Zhang, Chaoyang | USA | University of Southern Mississippi | Parallel and Distributed Systems I | ||
:: | Zhao, Limei | USA | University of Central Florida | Control Systems, Technologies and Applications I | ||
|
||||||
The 2nd International Conference on Computing, Communications and Control Technologies: CCCT 2004 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Abebe, Henok | USA | USC/ISI | Models and Algorithms I | ||
:: | Aboukheir, Hanna | Venezuela | Universidad Rafel Belloso Chacin | Control Systems, Technologies and Applications I | ||
:: | Agah, Arvin | USA | University of Kansas | Artificial Intelligence I | ||
:: | Ahmad, Ashraf M. A. | Taiwan | National Chiao Tung Unuiversity | Content Aware, User and TCP Friendly Multimedia Streaming | ||
:: | Ahmed, Masuma | USA | Lockheed Martin | Network Systems, Technologies and Applications | ||
:: | Akl, Robert | USA | University of North Texas | Mobile / Wireless Communications II | ||
:: | Alkadi, Ghassan S. | USA | Southeastern Louisiana University | Computer and Systems Security II | ||
:: | Atiqullah, Mir M. | USA | Saint Louis University | Evolutionary Programs and Neural Networks I | ||
:: | Avadhani, Peri Sareswara | India | Andhra University College of Engineering | Communications and Control | ||
:: | Barreiros, Artur | Portugal | Instituto Superior Tecnico | Mathematical Computing | ||
:: | Bates, Rodney M. | USA | Wichita State University | Computing Technologies III | ||
:: | Bembaron, Yaakov A. | Israel | Ben-Gurion University | Communications Systems, Technologies and Applications | ||
:: | Bieda, Boguslaw | Poland | AGH-University of Science and Technology | Communications Technologies II | ||
:: | Chang, Wen-Kui | Taiwan | Tunghai University | Process Quality and Product Quality | ||
:: | Chen, Xingchun | USA | University of Nebraska | Mobile / Wireless Applications | ||
:: | Costalonga, Leandro Lesqueves | Brazil | UFRGS - Federal University of Rio Grande do Sul | Artificial Intelligence II | ||
:: | Cruz, Jean-Sébastien | France | MBDA | Control Systems, Technologies and Applications III | ||
:: | Curé, Olivier | France | UMLV | Computing Technologies I | ||
:: | Darabi, Houshang | USA | University of Illinois at Chicago | Methods and Methodologies | ||
:: | Deeb, Khaled Kevin | USA | Barry University | Human Interaction with Information Systems and Education I | ||
:: | Dhurandhar, Medha S. | India | Center for Development of Advanced Computing | Applications of CCCT in Other Areas IV | ||
:: | Dong, Lili | USA | University of Alabama | Process and Product Control III | ||
:: | Fang, Yung-Chin | USA | Dell Inc. | Computing Technologies IV | ||
:: | Figg Jr., William C. | USA | Dakota State University | Network Management and Control I | ||
:: | Fikus, John H. | USA | Prediction Systems, Inc. (PSI) | Control Systems, Technologies and Applications II | ||
:: | Flores, Juan J. | Mexico | Universidad Michoacana de San Nicolas de Hidalgo | Computing Technologies IV | ||
:: | Fredriksson, Jesper | Sweden | Royal Institute of Technology | Information Systems Development III | ||
:: | Germen, Emin | Turkey | Anadolu University | Image, Speech and Signal Processing I | ||
:: | Gondra, Iker | USA | Oklahoma State University | Image, Speech and Signal Computing I | ||
:: | González-Castillo, Oriana Y. | Germany | Fraunhofer IGD Darmstadt | Computer and Systems Security I | ||
:: | Green, Les | Australia | University of Technology, Sydney | Mobile / Wireless Systems, Technologies and Applications | ||
:: | Gregersen, Heidi | Denmark | Aarhus School of Business | Computing Technologies I | ||
:: | Gueron, Shay | Israel | The University of Haifa, Israel | Wireless Communications & Security | ||
:: | Guimarães, Romeu C. | Brazil | Federal University of Minas Gerais | Applications of CCCT in Other Areas I | ||
:: | Guru, Ashu | USA | University of Nebraska - Lincoln | Process and Product Control III | ||
:: | Hakl, František | Czech Republic | Institute of Computer Science, Prague | Evolutionary Programs and Neural Networks II | ||
:: | Hideg, Laszlo M. | USA | DaimlerChrysler | Control Systems, Technologies and Applications I | ||
:: | Hsu, William H. | USA | Kansas State University | Computing / Information Systems and Technologies II | ||
:: | Huang, Ding | Australia | University of Sydney | Virtual Engineering | ||
:: | Huang, Wei | UK | Universityof Westminster, London | Information Systems Development III | ||
:: | Iqbal, Kamran | USA | University of Arkansas at Little Rock | Neural Networks for Pattern Recognition, System Identification, and Control | ||
:: | Jayaweera, Sudharman | USA | Wichita State University | Wireless Sensor Networks | ||
:: | Jing, Zhi-Gang | USA | New York State Center for Advanced Technology / Wireless Internet Center for Advanced Technology | Communications Technologies II | ||
:: | Kang, Moonsik | South Korea | Kangnung National University | Network Systems and Applications | ||
:: | Kar, Dulal C. | USA | Texas A&M University-Corpus Christi | Models and Algorithms III | ||
:: | Karasawa, Shinji | Japan | Miyagi National College of Technology | Hardware Design for Computers and Communications | ||
:: | Knerr, Bastian | Austria | TU Wien, INTHFT, CD Lab | Chip Design Methodologies | ||
:: | Knight, Meredith T. | USA | Tufts University | Internet / Intranet Technologies and Applications | ||
:: | Koch, Markus | Germany | University of Paderborn | Computing, Communications and Control I | ||
:: | Kumar, Sanjeev | USA | The University of Texas-Pan American | Network Systems, Technologies and Applications | ||
:: | Lee, Kuan-Rong | Taiwan | National Cheng-Kung University | Mobile / Wireless Technologies | ||
:: | Leenawong, Chartchai | Thailand | King Mongkut's Institute of Technology Ladkrabang | Informatics Systems Modeling and Applications | ||
:: | Li, Chengcheng | USA | Texas Tech University | Image, Speech and Signal Computing II | ||
:: | Li, Honglin | USA | North Dakota State University | Computing / Information Systems and Technologies I | ||
:: | LoPresti, Peter G. | USA | University of Tulsa | Hybrid Applications | ||
:: | Lu, HongQian Karen | USA | Axalto | Communications Technologies I | ||
:: | Luo, Wenbin | USA | St. Mary's University | Applications of CCCT in Other Areas II | ||
:: | Luus, Rein | Canada | University of Toronto | Process and Product Control I | ||
:: | Mandujano, Salvador | Mexico | Instituto Tecnologico y de Estudios Superiores de Monterrey | Computer and Systems Security I | ||
:: | Mareboyana, Manohar | USA | Bowie State University | Evolutionary Programs and Neural Networks II | ||
:: | Merlo, Christophe | France | LIPSI/ESTIA | Methods and Methodologies | ||
:: | Miller, Michael S. | USA | Texas A&M University | Artificial Intelligence I | ||
:: | Moreno, Wilfrido | USA | University of South Florida | Robotics I | ||
:: | Müllhaupt, Philippe | Switzerland | Swiss Federal Institute of Technology | Network Control | ||
:: | Nakhjiri, Madjid F. | USA | Motorola Labs | AAA and Secure Access for Mobile and Fixed Users | ||
:: | Namuduri, Kamesh | USA | Wichita State University | Wireless Sensor Networks | ||
:: | Ngoo, May Jin | Singapore | National University of Singapore | Robotics II | ||
:: | Ni, Daiheng | USA | Georgia Institute of Technology | Applications of CCCT in Other Areas I | ||
:: | Nijholt, Anton | Netherlands | University of Twente | Human Interaction with Information Systems and Education II | ||
:: | Ogwu, Francis J. | Botswana | University of Botswana | Network Management and Control II | ||
:: | Okamoto, Masahiro | Japan | Kyushu University | Network Management and Control I | ||
:: | Park, Heesun | USA | SAS Institute Inc. | Information Systems Development I | ||
:: | Pendergast, Mark O. | USA | Florida Gulf Coast University | Computer Graphics | ||
:: | Pita, Antonio A. | USA | Barry University | Human Interaction with Information Systems and Education II | ||
:: | Piunovskiy, Alexei B. | UK | The University of Liverpool | Network Control | ||
:: | Puig, Jean-Jacques | France | National Institute of Telecommunications | Computer and Systems Security II | ||
:: | Rabah, Hassan | France | Université Henri Pointcaré | Computing, Communications and Control II | ||
:: | Rachkovskaya, Galina S. | Russian Federation | Rostov-on-Don State University | Computer Graphics | ||
:: | Rajan, Amala V. S. | UK | Middlesex University | Robotics II | ||
:: | Razavi-Ghods, N. | UK | University of Durham | Communications Systems, Technologies and Applications | ||
:: | Refice, Mario | Italy | D.E.E. Politecnico di Bari | Image, Speech and Signal Computing II | ||
:: | Sajja, Krishna M. | USA | Institute for Advanced Education in Geospatial Sciences (IAEGS) | Network Systems and Applications | ||
:: | Sato, Hiroyuki | Japan | University of Tokyo | Computing Technologies II | ||
:: | Serpedin, Erchin | USA | Texas A&M University | Image, Speech and Signal Processing II | ||
:: | Sisinni, Emiliano | Italy | University of Brescia | Communications and Control | ||
:: | Takeno, Junichi | Japan | Meiji University | Information Systems Development II | ||
:: | Talarico, Claudio | USA | The University of Arizona | Chip Design Methodologies | ||
:: | Tellez, Paola | Mexico | Universidad Nacional Autónoma de México | Evolutionary Programs and Neural Networks I | ||
:: | Tiako, Pierre F. | USA | Langston University | Information Systems Development I | ||
:: | Urbani, Fabio | Italy | University of Texas at Brownsville | Robotics I | ||
:: | Vat, Kam Hou | Macau | University of Macau, Macau | Information Systems and Education | ||
:: | Venkatachalaiah, Suresh | Australia | CATT Centre | Mobile / Wireless Technologies | ||
:: | Venkitaraman, Narayanan | USA | Motorola | AAA and Secure Access for Mobile and Fixed Users | ||
:: | Ward, Christopher | USA | IBM | Information Systems Management | ||
:: | Willden, Greg | USA | Southwest Research Institute | Computing Technologies II | ||
:: | Yamany, Sameh M. | Egypt | Cairo University | Applications of CCCT in Other Areas III | ||
:: | Yan, Shuguang | USA | Prairie View A&M University | Computing, Communications and Control II | ||
:: | Yang, Oliver | Canada | University of Ottawa | Network Management and Control II | ||
:: | Yazawa, Toru | Japan | Tokyo Metropolitan University | Control Systems, Technologies and Applications II | ||
:: | Yedavalli, Rama K. | USA | The Ohio State University | Models and Algorithms II | ||
:: | Yu, Feili | USA | University of Connecticut | Applications of CCCT in Other Areas III | ||
:: | Yuan, Di | Sweden | Linköping University | Mobile / Wireless Systems, Technologies and Applications | ||
:: | Zhang, Wen-Ran | USA | Georgia Southern University | Human Interaction with Information Systems and Education I | ||
:: | Zhang, Wen-Ran | USA | Georgia Southern University | Mathematical Computing | ||
:: | Zirilli, Francesco | Italy | Universita di Roma La Sapienza | Control Systems, Technologies and Applications III | ||
:: | Zong, Ning | UK | University of Reading | Artificial Intelligence II | ||
:: | Zong, Ning | UK | University of Reading | Communications Technologies I | ||
|
||||||
The 2nd International Conference on Politics and Information Systems, Technologies and Applications: PISTA 2004 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Abdrisaev, Baktybek D. | USA | Embassy of the Kyrgyz Republic to the United Sates | Informatics and Society II | ||
:: | Aldé, Alessandra | Brazil | UERJ - Universidade do Estado do Rio de Janeiro | Informatics, Voting and Political Parties I | ||
:: | Barbanell, Patricia | USA | Project VIEW | Informatics for Education. Computer Mediated Education. The e-literate Society I | ||
:: | De Meyer, Geert | Belgium | Flemish Institute for Technological Research (Vito) | Electronic Government. Web-Enabled Government. Local E-government I | ||
:: | Fielden, Kay A. | New Zealand | UNITEC Institute of Technology | Ethical and Legal Issues related to Informatics | ||
:: | Fuller, Anne | Australia | University of Wollongong | Informatics and Government III | ||
:: | Gerodimos, Roman | UK | Bournemouth University | Informatics and Society V | ||
:: | Haque, Akhlaque | USA | University of Alabama at Birmingham | Informatics and Government III | ||
