Invited Sessions' Organizers of the IIIS 2007 Conferences
|
||||||
The 11th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2007 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Agba, Basile L. | Canada | Ecole de Technologie Superieure (Universite du Quebec) | Ad Hoc Networks and Multiple Antennas Techniques | ||
:: | Cha, Seung-Tae | South Korea | Korea Electric Power Research Institute, KEPCO | Real-Time Power System Analysis | ||
:: | Chávez, Rosa-Hilda | Mexico | Instituto Nacional de Investigaciones Nucleares | Application of Informatics in Industrial Engineering | ||
:: | Cherry, Barbara | United States | Indiana University | Getting Systems Thinking into Public Policy: New Developments | ||
:: | Doma, Salah | Egypt | Alexandria University | Modelling and Simulation in Mathematical and Physical Sciences | ||
:: | El-Badawy, El-Sayed | Egypt | Alexandria Higher Institute of Engineering & Technology | Optical, Microwave, and Radio-Frequency Systems, Networks, and Devices | ||
:: | El-Halafawy, Farag | Egypt | Alexandria University | Optical, Microwave, and Radio-Frequency Systems, Networks, and Devices | ||
:: | Guadarrama, Javier de J. | Mexico | Instituto Tecnológico de Toluca | Application of Informatics in Industrial Engineering | ||
:: | Hasan, Abul | United States | South Dakota School of Mines | Applied Neuro-Fuzzy Systems | ||
:: | Hashimoto, Shigehiro | Japan | Osaka Institute of Technology | Biomeasurement | ||
:: | Huang, Sheng-He | United States | University of Southern California / Southern Medical University | Infectomics: Genomics and Mathematical/Computational Biology of Microbial Infections | ||
:: | Kobal, Damjan | Slovenia | Univerza v Ljubljani | The Challenge of e-learning | ||
:: | Longstaff, Pat | United States | Syracuse University | Getting Systems Thinking into Public Policy: New Developments | ||
:: | Sahara, Tomohiro | Japan | Osaka City University | Biomeasurement | ||
:: | Shim, Eung-Bo | South Korea | Korea Electric Power Research Institute, KEPCO | Real-Time Power System Analysis | ||
:: | Szygenda, Stephen | United States | Southern Methodist University | Disaster Tolerant Methods and Systems | ||
:: | Tan, Wai-Yuan | United States | The University of Memphis | Infectomics: Genomics and Mathematical/Computational Biology of Microbial Infections | ||
:: | Yang, Huiqing | United States | Virginia State University | Application of Fuzzy Logic and Genetic Algorithms | ||
:: | Zmazek, Blaz | Slovenia | Institute of Mathematics, Physics and Mechanics and University of Maribor | The Challenge of e-learning | ||
|
||||||
The 5th International Conference on Computing, Communications and Control Technologies: CCCT 2007 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Arosha Senanayake, S. M. N. | Malaysia | Monash University Sunway Campus | CCCT for Instrumentation Systems | ||
:: | Mura, Gianluca | Italy | Politecnico di Milano University | Interactive Communication Design of Information Systems | ||
|
||||||
The 5th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2007 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Su, Hui Fang Huang | United States | Nova Southeastern University | Technological Innovations in Mathematics | ||
:: | Su, Tsung-Chow Joe | United States | Florida Atlantic University | Technological Innovations in Mathematics | ||
|
||||||
The 4th International Conference on Cybernetics and Information Technologies, Systems and Applications: CITSA 2007 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Andina, Diego | Spain | Universidad Politécnica de Madrid | Soft Computing and Signal Processing | ||
:: | Chang, Tsun-Wei | Taiwan | Tatung University | Hybrid Methodologies for Multimedia Management and Network Control | ||
:: | Huang, Yo-Ping | Taiwan | Tatung University | Hybrid Methodologies for Multimedia Management and Network Control | ||
:: | Moss, G. A. | United Kingdom | University of Glamorgan and the Ecole Superieure de Gestion (ESG)- Paris | Strategic Issues in New Media, Markets and Consumption: an Exploration of the Mutual Impact of New M | ||
:: | Ruelas, Ruben | Mexico | Universidad de Guadalajara | Soft Computing and Signal Processing | ||
|
||||||
4to Simposium Iberoamericano en Educación, Cibernética e Informática: SIECI 2007 |
||||||
|
||||||
Name | Country | Affiliation | Invited Session | |||
:: | Ayuga Téllez, Esperanza | España | Universidad Politécnica de Madrid | Software y Recursos Informáticos Aplicados a la Enseñanza de la Ingeniería | ||
:: | González García, Concepción | España | Universidad Politécnica de Madrid | Software y Recursos Informáticos Aplicados a la Enseñanza de la Ingeniería |