Sessions' Best Papers of the IIIS 2016 Conferences
|
|||||||
20th World Multiconference on Systemics, Cybernetics and Informatics: WMSCI 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | A Case Study of Synchronous Distance Learning Between Shih Chien University and Beijing Foreign Studies University | Yen-Fen Lo (Shih Chien University, Taiwan) | Yen-Hsi Lo *, Jung Hsiao ** (* Taiwan, ** United States) | ||||
:: | A Preliminary Study of Pelletized Ecuadorian Cocoa Pod Husk for its. Use as a Source of Renewable Energy | Luis Velázquez-Araque (University of Guayaquil, Ecuador) | José Cárdenas (Ecuador) | ||||
:: | An Agent-Based Dynamic Model of Politics, Fertility and Economic Development | Zining Yang (Claremont Graduate University, United States) | |||||
:: | An Improved Common Weight DEA-Based Decision Approach for Problems with Multiple Inputs and Multiple Outputs | E. Ertugrul Karsak (Galatasaray University, Turkey) | Nazli Goker (Turkey) | ||||
:: | An Organizational-Technical Concept to Deal with Open Source Software License Terms | Daniel Haferkorn (Fraunhofer Institute of Optronics, System Technologies and Image Exploitation, Germany) | Sergius Dyck, Jennifer Sander (Germany) | ||||
:: | Analytic Hierarchy Process (AHP) in Ranking Streamflow Gauges for Runoff Estimation in an Urbanized Catchment | Masengo Ilunga (University of South Africa, South Africa) | |||||
:: | Biotreatment of Slaughterhouse Wastewater Accompanied with Sustainable Electricity Generation in Microbial Fuel Cell | Zainab Z. Ismail (Baghdad University, Iraq) | Ali J. Mohammed (Iraq) | ||||
:: | Combination of Bayesian and Latent Semantic Analysis with Domain Specific Knowledge | Richard S. Segall (Arkansas State University, United States) | Shen Lu (United States) | ||||
:: | Comparing the Composite Indicator Index Corporate Sustainability and the Predictive Model - An Application on Czech Manufacturing Companies | Alena Kocmanova (Brno University of Technology, Czech Republic) | Marie Pavlakova Docekalova, Petr Nemecek (Czech Republic) | ||||
:: | Creating the Economy of Virtuality: Systemic Aspects and Educational Considerations | Julio Francisco Dantas de Rezende (University of Central Florida, United States) | |||||
:: | Culture Propels the Intersection of Ethos, Pathos, and Logos with Innovation and Entrepreneurship | Marta Szabo White (Georgia State University, United States) | |||||
:: | Customization of Project Management Techniques for the Construction of IT - Information Technology Systems with the Development Methodologies Known as Agile Processes | Altino José Mentzingen de Moraes (Brazilian Ministry of Planning, Brazil) | |||||
:: | Design of Slit between Micro Cylindrical Pillars for Cell Sorting | Yusuke Takahashi (Kogakuin University, Japan) | Shigehiro Hashimoto, Haruka Hino, Tatsuki Azuma (Japan) | ||||
:: | Early Forest Fire Detection Using Low Energy Hydrogen Sensors | Jürgen Müller (Thünen Institute of Forest Ecosystems, Germany) | Werner Moritz, Kai Nörthemann, Jan-Eric Bienge (Germany) | ||||
:: | Effect of Shear Stress in Flow on Cultured Cell: Using Rotating Disk at Microscope | Shigehiro Hashimoto (Kogakuin University, Japan) | Haruka Hino, Yusuke Takahashi, Masashi Ochiai (Japan) | ||||
:: | Effect of Ultrasonic Vibration on Proliferation and Differentiation of Cells | Haruka Hino (Kogakuin University, Japan) | Shigehiro Hashimoto, Yusuke Takahashi, Hiroaki Nakajima (Japan) | ||||
:: | Effectiveness of a Constructivistic Multimedia-Learning Package on Shaping and Guiding Students’ Attitudes Toward Physics | Matthew E. Edwards (Alabama AM University, United States) | Divya C. Senan *, Salam Khan **, Asha J. Vilasini * (* India, ** United States) | ||||
:: | Financial Literacy of Latvian Citizens: Findings and Conclusions | Guna Ciemleja (Riga Technical University, Latvia) | |||||
:: | Hybrid Optical Devices: The Case of the Unification of the Electrochromic Device and the Organic Solar Cell | Andre F. S. Guedes (University ESTACIO, Brazil) | Vilmar P. Guedes, Simone Tartari, Mônica L. Souza, Idaulo J. Cunha (Brazil) | ||||
:: | Impact of Optimization and Parallelism on Factorization Speed of SIQS | Dominik Breitenbacher (Brno University of Technology, Czech Republic) | Ivan Homoliak, Jiri Jaros, Petr Hanacek (Czech Republic) | ||||
:: | Implementing a Hybrid Graduate Program: Lessons Learned One Year Later (Virtual Participation) | Ronda Sturgill (The University of Tampa, United States) | Jacob Wilson, J. C. Andersen (United States) | ||||
:: | On Finite Production Rate Model with Quality Assurance, Multi-Customer, and Discontinuous Deliveries | Yuan-Shyi Peter Chiu (Chaoyang University of Technology, Taiwan) | Kuo-Wei Chiang, Singa Wang Chiu, Han-Ying Chen (Taiwan) | ||||
:: | Searching the Web for Earth Science Data: Semiotics to Cybernetics and Back | Bruce R. Barkstrom (SGA, United States) | |||||
:: | Towards to a Predictive Model of Academic Performance Using Data Mining in the UTN - FRRe (Virtual Participation) | David L. La Red Martínez (Universidad Tecnológica Nacional, Argentina) | Marcelo Karanik, Mirtha Giovannini, Reinaldo Scappini (Argentina) | ||||
|
|||||||
14th International Conference on Education and Information Systems, Technologies and Applications: EISTA 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Baseline Study: Online Oil, Gas and Safety Technology Education for Ohio Residents of a Community Based Corrections Facility (Virtual Participation) | George Ash (Jefferson County Educational Service Center, United States) | Alexis Benner (United States) | ||||
:: | Causal Bayes Model of Mathematical Competence in Kindergarten (Virtual Participation) | Božidar Tepeš (University of Zagreb, Croatia) | Gordana Lešin, Ana Hrkač, Krunoslav Tepeš (Croatia) | ||||
:: | Change Requires Change! Information Technology, Student Preparedness and Industry Collaboration: Supporting the Bridging Process between Education and Training with Innovative Solutions | Jill Anne O’Sullivan (Farmingdale State College, United States) | |||||
:: | Implementing an Executive-Function Syllabus: Operational Issues | Russell Jay Hendel (Towson University, United States) | |||||
:: | Improving MOOCs’ Perseverance and Completion Rates Using Best Practice Design Principles (Virtual Participation) | Claude Coulombe (Télé-université du Québec, Canada) | Gilbert Paquette, Neila Mezghani (Canada) | ||||
:: | INTUITEL and the Hypercube Model - Developing Adaptive Learning Environments (Virtual Participation) | Kevin Fuchs (Karlsruhe University of Applied Sciences, Germany) | Peter A. Henning, Mutfried Hartmann (Germany) | ||||
:: | Technology Enhanced Language Learning on English Communication for EFL Learners | Jaemjan Boonyopakorn (Rajamangala University of Technology Suvarnabhumi, Thailand) | |||||
:: | Utilizing Instructor-Created iBooks in the Flipped Classroom Approach | Carmen Hall (Fanshawe College, Canada) | |||||
:: | Virtual Learning Environment for Entrepreneurship: A Conceptual Model | Mark Hsu (University of Waterloo, Canada) | Douglas Sparkes, Karin Schmidlin (Canada) | ||||
|
|||||||
10th International Multi-Conference on Society, Cybernetics and Informatics: IMSCI 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | 2016 High School Honors Human Anatomy and Physiology Curriculum Investigation for College Board Advanced Placement Classification Validity | Jeanine Siebold (Martin Luther King Jr. Magnet High School, United States) | |||||
:: | A Paradigm for Systems Thinking as a Real-Time Approach for Human Adaptation in the 21st Century | Melissa J. Mills (Mills Consulting, United States) | |||||
:: | An Innovative Approach to Standards Analysis - Center of Gravity Analysis for International Standards Published by ISO/IEC JTC1 SC 36 Information Technology for Learning, Education and Training | Bruce E. Peoples (Université Paris 8, France) | |||||
:: | Fostering Graduate Level Student Success: What Research Says and How to Apply it in the Classroom | Victoria Landu-Adams and Jeannette M. Dubyak (Argosy University Atlanta, United States) | |||||
:: | Institutional Management, Working Condition and Academic Contribution in Asian Higher Education | Robin Jung-Cheng Chen (National Cheng-Chi University, Taiwan) and Sophia Shi-Huei Ho (University of Taipei, Taiwan) | Michael Yao-Ping Peng (Taiwan) | ||||
:: | Strategic Communication: A Case Study in the Use of Facebook in Elections and Public Office | David Branham (University of Houston-Downtown, United States) | |||||
:: | Student Teachers’ Modeling of Acceleration Using a Video-Based Laboratory in Physics Education: A Multimodal Case Study (Virtual Participation) | Louis Trudel (University of Ottawa, Canada) | Abdeljalil Métioui, Gilbert Arbez (Canada) | ||||
|
|||||||
7th International Multi-Conference on Complexity, Informatics and Cybernetics: IMCIC 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Adding agility to Enterprise Process and Data Engineering | Sergey Zykov (National Research University Higher School of Economics, Russian Federation) | Pavel Shapkin, Nikolay Kazantsev, Vladimir Roslovtsev (Russian Federation) | ||||
:: | Automatic Parallelization Tool: Classification of Program Code for Parallel Computing | Mustafa Basthikodi (Bearys Institute of Technology- Mangalore, India) | Waseem Ahmed (India) | ||||
:: | Building a Secure Enterprise (Invited Article) | Kevin Foltz (Institute for Defense Analyses, United States) | |||||
:: | Design Charrette: Leveraging Multi-Disciplinary Consultation and Expertise Transfer among Interior Design Students to Tackle Complex Design Challenges (Virtual Participation) | Steven B. Webber (Florida State University, United States) | |||||
:: | Enterprise Level Security – Basic Security Model | Kevin E. Foltz (Institute for Defense Analyses, United States) | William R. Simpson (United States) | ||||
:: | Hypertextuality in the Alexander von Humboldt Digital Library | Detlev Doherr (University of Applied Sciences, Germany) | Andreas Jankowski (Germany) | ||||
:: | Information Management Processes for Extraction of Student Dropout Indicators in Courses in Distance Mode | Renata Maria Abrantes Baracho (Federal University of Minas Gerais, Brazil) | Paloma de Albuqyerque Diesel (Brazil) | ||||
:: | Monitoring Heart Health and Structural Health: mDFA Quantification | Toru Yazawa (Tokyo Metropolitan University, Japan) | |||||
:: | Multi-User Virtual Reality Therapy for Post-Stroke Hand Rehabilitation at Home | Daria Tsoupikova (University of Illinois at Chicago, United States) | Kristen Triandafilou, Kelly Thielbar, Greg Rupp, Fabian Preuss, Derek Kamper (United States) | ||||
:: | Q-Learning Multi-Objective Sequential Optimal Sensor Parameter Weights | Raquel Cohen (Harris Corporation, United States) | Mark Rahmes, Kevin Fox, George Lemieux (United States) | ||||
:: | SIGMATA: Storage Integrity Guaranteeing Mechanism against Tampering Attempts for Video Event Data Recorders | Seulbae Kim (Korea University, South Korea) | Hyuckmin Kwon, Heejo Lee (South Korea) | ||||
:: | Teaching/Researching Practically Oriented ICT Security Topics Using Green Mobility Solutions within a Virtual Campus | Alexandru Soceanu (Munich University of Applied Sciences, Germany) | Maksym Vasylenko *, Alexandru Gradinaru ** (* Germany, ** Romania) | ||||
:: | The Pseudonym on the Internet: Identity Creation and Space of Freedom (Virtual Participation) | Marcienne Martin (Laboratoire ORACLE - Island of Reunion, France) | |||||
:: | The Time Diagram Control Approach for the Dynamic Representation of Time-Oriented Data | Rolf Dornberger (University of Applied Sciences and Arts Northwestern Switzerland / Institute for Information Systems, Switzerland) | Johann Wittwer, Pascal Bürgy, Darjan Hil (Switzerland) | ||||
|
|||||||
7th International Conference on Society and Information Technologies: ICSIT 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Challenges with Ethical Behavior and Accountability in Leadership | Laura Thompson (Keiser University, United States) | |||||
:: | Preliminary Investigations of Challenges in Dynamic Integration of Heterogeneous Services | Makaziwe Makamba (University of South Africa and Council for Science and Industrial Research, South Africa) | |||||
|
|||||||
7th International Conference on Education, Training and Informatics: ICETI 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | A Project-Based Language Learning Model for Improving the Willingness to Communicate of EFL Students | Ibrahim Farouck (Otaru University of Commerce, Japan) | |||||
:: | Educating Future Coders with a Holistic ICT Curriculum and New Learning Solutions (Virtual Participation) | Pia Niemelä (Tampere University of Technology, Finland) | Cristiano Di Flora, Martti Helevirta, Ville Isomöttönen (Finland) | ||||
:: | SCRUM-X: An Interactive and Experiential Learning Platform for Teaching Scrum | Wee-Leong Lee (Singapore Management University, Singapore) | |||||
:: | Tools for Teaching Mathematical Functions and Geometric Figures to Tactile Visualization through a Braille Printer for Visual Impairment People (Virtual Participation) | Luiz Cesar Martini (Universidade Estadual de Campinas, Brazil) | Lorena León, Cristhian Moreno-Chaparro (Brazil) | ||||
|
|||||||
Décima Quinta Conferencia Iberoamericana en Sistemas, Cibernética e Informática: CISCI 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Análisis de las Implicaciones de Seguridad en la Adopción del Cómputo en la Nube para las PYMES en México | Alejandro Zavala-Galindo (Instituto Politécnico Nacional, México) | Sandra-Dinora Orantes-Jiménez, Graciela Vázquez-Álvarez (México) | ||||
:: | Aplicación de las Tecnologías de la Información y de la Comunicación a la Investigación Criminal: La Reforma de la Ley de Enjuiciamiento Criminal Española de 2015 (Participación Virtual) | Inmaculada López-Barajas Perea (Universidad Nacional de Educación a Distancia, España) | |||||
:: | Componentes Necesarios para Implementar un Escritorio Estereoscópico | Gonzalo J. Hernández (Universidad de Nariño, Colombia) | Silvio R. Timarán (Colombia) | ||||
:: | El Videojuego. Devenir e Impacto en la Formación del Jugador | Ma. Dolores García Perea (Instituto Superior de Ciencias de la Educación del Estado de México, México) | Claudia De la Cruz Fabela (México) | ||||
:: | Estudo sobre as Sub-Portadoras Piloto na Estimação e Equalização de Canais no Domínio da Frequência em Sistemas OFDM | Ivo Bizon Franco de Almeida (Instituto Nacional de Telecomunicações, Brasil) | Estevan Marcelo Lopes (Brasil) | ||||
:: | Identificación de Características para la Predicción de Vía Aérea Difícil mediante el Análisis de Testores | Aurora Torres-Soto (Universidad Autónoma de Aguascalientes, México) y María D. Torres-Soto (Universidad Autónoma de Aguascalientes, México) | María D. L. Torres-Soto, Rocío A. López-García, Eunice Ponce-León (México) | ||||
:: | Inovação e Participação Social: O App Mapa da Saúde | Eduardo Amadeu Dutra Moresi (Universidade Católica de Brasília, Brasil) | Jair Alves Barbosa, Mário de Oliveira Braga Filho (Brasil) | ||||
:: | Sobre la Aplicación de las TIC en la Gestión Pública Ambiental: El Caso de la Implementación de Políticas Públicas sobre Información Ambiental en Argentina (Participación Virtual) | M. Eugenia Pérez Cubero (Universidad Nacional de San Luis, Argentina) | |||||
:: | Un Sistemas para Detección de Contaminación por Hidrocarburos: Aplicación al Oriente Ecuatoriano (Participación Virtual) | Gustavo Vaccaro (Universidad de Guayaquil, Ecuador) | José Ignacio Peláez *, Estela R. Yánez **, Mehdi Saqalli *** (* España, ** Ecuador, *** Francia) | ||||
:: | Validación mediante el Método PPI de un Algoritmo Computacional para la Medición Automática del Área de Afectación por Sigatoka Negra en Imágenes de Hojas de Plátano del Departamento del Meta, Colombia | Nathaly Murcia-Zapata (Universidad El Bosque, Colombia) | Sebastían F. González- Pinto, Juan D. Escobar-Guzmán, Maria P. Romero-Cerón, Brayan A. Valencia-Vidal, Graciela Juez-Castillo (Colombia) | ||||
|
|||||||
Décimo Tercer Simposium Iberoamericano en Educación, Cibernética e Informática: SIECI 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Efecto de un Programa Educativo mediante Podómetro sobre el Índice de Masa Corporal de los Adolescentes con Sobrepeso (Participación Virtual) | Emilio J. Martínez López (Universidad de Jaén, España) | |||||
:: | Enfoques, Modelos y Estrategias de Intervención para el Desarrollo de Competencias Digitales en Universitarios: Una Revisión | Gloria P. Marciales (Pontifica Universidad Javeriana, Colombia) | |||||
:: | La Herramienta Informática Atlas. ti En el Análisis de Fuentes Históricas de las Prácticas Educativas del Siglo XIX (Participación Virtual) | Vilma Patricia González Ferro (Fundación Universitaria Tecnológico Comfenalco, Colombia) | Luis Miguel Cárdenas Barrios (Colombia) | ||||
:: | La Lectura Digital como Estrategia para el Fomento de la Producción de Textos Académicos | Nany Escobar (Fundación Universitaria Tecnológico Comfenalco, Colombia) | Enyel Manyoma, Yasmín Gómez (Colombia) | ||||
|
|||||||
Sexta Conferencia Iberoamericana de Complejidad, Informática y Cibernética: CICIC 2016 |
|||||||
|
|||||||
Title of the Paper | Presented by * | Co-author(s) | |||||
:: | Algoritmos Metaheuristicos Basados en la Ley de Gravitación Universal para Agrupación de Datos | Angélica J. Suárez (Universidad Distrital Francisco José de Caldas, Colombia) | Jorge E. Rodríguez (Colombia) | ||||
:: | Apoyo del Aprendizaje de Inglés en Estudiantes de Preescolar mediante el Uso de Interactivos en Dispositivos Móviles | Elena F. Ruiz-Ledesma (Instituto Politécnico Nacional, México) | Lorena Chavarría-Báez, Rosaura Palma-Orozco (México) | ||||
:: | As TICS a Serviço do Processo de Ensino e Aprendizagem: Videoclipe, Livro Didático e Trovadorismo | Alexandre Guimarães (Universidade Presbiteriana Mackenzie, Brasil) | Marlise Bridi (Brasil) | ||||
:: | Como Contribuir al Proceso de Obtención de una Educación de Calidad en el Nivel Superior en México | María Elena Rosas Sánchez (Instituto Politécnico Nacional, México) | Francisco Casanova del Ángel (México) | ||||
:: | Dos Games para a Sala de Aula: TIC, Literatura e Educação | Valéria Martins (Universidade Presbiteriana Mackenzie, Brasil) | Marlise Bridi (Brasil) | ||||
:: | Intervención de tipo Organizacional a través de un Proceso de Auto-Organización Guiada, en pro de un Cambio Educativo en el Conservatorio Nacional de Música de la Ciudad de México (Participación Virtual) | Fuensanta Fernández de Velazco (Benemérita Universidad Autónoma de Puebla, México) | Felipe Lara-Rosano (México) | ||||
:: | Propuesta de Innovación de Procesos de Ingeniería de Software de Código Abierto MACOSC-IASC | Octavio Orozco (Computadoras, Objetos y Comunicaciones S.A. de C.V., México) | |||||
:: | Sobre el Uso de Herramientas CASE para la Enseñanza de Bases de Datos | Lorena Chavarría-Báez (Instituto Politécnico Nacional, México) | Nancy Ocotitla Rojas (México) | ||||
_________________ | |||||||
* In the case of virtual participation, the registered author is the one indicated. |