Session Co-Chairs of the IIIS 2005 Conferences
|
||||||
The 9th World Multi-Conference on Systemics, Cybernetics and Informatics: WMSCI 2005 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Abebe, Henok | USA | USC/ISI MOSIS | Applications in Electrical Engineering | ||
:: | Ahmed, Bashir | USA | Pace University | Pattern Recognition I | ||
:: | Akhtar, Shakil | United Arab Emirates | UAE University | Network Architectures, Topologies and Protocols | ||
:: | AlHamouz, Sadeq | Jordan | Amman Arab University | Development Methods and Methodologies I | ||
:: | Assaf, Mansour H. | Canada | University of Ottawa | Computing Techniques I | ||
:: | Ayoko, Godwin A. | Australia | Queensland University of Technology | Applications in Biology and Medicine I | ||
:: | Baniulis, Kazys | Lithuania | Kauno Technologijos Universitetas | Education and Information Systems II | ||
:: | Baruah, Debendra Chandra | India | Assam Agricultural University, Jorhat | Energy Systems/Technologies & its Social-Political,Economic and Environmental Contexts | ||
:: | Bassara, Andrzej | Poland | The Poznan University of Economics | Risk Management | ||
:: | Baumgartner, Markus | Austria | GUP, Joh. Kepler University Linz | Computing Techniques III | ||
:: | Bemley, Jesse | USA | Joint Educational Facilities | Computer Science and Engineering II | ||
:: | Berg, Jan | Sweden | Interactive Institute | User Interfaces, Human Factors and Interactive Systems II | ||
:: | Bevrani, Hassan | Japan | Kumamoto University | Control Systems, Technologies and Applications I | ||
:: | Boeykens, Stefan | Belgium | K.U.Leuven | Virtual Engineering | ||
:: | Bönke, Dietmar | Germany | Reutlingen University | Network Architectures, Topologies and Protocols | ||
:: | Borchers, Carsten H. J. | Germany | Kassel University | Applications in Social Sciences, Psychology and Cognition | ||
:: | Botto, Todd | USA | Quinnipiac University | Educational Support Systems, Computer Assisted Instruction, Computer Assisted Training, etc. II | ||
:: | Bourilkov, Dimitri | USA | University of Florida | Computing Techniques V | ||
:: | Braune, Roland | Austria | Johannes Kepler University Linz | Applications in Industrial & Mechanical Engineering | ||
:: | Bravo-Aranda, Gabriel | Spain | Universidad de Sevilla | Management Information Systems I | ||
:: | Černý, Václav | Czech Republic | University of West Bohemia | Systems Engineering | ||
:: | Cevikalp, Hakan | USA | Vanderbilt University | Image and Multidimensional Signal Processing I | ||
:: | Cha, Sung-Hyuk | USA | Pace University | Image, Acoustic, Speech and Signal Processing II | ||
:: | Chang, Sukmoon | USA | Penn State Harrisburg | Image and Multidimensional Signal Processing II | ||
:: | Chen, Yangjun | Canada | University of Winnipeg | Information Systems Management I | ||
:: | Choudhury, D. Roy | India | Delhi College of Engineering | Control Systems, Technologies and Applications I | ||
:: | Chung, Won-Jee | South Korea | Changwon National University | Mechatronics | ||
:: | Ciftcioglu, Özer | Netherlands | Delft University of Technology | Development Methods and Methodologies I | ||
:: | Claes, Glenn | Belgium | Royal Military Academy | Tele-Communication Systems, Technologies and Applications | ||
:: | Cohen, Bernard | UK | City University | Systemics and Object-Oriented Modeling of Complex Systems in Biology and Medicine | ||
:: | Crnkovic, Jakov | USA | University at Albany - SUNY | Information Systems Management II | ||
:: | Dai, Liming | Canada | University of Regina | Modeling, Graphs and Algorithms I | ||
:: | Di Sciullo, Anna Maria | Canada | UQAM | Human Information Systems I | ||
:: | Ezekiel, S. | USA | Indiana University of Pennsylvania | Image, Acoustic, Speech and Signal Processing I | ||
:: | Fujita, Naoyuki | Japan | JAXA | Network Security and Security Technologies | ||
:: | Gsell, Heiko | Germany | Bremen Institute of industrial Technology and Applied Work Science BIBA | Systemics | ||
:: | Hima Bindu, Maringanti | India | Indian Institute Information Technology | Information Systems, Technologies and Applications III | ||
:: | Hochin, Teruhisa | Japan | Osaka Prefecture University | Human Information Systems II | ||
:: | Houmb, Siv Hilde | Norway | Norwegian University of Science and Technology | Information Systems Development I | ||
:: | Houmb, Siv Hilde | Norway | Norwegian University of Science and Technology | Risk Management and Cyber-Informatics I | ||
:: | Hu, Huanling | China | Anhui Institute of Optics and Fine Mechanics | Optical Systems, Technologies and Applications in/from Informatics and Cybernetics | ||
:: | Huang, Der-Ray | Taiwan | ITRI | Information Retrieval II | ||
:: | Hwang, Yih-Feng | USA | MCI | Development Methods and Methodologies II | ||
:: | Josset, Francois-Xavier | France | Thales Research & Technology | Risk Management | ||
:: | Jung, Thomas | Germany | Fraunhofer-Institute IISB | Free/Open Source Software, Technologies and Content | ||
:: | Kajko-Mattsson, Mira | Sweden | Stockholm University and Royal Institute of Technology | Software Engineering and Case Technologies | ||
:: | Karpukhin, Oleksandr | Ukraine | Kharkiv National University of Radioelectronics | Simulation and Applications of Modeling I | ||
:: | Kaushal, Sakshi | India | U.I.E.T, Panjab University, Chandigarh | Networks I | ||
:: | Kim, N. | USA | University of Texas-Dallas, School of Engineering | Communication and Network Systems, Technologies and Applications I | ||
:: | Koganov, Mikhail | Russian Federation | Scientific Research Institute for System Analisis of the Russian Academy of Sciences (SRISA) | Pattern Recognition II | ||
:: | Koziel, Zenon | Poland | Nicolaus Copernicus University | Image, Acoustic, Speech and Signal Processing I | ||
:: | Kramer, Kathleen A. | USA | University of San Diego | Control Systems, Technologies and Applications II | ||
:: | Kruczynski, Klaus | Germany | Leipzig University of Applied Sciences | Development Methods and Methodologies II | ||
:: | Kruk, Serge | USA | Oakland University | Networks I | ||
:: | Law, Wai K. | USA | University of Guam | Education and Information Systems I | ||
:: | Lee, Chonho | USA | University of Massachusetts, Boston | Architectures, Tools and Distributed Systems | ||
:: | Li, MingChu | China | Dalian University of Technology | Computing Techniques V | ||
:: | Li, Wei | United States | Mississippi State University | Risk Management and Cyber-Informatics I | ||
:: | Lipovaca, Samir | USA | New York Stock Exchange, Inc. | Applications in Natural Sciences | ||
:: | Liu, Nian | USA | Yale University Center for Medical Informatics | Applications in Biology and Medicine II | ||
:: | Liu, Ziping | USA | Southeast Missouri State University | Networks III | ||
:: | Lyell, Margaret | USA | Intelligent Automation-Distributed Intelligent Systems | Simulation and Applications of Modeling II | ||
:: | Malawski, Andrzej | Poland | Cracow University of Economics | Systemics | ||
:: | Mao, Ziqiang John | USA | Intel Corp | Mechatronics | ||
:: | Masala, Giovanni Luca | Italy | University of Sassari and INFN Cagliari | Pattern Recognition I | ||
:: | McKay, Elspeth | Australia | RMIT University | User Interfaces, Human Factors and Interactive Systems I | ||
:: | Meier, Marco C. | Germany | FORWIN - University Erlangen-Nuremberg | Information Systems, Technologies and Applications II | ||
:: | Migliarese, Piero | Italy | Università della Calabria | Management Information Systems IV | ||
:: | Mina, S. | Austria | ARC Seibersdorf Research GmbH | Robotics II | ||
:: | Minten, Brian | USA | American Standard Robotics, Inc. | Robotics I | ||
:: | Miranda, Francisco | Portugal | Escola Superior de Tecnologia e Gestão do Instituto Politécnico de Viana do Castelo | Control Systems, Technologies and Applications IV | ||
:: | Miyahara, Tetsuhiro | Japan | Hiroshima City University | Software Engineering and Case Technologies | ||
:: | Moeck, Peter | USA | Portland State University | Nanotechnology and Image, Acoustic, Speech and Signal Processing | ||
:: | Moreno, Carlos M. | Venezuela | Central University of Venezuela | Communication and Network Systems, Technologies and Applications II | ||
:: | Mulder, W. | Netherlands | LogicaCMG/UvA | Software Engineering | ||
:: | Nagai, Yasuo | Japan | Tokyo University of Information Sciences | Software Engineering | ||
:: | Nagashino, Hirofumi | Japan | The University of Tokushima | Applications of Informatics and Cybernetics in Science and Engineering I | ||
:: | Nazmy, T. M. | Egypt | Ain Shams University | Computing Techniques III | ||
:: | Nishino, Tetsuro | Japan | The University of Electro-Communications | Energy & Information/Communication/Control Technologies | ||
:: | Nomura, Shigueo | Japan | Kyoto University | Emergent Computing II | ||
:: | Oztekin, Ahmet | USA | Rutgers University | Management Information Systems III | ||
:: | Papacharalambous, Lefkada | UK | Roehampton University | Communication, Networking and Interconnection Technologies I | ||
:: | Park, Il-Soo | South Korea | National Institute of Environmental Research | Applications in Natural Sciences | ||
:: | Pasquier-Rocha, Jacques | Switzerland | University of Fribourg | Computing Techniques IV | ||
:: | Patel, Sandip C. | USA | Marshall University | Control Systems, Technologies and Applications IV | ||
:: | Platt, Glenn | Australia | CSIRO Energy Technology | Energy & Information/Communication/Control Technologies | ||
:: | Poon, Gilbert | Canada | University of Waterloo | Robotics II | ||
:: | Popentiu, Florin | Romania | University of Oradea | Systems Engineering | ||
:: | Portnoy, David | USA | George Washington University | Information Retrieval I | ||
:: | Rainey, Susan | UK | Queen's University Belfast | Applications in Biology and Medicine I | ||
:: | Rodriguez, Beatriz | Mexico | Universidad Autonoma de San Luis Potosi | Modeling, Graphs and Algorithms II | ||
:: | Ruan, Tongjun | USA | REACT Group/PRRC of New Mexico Tech. | Computer Science and Engineering I | ||
:: | Schmidt, Thomas | Germany | University of Applied Sciences Magdeburg-Stendal | Computer Science and Engineering I | ||
:: | Schuh, Ch. | Austria | MSI Medical University of Vienna | Database Systems, Technologies and Applications | ||
:: | Seifert, Frank | Germany | Chemnitz University of Technology | Image, Acoustic, Speech and Signal Processing III | ||
:: | Selberherr, Siegfried | Austria | Institute for Microelectronics, TU Vienna | Design Automation & Applications in Aerospace Engineering and Digital Avionics | ||
:: | Sengul, Ebru | Turkey | Istanbul University | Management Information Systems II | ||
:: | Sirakov, Nikolay Metodiev | USA | Texas A&M University Commerce | Image and Multidimensional Signal Processing I | ||
:: | Sissom, James | USA | Southern Illinois University | Education and Information Systems I | ||
:: | Smith, Derek J. | UK | University of Wales Institute, Cardiff | Information Systems, Technologies and Applications III | ||
:: | Song, B. L. | China | The Hong Kong Polytechnic University | Management Information Systems IV | ||
:: | Song, Hong Jun | Australia | Sydney University | Image, Acoustic, Speech and Signal Processing III | ||
:: | Sousa, Paulo | Portugal | GECAD - ISEP | Emergent Computing II | ||
:: | Tadj, Chakib | Canada | Ecole de Technologie Superieure | Artificial Intelligence / Expert Systems | ||
:: | Torggler, Michael | Austria | University of Applied Sciences Wiener Neustadt | Educational Support Systems, Computer Assisted Instruction, Computer Assisted Training, etc. I | ||
:: | Tornow, M. | Germany | University of Magdeburg | Optical Systems, Technologies and Applications in/from Informatics and Cybernetics | ||
:: | Tremante, Andrés | Venezuela | Universidad Simón Bolívar | Mathematical Methods and Optimization in Problem Solving Systems | ||
:: | Tremante, Andrés | Venezuela | Universidad Simón Bolívar | Virtual Engineering | ||
:: | Tremante, Andrés | Venezuela | Universidad Simón Bolívar | Wireless/Mobile Computing I | ||
:: | Tsai, Yichang (James) | USA | Georgia Institute of Technology | Applications of Informatics and Cybernetics in Science and Engineering II | ||
:: | Tsiligaridis, John | USA | Heritage University | Networks II | ||
:: | Tsubaki, Michiko | Japan | University of Electro-Communications | Educational Support Systems, Computer Assisted Instruction, Computer Assisted Training, etc. I | ||
:: | Tyrrell, Andy M. | UK | University of York | Emergent Computing I | ||
:: | Ucal, Meltem | Turkey | Kadir Has University | Management Information Systems II | ||
:: | Vasinek, Vladimir | Czech Republic | Technical University of Ostrava | Optics | ||
:: | Vert, Gregory | USA | UNR | Network Security and Security Technologies | ||
:: | Walther, Bo Kampmann | Denmark | Syddansk Universitet | Computing Techniques IV | ||
:: | Wang, S. C. | Taiwan | Chaoyang University of Technology | Parallel and Distributed Systems | ||
:: | Watson, Jason O. | United States | M-CAM, Inc. | Free/Open Source Software, Technologies and Content | ||
:: | Wei, Chao-Huang | Taiwan | Southern Taiwan University of Technology | Networks II | ||
:: | Welsch, Friederich | Venezuela | Universidad Simón Bolívar | Mathematical Methods and Optimization in Problem Solving Systems | ||
:: | Wenzel, Volker | Germany | Potsdam-Institute for Climate Impact Research | Computer Science and Engineering IV | ||
:: | Winkler, Stephan | Austria | Institute for Formal Models and Verification | Management Information Systems I | ||
:: | Xia, Xuhua | Canada | University of Ottawa | Applications in Biology and Medicine III | ||
:: | Yagi, Koichi | Japan | National Institute for Materials Science | Applications in Industrial & Mechanical Engineering | ||
:: | Yang, Chunsheng | Canada | National Research Council | Data Mining, Knowledge Representation and Intelligent Systems/Tools | ||
:: | Yang, Hung-Jen | Taiwan | National Kaohsiung Normal University | Information Systems Development II | ||
:: | Yi, Kyongsu | South Korea | Hanyang University | Control Systems, Technologies and Applications II | ||
:: | Yu, Zu-Guo | Australia | Queensland University of Technology | Applications in Biology and Medicine III | ||
:: | Zadeh, Jeff | USA | Virginia State University | Computer Science and Engineering III | ||
:: | Zadeh, Jeff | USA | Virginia State University | Human Information Systems I | ||
:: | Zaretsky, Esther | Israel | College of Education | Computing Techniques II | ||
:: | Zaretsky, Esther | Israel | College of Education | Education and Information Systems II | ||
|
||||||
The 3rd International Conference on Computing, Communications and Control Technologies: CCCT 2005 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Ball, Albert | USA | International College | Networks II | ||
:: | Bimbard, Franck | France | LACCSC-ECE | Control Systems, Technologies and Applications II | ||
:: | Doyle, John Kevin | USA | Benedictine University | Engineering/Informatics and Management | ||
:: | Frenger, Paul | USA | A Working Hypothesis, Inc. | Control Systems, Technologies and Applications II | ||
:: | González, Rafael | Colombia | Universidad Javeriana | Information Systems / Computing Techniques | ||
:: | Gupta, Amitava | India | Jadavpur University | Control Systems, Technologies and Applications I | ||
:: | Higashi, Masatake | Japan | Toyota Technological Institute | Computing Technologies | ||
:: | Iyyunni, Chakradhar | USA | University of Houston | Intelligent Hybrid Systems | ||
:: | Ke, Qiaozhong | Canada | University of Ottawa | Mobile /Wireless Systems, Technologies and Applications II | ||
:: | Kim, Sang-Eon | South Korea | Korea Telecom | Mobile /Wireless Systems, Technologies and Applications II | ||
:: | Kulkarni, Arun | USA | The University of Texas at Tyler | Information Systems | ||
:: | Le, Thuy T. | USA | San Jose State University | Models and Algorithms | ||
:: | Litz, Lothar | Germany | University of Kaiserslautern | Hybrid Systems, Dual Technologies, Cross-Fertilizing Research & Analogical Thinking | ||
:: | Maeda, Taiyo | Japan | Kanazawa University | Communications Systems, Technologies and Applications | ||
:: | Milbrandt, Jens | Germany | University of Wuerzburg | Networks I | ||
:: | Miyazawa, Kimio | Japan | Fujitsu Laboratories Ltd. | Computing Technologies | ||
:: | Peters, Theodoro | Brazil | Centro Universitário da Fei | Engineering/Informatics and Management | ||
:: | Quirk, Mihaela D. | USA | Los Alamos National Laboratory | Control Systems, Technologies and Applications I | ||
:: | Roggio, Robert F. | USA | University of North Florida | Computing / Information Systems and Technologies II | ||
:: | Rönnbäck, Sven | Sweden | Luleå University of Technology | Intelligent Hybrid Systems | ||
:: | Serpedin, Erchin | USA | Texas A&M University | Communication Systems | ||
:: | Serpedin, Erchin | USA | Texas A&M University | Image, Speech and Signal Processing / Computing | ||
:: | Smith, Derek J. | UK | University of Wales Institute, Cardiff | Applications of CCCT in Other Areas | ||
:: | Sua Tunjano, Sonia Mireya | Colombia | Humboldt Institute | Engineering and Informatics | ||
:: | Suess, Steven J. | USA | Stork Stechnimet, Inc. | Engineering and Informatics | ||
:: | Sun, Shuyu | USA | The University of Texas at Austin | Computing / Information Systems and Technologies I | ||
:: | Ucan, Osman N. | Turkey | Istanbul University | Image, Speech and Signal Processing | ||
:: | Vijayaraghavan, Arun | India | Madras Institute of Technology | Computing / Information Systems and Technologies II | ||
:: | Wongvilaivarin, Veravat | USA | University of Houston College of Technology | Mobile /Wireless Systems, Technologies and Applications I | ||
:: | Xu, Xin | USA | Louisiana Tech University | Computing / Information Systems and Technologies I | ||
:: | Yang, Hsiharng | Taiwan | National Chung Hsing University | Applications of CCCT in Other Areas | ||
:: | Yang, Jianhua | USA | University of Houston | Networks II | ||
:: | Yang, Shuang-Hua | UK | Loughborough University | Networks I | ||
:: | Yang, Yee-Pien | Taiwan | National Taiwan University | Applications of Other Areas in CCCT | ||
|
||||||
The 3rd International Conference on Politics and Information Systems, Technologies and Applications: PISTA 2005 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Chary, Meena | USA | Florida Atlantic University | Citizens & Public Administration in Information Age/Political Forces in ICT | ||
:: | Cruz, Rizalino B. | Philippines | University of the Philippines | Informatics and Government | ||
:: | Makolm, Josef | Austria | Federal Ministry of Finance | Electronic Government. Web-Enabled Government. Local E-government. | ||
:: | Mascari, Jean-François | Italy | Istituto per le Applicazioni del Calcolo – (National Research Council) CNR | Informatics, Government, Voting and Political Parties | ||
:: | Mbale, Jameson | Zambia | University of Zambia | Informatics and Society I | ||
:: | Mitchell, Charles L. | USA | Grambling State University | Informatics and Society III | ||
:: | Mizinova, Iliana | USA | Florida Atlantic University | Citizens & Public Administration in Information Age/Political Forces in ICT | ||
:: | Moens, Nicolaas P. | Netherlands | IICD (International Institute for Communication and Development) | Informatics, Government, Voting and Political Parties | ||
:: | Moukdad, Haidar | Canada | Dalhousie University | Informatics and Society II | ||
:: | Nunes da Costa, Marta | USA | New School University | Informatics and Society I | ||
:: | Paprock, Kenneth E. | USA | Texas A&M University | Relations between Society/Organizations and Informatics | ||
:: | Popoviciu, Ciprian P. | USA | Cisco Systems, Inc. | Relations between Society/Organizations and Informatics | ||
:: | Rutkauskiene, Danguole | Lithuania | Kaunas University of Technolgoy | Informatics and Society III | ||
:: | Sarmiento, María-Gabriela | Venezuela | Sarmiento Nuñez & Asociados | Ethical and Legal Issues related to Informatics | ||
:: | Targamadze, Vilija | Lithuania | Klaipeda University | Electronic Government. Web-Enabled Government. Local E-government. | ||
:: | Tso, Chen-Dong | Taiwan | Yuan Ze University | Informatics and Government | ||
|
||||||
The 3rd International Conference on Education and Information Systems, Technologies and Applications: EISTA 2005 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Balasubramanian, Nathan | USA | University of Colorado at Denver and Health Sciences Center | Education of Science and Engineering I | ||
:: | Bruciati, Antoinette P. | USA | Sacred Heart University | Applications of Information and Communication Technologies in Education and Training IV | ||
:: | Cardoso, Eduardo | Mexico | ITESM | Application of Simulation/ICT in Training and Education | ||
:: | Cartelli, Antonio | Italy | University of Cassino | Integrating E-Learning and Classroom Learning | ||
:: | desJardins, Marie | USA | University of Maryland Baltimore County | Higher Education II | ||
:: | Dupin-Bryant, Pamela A. | USA | Utah State University Tooele | Applications of Information and Communication Technologies in Education and Training I | ||
:: | Ganchev, Ivan | Ireland | University of Limerick | E-Learning | ||
:: | Greenberg, William | USA | Virginia Tech | Application of Education Technologies I | ||
:: | Hashemi, Shohreh | USA | University of Houston-Downtown | Multimedia-Based Instructional Design, Simulation and Learning through Internet | ||
:: | Højsholt-Poulsen, Leo | Denmark | UNI-C | Applications of Information and Communication Technologies in Education and Training II | ||
:: | Ito, Teruaki | Japan | University of Tokushima | Integrating E-Learning and Classroom Learning | ||
:: | Kamejima, Kohji | Japan | Osaka Institute of Technology | Higher Education III | ||
:: | Kanai, Takashi | Japan | Meijigakuin University | Applications of Information and Communication Technologies in Education and Training I | ||
:: | Kent, John R. | Canada | The Northern Alberta Institute of Technology | Education and Training Systems and Technologies I | ||
:: | McCurry, David S. | USA | Monmouth Universtiy | Education and Training Systems and Technologies III | ||
:: | Mullinix, Bonnie B. | USA | Monmouth University | Higher Education II | ||
:: | Nelson, Michael L. | USA | International College | OnlineTeaching and Learning | ||
:: | Okada, Yasuto | Japan | Earnet Co., Ltd. | Education and Training Systems and Technologies III | ||
:: | Ono, Shuichiro | Japan | Chiba Institute of Technology | Education and Training Systems and Technologies II | ||
:: | Parchoma, Gale | Canada | University of Saskatchewan | OnlineTeaching and Learning | ||
:: | Pritchard, Russell D. | USA | Philadelphia University | Higher Education I | ||
:: | Sanchez Del Valle, Carmina | USA | Hampton University | Education of Science and Engineering I | ||
:: | Shrestha, Shruti | Thailand | Sirindhorn International Institute of Technology, Thammasat University | Education and Training Systems and Technologies II | ||
:: | Šimunić, Dina | Croatia | University of Zagreb | Application of Simulation/ICT in Training and Education | ||
:: | Smith, Kevin | Morocco | Al Akhawayn University | Instructional Design | ||
:: | Strand, Erling P. | Norway | Ostfold College | Education of Science and Engineering II | ||
:: | Thompson, John T. | USA | Buffalo State College | Education of Informatics and Communication Technologies/Information Science Education | ||
:: | Vásquez Martínez, Claudio Rafael | Mexico | University of Guadalajara | Applications of Information and Communication Technologies in Education and Training III | ||
:: | Wang, Qi | USA | Gallaudet University | Internet-Based Teaching / Distance Learning | ||
:: | Wiemer, Kristopher B. | USA | Philadelphia University | Higher Education I | ||
:: | Zakzewski, Christine A. | USA | The University of Scranton | Education of Science and Engineering II | ||
|
||||||
The 2nd International Conference on Cybernetics and Information Technologies, Systems and Applications: CITSA 2005 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Bai, Xue | USA | Virginia State University | Communications Technologies and Applications II | ||
:: | Baykal, Yahya K. | Turkey | Cankaya University | Communications Technologies and Applications I | ||
:: | Bell, Raymond L. | USA | Sandia National Laboratories | Control and Applications of Cybernetics & Informatics in Other Scientific and Engineering Discipline | ||
:: | Dozier, Ken | USA | University of Southern California | Applications of Other Disciplines in the Areas of Cybernetics and Informatics | ||
:: | Gaviria, Natalia | USA | University of Arizona | Communications Technologies and Applications I | ||
:: | Gilbert, Karen W. | USA | Borough of Manhattan Community College, CUNY | Interdisciplinary Research, Analogy Based Modeling and Problem Solving | ||
:: | Hashimoto, Shigehiro | Japan | Osaka Institute of Technology | Applications of Cybernetics and Informatics in Other Scientific an Engineering Disciplines | ||
:: | Horne, Jeremy | USA | RhinoCorps (NM) / Maricopa Community College (AZ) | Interdisciplinary Research, Analogy Based Modeling and Problem Solving | ||
:: | Matsue, Hideaki | Japan | Tokyo University of Science, Suwa | Communications Technologies and Applications II | ||
:: | Moreno-Armendariz, Marco A. | Mexico | Universidad La Salle | Applications of Cybernetics and Informatics in Other Scientific an Engineering Disciplines | ||
:: | Ngnepieba, Pierre | USA | Florida A&M University | Control and Applications of Cybernetics & Informatics in Other Scientific and Engineering Discipline | ||
:: | Passos, Nelson L. | USA | Midwestern State University | Applications of Other Disciplines in the Areas of Cybernetics and Informatics | ||
:: | Sukhodolsky, Jacob | USA | Saint Louis University | Information and Technologies Computing | ||
:: | Wu, Ningning | USA | University of Arkansas at Little Rock | Computing Technologies | ||
:: | Yu, James T. | USA | DePaul University | Computing Technologies | ||
:: | Zaretsky, Esther | Israel | College of Education | Information and Technologies Computing | ||
:: | Zhu, Ping | Japan | Japan Science and Technology Agency | Information Systems | ||
|
||||||
4ta Conferencia Iberoamericana en Sistemas, Cibernética e Informática: CISCI 2005 |
||||||
|
||||||
Name | Country | Affiliation | Session Name | |||
:: | Almirall, Magí | España | Universitat Oberta de Catalunya | Aplicaciones de Informática y Cibernética en Ciencia e Ingeniería | ||
:: | Araujo Sandoval, Carmen Cecilia | Venezuela | Universidad del Zulia | Sistémica, Educación y Sistemas de Información | ||
:: | Cobos, Carlos A. | Colombia | Universidad del Cauca | Sistemas de Soporte Educativos, Instrucción y Entrenamiento Asistida por Computador, etc. | ||
:: | Fonseca, Pau | España | Universidad Politècnica de Catalunya | Sistemas de Información Gerenciales / Gerencia de Sistemas de Información | ||
:: | Licea de Arenas, Judith | Mexico | Universidad Nacional Autónoma de México | Aprendizaje y Enseñanza en Línea (e-learning) | ||
:: | Mor, Enric | Spain | Universitat Oberta de Catalunya | Aprendizaje y Enseñanza en Línea (e-learning) | ||
:: | Mora G., Alberto | Colombia | Universidad EAFIT | Aplicaciones de Informática y Cibernética en Ciencia e Ingeniería | ||
:: | Rodríguez Carvajal, Ricardo Alberto | Mexico | Universidad de Sonora | Aplicaciones de Informática y Cibernética en Ciencia e Ingeniería | ||
:: | Rodríguez Lozano, Gloria I. | Colombia | Universidad Nacional de Colombia | Sistemas de Información, Tecnologías y Aplicaciones |